Ward grabs top-5 result at Casino
A strong performance resulted in Morgan Ward’s first top-five finish of the season on Sunday. Fittingly, it came at her home track of Casino Speedway in Watertown, South Dakota. Competing in the 16-c...
Watertown, SD
Classes Racing: WISSOTA Late Models, WISSOTA Midwest Mods, WISSOTA Street Stocks, WISSOTA Modifieds, and WISSOTA Hornets. No Limited Late Models. DRAW CUTOFF and DRIVERS' MEETING AT 6pm
WE DON'T SELL WISSOTA LICENSES AT THE TRACK--DRIVERS NEED TO GO TO THE WISSOTA WEBSITE AND GET ONE
GRANDSTAND ADMISSION: Adults $15.00--Kids Ages 8-13 $5.00, Ages 7 & Under--FREE WITH PAID ADULT
PIT PASSES: Adults $30.00--Kids Ages 3-10 $10.00--Toddlers 0-2 FREE
PITS OPEN:4pm, GRANDSTANDS OPEN:5pm, DRAW CUTOFF AND DRIVERS' MEETING:6pm, GREEN FLAG:6:30pm
PAY-PER-VIEW AVAILABLE: https://www.casinospeedway.tv
(ALL INFO INCLUDING TICKET PRICES, CLASSES RACING, AND TIMES ARE SUBJECT TO CHANGE WITHOUT NOTICE--ALL SUBJECT MATTER POSTED AT THE TRACK ON THE DAY OF THE RACE TAKES PRECEDENCE OVER INTERNET ADVERTISING)
A strong performance resulted in Morgan Ward’s first top-five finish of the season on Sunday. Fittingly, it came at her home track of Casino Speedway in Watertown, South Dakota. Competing in the 16-c...
Full Event Information on MyRacePass
Watertown, SD
Cloud 9 Bar & Casino WISSOTA Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 2 | 4 | -2 |
Heat 1 | 2 | 1 | 1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 1TPO | Tyler Peterson Hickson, ND | Hickson, ND | 3 | |
2 | 5 | 12 | Chad Becker Aberdeen, SD | Aberdeen, SD | 3 | |
3 | 9 | 85 | Jayson Good Watertown, SD | Watertown, SD | 6 | |
4 | 2 | 37JR | Morgan Ward Grosz Watertown, SD | Watertown, SD | -2 | |
5 | 1 | 51 | Justin Karlen Howard, SD | Howard, SD | -4 | |
6 | 3 | 87 | Curt Kranz Watertown, SD | Watertown, SD | -3 | |
7 | 8 | 11 | Denver Nickeson Veblen, SD | Veblen, SD | 1 | |
8 | 13 | 10CO | Charlie Olsen Hendricks, MN | Hendricks, MN | 5 | |
9 | 12 | 1 | Ryan Engels Watertown, SD | Watertown, SD | 3 | |
10 | 11 | 4J | Lee Grosz Watertown, SD | Watertown, SD | 1 | |
11 | 10 | 10C | Chad Olsen Hendricks, MN | Hendricks, MN | -1 | |
12 | 6 | 748 | Kyle Jensen Brookings, SD | Brookings, SD | -6 | |
13 | 7 | 4 | Justin Boomsma Huron, SD | Huron, SD | -6 | |
14 | 16 | 14 | Nick Schmidt Florence, SD | Florence, SD | 2 | |
15 | 14 | 73M | David Carlson Huron, SD | Huron, SD | -1 | |
16 DNF | 15 | T3 | Rich Thomas Aberdeen, SD | Aberdeen, SD | -1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 37JR | Morgan Ward Grosz Watertown, SD | Watertown, SD | 1 | |
2 | 8 | 1TPO | Tyler Peterson Hickson, ND | Hickson, ND | 6 | |
3 | 4 | 87 | Curt Kranz Watertown, SD | Watertown, SD | 1 | |
4 | 1 | 4 | Justin Boomsma Huron, SD | Huron, SD | -3 | |
5 | 6 | 85 | Jayson Good Watertown, SD | Watertown, SD | 1 | |
6 | 7 | 4J | Lee Grosz Watertown, SD | Watertown, SD | 1 | |
7 | 5 | 10CO | Charlie Olsen Hendricks, MN | Hendricks, MN | -2 | |
8 DNF | 3 | T3 | Rich Thomas Aberdeen, SD | Aberdeen, SD | -5 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 12 | Chad Becker Aberdeen, SD | Aberdeen, SD | 1 | |
2 | 1 | 11 | Denver Nickeson Veblen, SD | Veblen, SD | -1 | |
3 | 4 | 748 | Kyle Jensen Brookings, SD | Brookings, SD | 1 | |
4 | 5 | 51 | Justin Karlen Howard, SD | Howard, SD | 1 | |
5 | 7 | 10C | Chad Olsen Hendricks, MN | Hendricks, MN | 2 | |
6 | 8 | 1 | Ryan Engels Watertown, SD | Watertown, SD | 2 | |
7 | 6 | 73M | David Carlson Huron, SD | Huron, SD | -1 | |
8 DNF | 3 | 14 | Nick Schmidt Florence, SD | Florence, SD | -5 | |
All transfer |