Rain stops Ward at Casino Speedway
Morgan Ward returned to Casino Speedway for the first time in more than a month on Sunday evening to race in the track’s WISSOTA Late Model class. She was among 15 Late Model competitors at the quart...
Watertown, SD
Driver Meet & Greet on the track at 6:00 pm.
**Skor Welding Kid's PRIZES and DRAWINGS
**DRIVERS: Please note the time changes.
All classes racing!! WISSOTA Late Models, WISSOTA Midwest Mods, WISSOTA Street Stocks, WISSOTA Modifieds, WISSOTA Hornets, and Limited Late Models. DRAW CUTOFF and DRIVERS' MEETING AT 5:30pm
WE DON'T SELL WISSOTA LICENSES AT THE TRACK--DRIVERS NEED TO GO TO THE WISSOTA WEBSITE AND GET ONE
GRANDSTAND ADMISSION: Adults $15.00--Kids Ages 13 and Under FREE WITH PAID ADULT
PIT PASSES: Adults $30.00--Kids Ages 2-10 $10.00--Toddlers 0-2 FREE
PITS OPEN:3:30pm, GRANDSTANDS OPEN:5pm, DRAW CUTOFF AND DRIVERS' MEETING:5:30pm, DRIVERS' MEET AND GREET:6pm, GREEN FLAG:6:30pm
PAY-PER-VIEW AVAILABLE: https://www.casinospeedway.tv
(ALL INFO INCLUDING TICKET PRICES, CLASSES RACING, AND TIMES ARE SUBJECT TO CHANGE WITHOUT NOTICE--ALL SUBJECT MATTER POSTED AT THE TRACK ON THE DAY OF THE RACE TAKES PRECEDENCE OVER INTERNET ADVERTISING)
Morgan Ward returned to Casino Speedway for the first time in more than a month on Sunday evening to race in the track’s WISSOTA Late Model class. She was among 15 Late Model competitors at the quart...
Full Event Information on MyRacePass
Watertown, SD
Cloud 9 Bar & Casino WISSOTA Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 1 | 9 | -8 |
Heat 1 | 4 | 4 | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 1TPO | Tyler Peterson Hickson, ND | Hickson, ND | 3 | |
2 | 6 | 12 | Chad Becker Aberdeen, SD | Aberdeen, SD | 4 | |
3 | 3 | 85 | Jayson Good Watertown, SD | Watertown, SD | - | |
4 | 2 | 73M | David Carlson Huron, SD | Huron, SD | -2 | |
5 | 5 | 11 | Denver Nickeson Veblen, SD | Veblen, SD | - | |
6 | 9 | 20 | Trevor Anderson Watertown, SD | Watertown, SD | 3 | |
7 | 8 | 1 | Ryan Engels Watertown, SD | Watertown, SD | 1 | |
8 | 7 | 10CO | Charlie Olsen Hendricks, MN | Hendricks, MN | -1 | |
9 | 1 | 37JR | Morgan Ward Grosz Watertown, SD | Watertown, SD | -8 | |
10 | 12 | 51 | Justin Karlen Howard, SD | Howard, SD | 2 | |
11 | 11 | 14 | Nick Schmidt Florence, SD | Florence, SD | - | |
12 DNF | 14 | 87 | Curt Kranz Watertown, SD | Watertown, SD | 2 | |
13 DNF | 13 | T3 | Rich Thomas Aberdeen, SD | Aberdeen, SD | - | |
DNS | 10 | 748 | Kyle Jensen Brookings, SD | Brookings, SD | - | |
DNS | 15 | 12S | Trajan Schmidt Watertown, SD | Watertown, SD | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 85 | Jayson Good Watertown, SD | Watertown, SD | - | |
2 | 2 | 87 | Curt Kranz Watertown, SD | Watertown, SD | - | |
3 | 3 | 10CO | Charlie Olsen Hendricks, MN | Hendricks, MN | - | |
4 | 4 | 37JR | Morgan Ward Grosz Watertown, SD | Watertown, SD | - | |
5 | 7 | 1 | Ryan Engels Watertown, SD | Watertown, SD | 2 | |
6 | 6 | 748 | Kyle Jensen Brookings, SD | Brookings, SD | - | |
7 DNF | 5 | T3 | Rich Thomas Aberdeen, SD | Aberdeen, SD | -2 | |
8 DNF | 8 | 12S | Trajan Schmidt Watertown, SD | Watertown, SD | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 73M | David Carlson Huron, SD | Huron, SD | 1 | |
2 | 1 | 11 | Denver Nickeson Veblen, SD | Veblen, SD | -1 | |
3 | 3 | 12 | Chad Becker Aberdeen, SD | Aberdeen, SD | - | |
4 | 4 | 1TPO | Tyler Peterson Hickson, ND | Hickson, ND | - | |
5 | 6 | 20 | Trevor Anderson Watertown, SD | Watertown, SD | 1 | |
6 | 5 | 14 | Nick Schmidt Florence, SD | Florence, SD | -1 | |
7 | 7 | 51 | Justin Karlen Howard, SD | Howard, SD | - | |
All transfer |