7th-place finish for Ward at Fiesta City
Until Friday evening, it had been a long time since Morgan Ward had visited Fiesta City Speedway in Montevideo, Minnesota. She made good use of her trip as she turned in a top-10 result in the WISSOT...
Montevideo, MN
MEET THE DRIVERS
Pits Open at 5:00pm
Grandstand Open at 5:00pm
General Admission:
Adults (13-61 years old): $15.00
Kids (12 and under): FREE
Pit Pass Adult (13 and older): $30.00
Pit Pass Kids (5-12): $15.00
Pit Pass Littles (0-4): Free
Draw Cut-off: 6:30pm
Drivers Meeting: 6:45pm
Sponsors: Outlaw Graphix and Cenex
Running Order:
Fiesta City Pure Stock
Midwest Modified
Street Stock
Super Stock
Late Model
Modified
Hornet
Until Friday evening, it had been a long time since Morgan Ward had visited Fiesta City Speedway in Montevideo, Minnesota. She made good use of her trip as she turned in a top-10 result in the WISSOT...
Full Event Information on MyRacePass
Watertown, SD
WISSOTA Late Model | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 5 | 7 | -2 |
Heat 2 | 5 | 4 | 1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 32 | Jordan Tollakson Montevideo, MN | Montevideo, MN | 2 | |
2 | 4 | 23 | Matt Gilbertson Montevideo, MN | Montevideo, MN | 2 | |
3 | 7 | 85 | Jayson Good Watertown, SD | Watertown, SD | 4 | |
4 | 2 | 10C | Chad Olsen Hendricks, MN | Hendricks, MN | -2 | |
5 | 8 | 3S | Nathan Sletto Brandon, MN | Brandon, MN | 3 | |
6 | 6 | 4J | Lee Grosz Watertown, SD | Watertown, SD | - | |
7 | 5 | 37JR | Morgan Ward Grosz Watertown, SD | Watertown, SD | -2 | |
8 | 9 | 15X | Blake Boelens Brandon, MN | Brandon, MN | 1 | |
9 | 11 | 775 | C.J. Eilers Canby, MN | Canby, MN | 2 | |
10 | 10 | 711 | Damin Eilers Canby, MN | Canby, MN | - | |
11 | 13 | 55S | Ryan Schaufler Hutchinson, MN | Hutchinson, MN | 2 | |
12 DNF | 1 | 10CO | Charlie Olsen Hendricks, MN | Hendricks, MN | -11 | |
13 DNF | 12 | 7 | Scott Lehn Albany, MN | Albany, MN | -1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 85 | Jayson Good Watertown, SD | Watertown, SD | - | |
2 | 3 | 10CO | Charlie Olsen Hendricks, MN | Hendricks, MN | 1 | |
3 | 2 | 10C | Chad Olsen Hendricks, MN | Hendricks, MN | -1 | |
4 | 4 | 3S | Nathan Sletto Brandon, MN | Brandon, MN | - | |
5 | 5 | 15X | Blake Boelens Brandon, MN | Brandon, MN | - | |
6 | 7 | 775 | C.J. Eilers Canby, MN | Canby, MN | 1 | |
7 DNF | 6 | 55S | Ryan Schaufler Hutchinson, MN | Hutchinson, MN | -1 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 32 | Jordan Tollakson Montevideo, MN | Montevideo, MN | - | |
2 | 4 | 4J | Lee Grosz Watertown, SD | Watertown, SD | 2 | |
3 | 2 | 23 | Matt Gilbertson Montevideo, MN | Montevideo, MN | -1 | |
4 | 5 | 37JR | Morgan Ward Grosz Watertown, SD | Watertown, SD | 1 | |
5 | 6 | 711 | Damin Eilers Canby, MN | Canby, MN | 1 | |
6 | 3 | 7 | Scott Lehn Albany, MN | Albany, MN | -3 | |
All transfer |