Pair of top 10-finishes for Ward in Autumn Classi...
9/21/2024 -
As the calendar officially closed out summer over the weekend, Morgan Ward fittingly raced in the season-ending Autumn Classic at Watertown, South Dak
Morgan Ward takes on John Seitz Memorial
9/7/2024 -
From Thursday through Saturday, Morgan Ward competed in strong WISSOTA Late Model fields as part of the 18th annual John Seitz Memorial at River Citie
Ward competes in trio of Tri-State Late Model feat...
8/31/2024 -
Over Labor Day weekend, Morgan Ward made a trip to Aberdeen, South Dakota, to compete in three impressive Tri-State Late Model Series fields at Brown
$0.00Cart (0)
7/15/2023 - Brown County Speedway
Aberdeen, SD
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Morgan Ward Grosz
Watertown, SD
WISSOTA Late Model | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 9 | 15 | -6 |
Heat 4 | 4 | 2 | 2 |
Special 1 | 16 | 20 DNF | -4 |
WISSOTA Late Model
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 18G | Chase Gelling Aberdeen, SD | Aberdeen, SD | 5 | |
2 | 7 | 1TPO | Tyler Peterson Hickson, ND | Hickson, ND | 5 | |
3 | 12 | 21X | Dustin Arthur St. Lawrence, SD | St. Lawrence, SD | 9 | |
4 | 2 | 5 | Shane Edginton East St. Paul, MB | East St. Paul, MB | -2 | |
5 | 4 | 10 | Cole Searing Huron, SD | Huron, SD | -1 | |
6 | 16 | 12B | Chad Becker Aberdeen, SD | Aberdeen, SD | 10 | |
7 | 10 | 14 | Brody Troftgruben Grand Forks, ND | Grand Forks, ND | 3 | |
8 | 8 | 37 | Scott Ward Watertown, SD | Watertown, SD | - | |
9 | 1 | 24M | Cody Martin Mitchell, SD | Mitchell, SD | -8 | |
10 | 18 | 17 | Mike Greseth Harwood, ND | Harwood, ND | 8 | |
11 | 19 | 20 | Trevor Anderson Watertown, SD | Watertown, SD | 8 | |
12 | 3 | 4 | Justin Boomsma Huron, SD | Huron, SD | -9 | |
13 | 14 | 2S | Josh Skorczewski Aberdeen, SD | Aberdeen, SD | 1 | |
14 | 22 | 1-2 | Bryce Sward Nelson, MN | Nelson, MN | 8 | |
15 | 9 | 37JR | Morgan Ward Grosz Watertown, SD | Watertown, SD | -6 | |
16 | 21 | 2RK | Rusty Kollman Carrington, ND | Carrington, ND | 5 | |
17 | 5 | 71 | Dustin Strand East Grand Forks, MN | East Grand Forks, MN | -12 | |
18 | 24 | 73M | David Carlson Huron, SD | Huron, SD | 6 | |
19 | 23 | 70 | Jesse Teunis Lockport, MB | Lockport, MB | 4 | |
20 | 17 | 51 | Justin Karlen Howard, SD | Howard, SD | -3 | |
21 | 13 | 21S | John Seng Grand Forks, ND | Grand Forks, ND | -8 | |
22 | 25 | C4 | Ryan Corbett Grand Forks, ND | Grand Forks, ND | 3 | |
23 | 11 | 12 | Brad Seng Grand Forks, ND | Grand Forks, ND | -12 | |
24 | 26 | 03 | Dave Thomas Aberdeen, SD | Aberdeen, SD | 2 | |
25 DNF | 15 | 11B | Ben Mickelson Jamestown, ND | Jamestown, ND | -10 | |
26 DNF | 20 | 52X | David McDonald Huron, SD | Huron, SD | -6 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 51 | Justin Karlen Howard, SD | Howard, SD | - | |
2 | 3 | 20 | Trevor Anderson Watertown, SD | Watertown, SD | 1 | |
3 | 4 | 2RK | Rusty Kollman Carrington, ND | Carrington, ND | 1 | |
Top 3 transfer | ||||||
4 | 2 | 73M | David Carlson Huron, SD | Huron, SD | -2 | |
5 | 6 | C4 | Ryan Corbett Grand Forks, ND | Grand Forks, ND | 1 | |
6 | 10 | 11M | Paul Mueller Bismarck, ND | Bismarck, ND | 4 | |
7 | 7 | 7 | Mike Rohwedder Aberdeen, SD | Aberdeen, SD | - | |
8 | 13 | 9A | Steve Anderson Devils Lake, ND | Devils Lake, ND | 5 | |
9 | 5 | 14M | Greg Moore Jamestown, ND | Jamestown, ND | -4 | |
10 | 12 | 57 | Chad Williamson Watertown, SD | Watertown, SD | 2 | |
11 DNF | 9 | 28 | Dylan Barnhardt Washburn, ND | Washburn, ND | -2 | |
12 DNF | 8 | 2T | Todd Thomas Bismarck, ND | Bismarck, ND | -4 | |
13 DNF | 11 | 00 | Mitch Johnson Hickson, ND | Hickson, ND | -2 |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 17 | Mike Greseth Harwood, ND | Harwood, ND | 4 | |
2 | 1 | 52X | David McDonald Huron, SD | Huron, SD | -1 | |
3 | 3 | 1-2 | Bryce Sward Nelson, MN | Nelson, MN | - | |
Top 3 transfer | ||||||
4 | 6 | 70 | Jesse Teunis Lockport, MB | Lockport, MB | 2 | |
5 | 12 | 32 | Lindsey Hansen Fargo, ND | Fargo, ND | 7 | |
6 | 9 | 03 | Dave Thomas Aberdeen, SD | Aberdeen, SD | 3 | |
7 | 4 | 10X | Robert Bitz Aberdeen, SD | Aberdeen, SD | -3 | |
8 | 10 | 56 | Laine Schwehr Sanborn, ND | Sanborn, ND | 2 | |
9 | 11 | T3 | Rich Thomas Aberdeen, SD | Aberdeen, SD | 2 | |
10 | 7 | 71O | Morris Oberle Lead, SD | Lead, SD | -3 | |
11 | 8 | 21 | Brady Pengilly Langdon, ND | Langdon, ND | -3 | |
12 DNF | 2 | 5M | Tyler McDonald Huron, SD | Huron, SD | -10 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 71 | Dustin Strand East Grand Forks, MN | East Grand Forks, MN | 3 | |
2 | 2 | 21X | Dustin Arthur St. Lawrence, SD | St. Lawrence, SD | - | |
3 | 3 | 2S | Josh Skorczewski Aberdeen, SD | Aberdeen, SD | - | |
4 | 6 | 12B | Chad Becker Aberdeen, SD | Aberdeen, SD | 2 | |
5 | 7 | 1-2 | Bryce Sward Nelson, MN | Nelson, MN | 2 | |
6 | 8 | 17 | Mike Greseth Harwood, ND | Harwood, ND | 2 | |
7 | 9 | 2T | Todd Thomas Bismarck, ND | Bismarck, ND | 2 | |
8 DNF | 1 | T3 | Rich Thomas Aberdeen, SD | Aberdeen, SD | -7 | |
9 DNF | 5 | 9A | Steve Anderson Devils Lake, ND | Devils Lake, ND | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 18G | Chase Gelling Aberdeen, SD | Aberdeen, SD | 1 | |
2 | 5 | 5 | Shane Edginton East St. Paul, MB | East St. Paul, MB | 3 | |
3 | 3 | 11B | Ben Mickelson Jamestown, ND | Jamestown, ND | - | |
4 | 4 | 20 | Trevor Anderson Watertown, SD | Watertown, SD | - | |
5 | 7 | 2RK | Rusty Kollman Carrington, ND | Carrington, ND | 2 | |
6 | 8 | C4 | Ryan Corbett Grand Forks, ND | Grand Forks, ND | 2 | |
7 | 1 | 28 | Dylan Barnhardt Washburn, ND | Washburn, ND | -6 | |
8 | 6 | 11M | Paul Mueller Bismarck, ND | Bismarck, ND | -2 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 1TPO | Tyler Peterson Hickson, ND | Hickson, ND | 2 | |
2 | 4 | 37 | Scott Ward Watertown, SD | Watertown, SD | 2 | |
3 | 1 | 21S | John Seng Grand Forks, ND | Grand Forks, ND | -2 | |
4 | 2 | 5M | Tyler McDonald Huron, SD | Huron, SD | -2 | |
5 | 5 | 14M | Greg Moore Jamestown, ND | Jamestown, ND | - | |
6 | 8 | 70 | Jesse Teunis Lockport, MB | Lockport, MB | 2 | |
7 | 7 | 03 | Dave Thomas Aberdeen, SD | Aberdeen, SD | - | |
8 | 6 | 56 | Laine Schwehr Sanborn, ND | Sanborn, ND | -2 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 4 | Justin Boomsma Huron, SD | Huron, SD | 1 | |
2 | 4 | 37JR | Morgan Ward Grosz Watertown, SD | Watertown, SD | 2 | |
3 | 7 | 14 | Brody Troftgruben Grand Forks, ND | Grand Forks, ND | 4 | |
4 | 1 | 73M | David Carlson Huron, SD | Huron, SD | -3 | |
5 | 8 | 52X | David McDonald Huron, SD | Huron, SD | 3 | |
6 | 3 | 7 | Mike Rohwedder Aberdeen, SD | Aberdeen, SD | -3 | |
7 DNF | 5 | 00 | Mitch Johnson Hickson, ND | Hickson, ND | -2 | |
8 DNF | 6 | 32 | Lindsey Hansen Fargo, ND | Fargo, ND | -2 |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 10 | Cole Searing Huron, SD | Huron, SD | 1 | |
2 | 6 | 24M | Cody Martin Mitchell, SD | Mitchell, SD | 4 | |
3 | 7 | 12 | Brad Seng Grand Forks, ND | Grand Forks, ND | 4 | |
4 | 5 | 51 | Justin Karlen Howard, SD | Howard, SD | 1 | |
5 | 4 | 10X | Robert Bitz Aberdeen, SD | Aberdeen, SD | -1 | |
6 | 3 | 71O | Morris Oberle Lead, SD | Lead, SD | -3 | |
7 | 8 | 21 | Brady Pengilly Langdon, ND | Langdon, ND | 1 | |
8 DNF | 1 | 57 | Chad Williamson Watertown, SD | Watertown, SD | -7 |
Special 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1TPO | Tyler Peterson Hickson, ND | Hickson, ND | 1 | |
2 | 7 | 10 | Cole Searing Huron, SD | Huron, SD | 5 | |
3 | 3 | 12B | Chad Becker Aberdeen, SD | Aberdeen, SD | - | |
4 | 5 | 14 | Brody Troftgruben Grand Forks, ND | Grand Forks, ND | 1 | |
5 | 15 | 17 | Mike Greseth Harwood, ND | Harwood, ND | 10 | |
6 | 9 | 20 | Trevor Anderson Watertown, SD | Watertown, SD | 3 | |
7 | 11 | 1-2 | Bryce Sward Nelson, MN | Nelson, MN | 4 | |
8 | 8 | 21X | Dustin Arthur St. Lawrence, SD | St. Lawrence, SD | - | |
9 | 19 | 21S | John Seng Grand Forks, ND | Grand Forks, ND | 10 | |
10 | 17 | 2RK | Rusty Kollman Carrington, ND | Carrington, ND | 7 | |
11 | 21 | 00 | Mitch Johnson Hickson, ND | Hickson, ND | 10 | |
12 | 10 | 2S | Josh Skorczewski Aberdeen, SD | Aberdeen, SD | -2 | |
13 | 1 | 18G | Chase Gelling Aberdeen, SD | Aberdeen, SD | -12 | |
14 | 23 | 73M | David Carlson Huron, SD | Huron, SD | 9 | |
15 | 14 | 24M | Cody Martin Mitchell, SD | Mitchell, SD | -1 | |
16 | 18 | 52X | David McDonald Huron, SD | Huron, SD | 2 | |
17 | 24 | 51 | Justin Karlen Howard, SD | Howard, SD | 7 | |
18 DNF | 20 | 4 | Justin Boomsma Huron, SD | Huron, SD | 2 | |
19 DNF | 4 | 5 | Shane Edginton East St. Paul, MB | East St. Paul, MB | -15 | |
20 DNF | 16 | 37JR | Morgan Ward Grosz Watertown, SD | Watertown, SD | -4 | |
21 DNF | 6 | 37 | Scott Ward Watertown, SD | Watertown, SD | -15 | |
22 DNF | 12 | C4 | Ryan Corbett Grand Forks, ND | Grand Forks, ND | -10 | |
23 DNF | 13 | 71 | Dustin Strand East Grand Forks, MN | East Grand Forks, MN | -10 | |
24 DNF | 22 | 12 | Brad Seng Grand Forks, ND | Grand Forks, ND | -2 |