Pair of top 10-finishes for Ward in Autumn Classi...
9/21/2024 -
As the calendar officially closed out summer over the weekend, Morgan Ward fittingly raced in the season-ending Autumn Classic at Watertown, South Dak
Morgan Ward takes on John Seitz Memorial
9/7/2024 -
From Thursday through Saturday, Morgan Ward competed in strong WISSOTA Late Model fields as part of the 18th annual John Seitz Memorial at River Citie
Ward competes in trio of Tri-State Late Model feat...
8/31/2024 -
Over Labor Day weekend, Morgan Ward made a trip to Aberdeen, South Dakota, to compete in three impressive Tri-State Late Model Series fields at Brown
$0.00Cart (0)
7/14/2023 - Brown County Speedway
Aberdeen, SD
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Morgan Ward Grosz
Watertown, SD
WISSOTA Late Model | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 20 | 19 | 1 |
B Feature 2 | 5 | 2 | 3 |
Heat 1 | 8 | 6 | 2 |
WISSOTA Late Model
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 1TPO | Tyler Peterson Hickson, ND | Hickson, ND | 4 | |
2 | 3 | 37 | Scott Ward Watertown, SD | Watertown, SD | 1 | |
3 | 6 | 12B | Chad Becker Aberdeen, SD | Aberdeen, SD | 3 | |
4 | 8 | 10 | Cole Searing Huron, SD | Huron, SD | 4 | |
5 | 1 | 14 | Brody Troftgruben Grand Forks, ND | Grand Forks, ND | -4 | |
6 | 2 | 17 | Mike Greseth Harwood, ND | Harwood, ND | -4 | |
7 | 13 | 2S | Josh Skorczewski Aberdeen, SD | Aberdeen, SD | 6 | |
8 | 4 | 20 | Trevor Anderson Watertown, SD | Watertown, SD | -4 | |
9 | 12 | C4 | Ryan Corbett Grand Forks, ND | Grand Forks, ND | 3 | |
10 | 17 | 1-2 | Bryce Sward Nelson, MN | Nelson, MN | 7 | |
11 | 21 | 52X | David McDonald Huron, SD | Huron, SD | 10 | |
12 | 15 | 21X | Dustin Arthur St. Lawrence, SD | St. Lawrence, SD | 3 | |
13 | 9 | 5 | Shane Edginton East St. Paul, MB | East St. Paul, MB | -4 | |
14 | 11 | 71 | Dustin Strand East Grand Forks, MN | East Grand Forks, MN | -3 | |
15 | 10 | 18G | Chase Gelling Aberdeen, SD | Aberdeen, SD | -5 | |
16 | 23 | 21S | John Seng Grand Forks, ND | Grand Forks, ND | 7 | |
17 | 18 | 12 | Brad Seng Grand Forks, ND | Grand Forks, ND | 1 | |
18 | 25 | 2RK | Rusty Kollman Carrington, ND | Carrington, ND | 7 | |
19 | 20 | 37JR | Morgan Ward Grosz Watertown, SD | Watertown, SD | 1 | |
20 | 7 | 11B | Ben Mickelson Jamestown, ND | Jamestown, ND | -13 | |
21 | 22 | 51 | Justin Karlen Howard, SD | Howard, SD | 1 | |
22 | 24 | 73M | David Carlson Huron, SD | Huron, SD | 2 | |
23 | 19 | 24M | Cody Martin Mitchell, SD | Mitchell, SD | -4 | |
24 DNF | 14 | 7 | Mike Rohwedder Aberdeen, SD | Aberdeen, SD | -10 | |
25 DNF | 16 | 70 | Jesse Teunis Lockport, MB | Lockport, MB | -9 | |
26 DNF | 26 | 11M | Paul Mueller Bismarck, ND | Bismarck, ND | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 1-2 | Bryce Sward Nelson, MN | Nelson, MN | 2 | |
2 | 5 | 24M | Cody Martin Mitchell, SD | Mitchell, SD | 3 | |
3 | 2 | 52X | David McDonald Huron, SD | Huron, SD | -1 | |
Top 3 transfer | ||||||
4 | 13 | 21S | John Seng Grand Forks, ND | Grand Forks, ND | 9 | |
5 | 10 | 14M | Greg Moore Jamestown, ND | Jamestown, ND | 5 | |
6 | 4 | 73M | David Carlson Huron, SD | Huron, SD | -2 | |
7 | 7 | 56 | Laine Schwehr Sanborn, ND | Sanborn, ND | - | |
8 | 8 | 71O | Morris Oberle Lead, SD | Lead, SD | - | |
9 | 11 | T3 | Rich Thomas Aberdeen, SD | Aberdeen, SD | 2 | |
10 | 9 | 2T | Todd Thomas Bismarck, ND | Bismarck, ND | -1 | |
11 DNF | 6 | 11S | Casey Stremick Harwood, ND | Harwood, ND | -5 | |
12 DNF | 1 | 5M | Tyler McDonald Huron, SD | Huron, SD | -11 | |
DNS | 14 | 9 | Kent Arment Aberdeen, SD | Aberdeen, SD | - | |
DNS | 12 | 32 | Lindsey Hansen Fargo, ND | Fargo, ND | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 12 | Brad Seng Grand Forks, ND | Grand Forks, ND | - | |
2 | 5 | 37JR | Morgan Ward Grosz Watertown, SD | Watertown, SD | 3 | |
3 | 2 | 51 | Justin Karlen Howard, SD | Howard, SD | -1 | |
Top 3 transfer | ||||||
4 | 9 | 57 | Chad Williamson Watertown, SD | Watertown, SD | 5 | |
5 | 3 | 4 | Justin Boomsma Huron, SD | Huron, SD | -2 | |
6 | 12 | 00 | Mitch Johnson Hickson, ND | Hickson, ND | 6 | |
7 | 7 | 2RK | Rusty Kollman Carrington, ND | Carrington, ND | - | |
8 | 4 | 11M | Paul Mueller Bismarck, ND | Bismarck, ND | -4 | |
9 | 8 | 10X | Robert Bitz Aberdeen, SD | Aberdeen, SD | -1 | |
10 | 13 | 28 | Dylan Barnhardt Washburn, ND | Washburn, ND | 3 | |
11 | 11 | 21 | Brady Pengilly Langdon, ND | Langdon, ND | - | |
12 DNF | 6 | 9A | Steve Anderson Devils Lake, ND | Devils Lake, ND | -6 | |
DNS | 10 | 03 | Dave Thomas Aberdeen, SD | Aberdeen, SD | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 20 | Trevor Anderson Watertown, SD | Watertown, SD | 1 | |
2 | 5 | 11B | Ben Mickelson Jamestown, ND | Jamestown, ND | 3 | |
3 | 7 | 14 | Brody Troftgruben Grand Forks, ND | Grand Forks, ND | 4 | |
4 | 1 | 1-2 | Bryce Sward Nelson, MN | Nelson, MN | -3 | |
5 | 4 | 24M | Cody Martin Mitchell, SD | Mitchell, SD | -1 | |
6 | 8 | 37JR | Morgan Ward Grosz Watertown, SD | Watertown, SD | 2 | |
7 | 3 | 2T | Todd Thomas Bismarck, ND | Bismarck, ND | -4 | |
8 | 9 | 03 | Dave Thomas Aberdeen, SD | Aberdeen, SD | 1 | |
9 DNF | 6 | 00 | Mitch Johnson Hickson, ND | Hickson, ND | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 17 | Mike Greseth Harwood, ND | Harwood, ND | 4 | |
2 | 1 | C4 | Ryan Corbett Grand Forks, ND | Grand Forks, ND | -1 | |
3 | 3 | 5M | Tyler McDonald Huron, SD | Huron, SD | - | |
4 | 7 | 7 | Mike Rohwedder Aberdeen, SD | Aberdeen, SD | 3 | |
5 | 9 | 12 | Brad Seng Grand Forks, ND | Grand Forks, ND | 4 | |
6 | 6 | 2RK | Rusty Kollman Carrington, ND | Carrington, ND | - | |
7 | 4 | 57 | Chad Williamson Watertown, SD | Watertown, SD | -3 | |
8 | 2 | 21 | Brady Pengilly Langdon, ND | Langdon, ND | -6 | |
9 DNF | 8 | 21S | John Seng Grand Forks, ND | Grand Forks, ND | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1TPO | Tyler Peterson Hickson, ND | Hickson, ND | - | |
2 | 3 | 5 | Shane Edginton East St. Paul, MB | East St. Paul, MB | 1 | |
3 | 2 | 70 | Jesse Teunis Lockport, MB | Lockport, MB | -1 | |
4 | 5 | 52X | David McDonald Huron, SD | Huron, SD | 1 | |
5 | 7 | 4 | Justin Boomsma Huron, SD | Huron, SD | 2 | |
6 | 4 | 9A | Steve Anderson Devils Lake, ND | Devils Lake, ND | -2 | |
7 | 6 | 14M | Greg Moore Jamestown, ND | Jamestown, ND | -1 | |
8 | 9 | T3 | Rich Thomas Aberdeen, SD | Aberdeen, SD | 1 | |
9 DNF | 8 | 28 | Dylan Barnhardt Washburn, ND | Washburn, ND | -1 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 37 | Scott Ward Watertown, SD | Watertown, SD | 1 | |
2 | 3 | 18G | Chase Gelling Aberdeen, SD | Aberdeen, SD | 1 | |
3 | 4 | 2S | Josh Skorczewski Aberdeen, SD | Aberdeen, SD | 1 | |
4 | 5 | 51 | Justin Karlen Howard, SD | Howard, SD | 1 | |
5 | 6 | 73M | David Carlson Huron, SD | Huron, SD | 1 | |
6 | 7 | 11S | Casey Stremick Harwood, ND | Harwood, ND | 1 | |
7 | 8 | 71O | Morris Oberle Lead, SD | Lead, SD | 1 | |
DNS | 1 | 9 | Kent Arment Aberdeen, SD | Aberdeen, SD | - |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 10 | Cole Searing Huron, SD | Huron, SD | 2 | |
2 | 8 | 12B | Chad Becker Aberdeen, SD | Aberdeen, SD | 6 | |
3 | 6 | 71 | Dustin Strand East Grand Forks, MN | East Grand Forks, MN | 3 | |
4 | 7 | 21X | Dustin Arthur St. Lawrence, SD | St. Lawrence, SD | 3 | |
5 | 1 | 11M | Paul Mueller Bismarck, ND | Bismarck, ND | -4 | |
6 | 4 | 56 | Laine Schwehr Sanborn, ND | Sanborn, ND | -2 | |
7 | 2 | 10X | Robert Bitz Aberdeen, SD | Aberdeen, SD | -5 | |
8 DNF | 5 | 32 | Lindsey Hansen Fargo, ND | Fargo, ND | -3 |