Pair of top 10-finishes for Ward in Autumn Classi...
9/21/2024 -
As the calendar officially closed out summer over the weekend, Morgan Ward fittingly raced in the season-ending Autumn Classic at Watertown, South Dak
Morgan Ward takes on John Seitz Memorial
9/7/2024 -
From Thursday through Saturday, Morgan Ward competed in strong WISSOTA Late Model fields as part of the 18th annual John Seitz Memorial at River Citie
Ward competes in trio of Tri-State Late Model feat...
8/31/2024 -
Over Labor Day weekend, Morgan Ward made a trip to Aberdeen, South Dakota, to compete in three impressive Tri-State Late Model Series fields at Brown
$0.00Cart (0)
6/30/2023 - Fiesta City Speedway
Montevideo, MN
All classes
Pits open at 5:00
Grandstand opens at 5:00
General Admission:
Seniors (62+): $14.00
Kids (12 and under): FREE
Drivers: FREE
Pit Pass Adult (12 and up): $30.00
Kids Pit Pass (12 and under): $15.00
Draw cut-off: 6:30 pm
Drivers Meeting: 6:45 pm
Green Flag Drops: 7:00 pm
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Morgan Ward Grosz
Watertown, SD
WISSOTA Late Model | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 3 | 2 | 1 |
Heat 1 | 4 | 3 | 1 |
WISSOTA Late Model
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | X | Chuck Swenson Watertown, SD | Watertown, SD | 1 | |
2 | 3 | 37JR | Morgan Ward Grosz Watertown, SD | Watertown, SD | 1 | |
3 | 5 | 32T | Jon Tollakson Montevideo, MN | Montevideo, MN | 2 | |
4 | 6 | 37 | Scott Ward Watertown, SD | Watertown, SD | 2 | |
5 | 8 | 23 | Matt Gilbertson Montevideo, MN | Montevideo, MN | 3 | |
6 | 7 | 32 | Jordan Tollakson Montevideo, MN | Montevideo, MN | 1 | |
7 | 1 | 76 | Dustin Johanneck Litchfield, MN | Litchfield, MN | -6 | |
8 | 4 | 1 | Ryan Engels Watertown, SD | Watertown, SD | -4 | |
9 | 9 | 711 | Damin Eilers Canby, MN | Canby, MN | - | |
10 DNF | 10 | 7 | Scott Lehn Albany, MN | Albany, MN | - | |
11 DNF | 11 | 775 | C.J. Eilers Canby, MN | Canby, MN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 23 | Matt Gilbertson Montevideo, MN | Montevideo, MN | 1 | |
2 | 6 | 32 | Jordan Tollakson Montevideo, MN | Montevideo, MN | 4 | |
3 | 4 | 37JR | Morgan Ward Grosz Watertown, SD | Watertown, SD | 1 | |
4 | 5 | 32T | Jon Tollakson Montevideo, MN | Montevideo, MN | 1 | |
5 | 3 | 711 | Damin Eilers Canby, MN | Canby, MN | -2 | |
6 | 1 | 775 | C.J. Eilers Canby, MN | Canby, MN | -5 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 37 | Scott Ward Watertown, SD | Watertown, SD | 2 | |
2 | 1 | X | Chuck Swenson Watertown, SD | Watertown, SD | -1 | |
3 | 4 | 76 | Dustin Johanneck Litchfield, MN | Litchfield, MN | 1 | |
4 | 2 | 1 | Ryan Engels Watertown, SD | Watertown, SD | -2 | |
5 | 5 | 7 | Scott Lehn Albany, MN | Albany, MN | - | |
All transfer |