Pair of top 10-finishes for Ward in Autumn Classi...
9/21/2024 -
As the calendar officially closed out summer over the weekend, Morgan Ward fittingly raced in the season-ending Autumn Classic at Watertown, South Dak
Morgan Ward takes on John Seitz Memorial
9/7/2024 -
From Thursday through Saturday, Morgan Ward competed in strong WISSOTA Late Model fields as part of the 18th annual John Seitz Memorial at River Citie
Ward competes in trio of Tri-State Late Model feat...
8/31/2024 -
Over Labor Day weekend, Morgan Ward made a trip to Aberdeen, South Dakota, to compete in three impressive Tri-State Late Model Series fields at Brown
$0.00Cart (0)
8/18/2023 - Fiesta City Speedway
Montevideo, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Morgan Ward Grosz
Watertown, SD
WISSOTA Late Model | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 9 | 14 | -5 |
Heat 2 | 1 | 1 | - |
WISSOTA Late Model
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 23 | Matt Gilbertson Montevideo, MN | Montevideo, MN | 1 | |
2 | 6 | 32 | Jordan Tollakson Montevideo, MN | Montevideo, MN | 4 | |
3 | 5 | 37 | Scott Ward Watertown, SD | Watertown, SD | 2 | |
4 | 3 | 18G | Chase Gelling Aberdeen, SD | Aberdeen, SD | -1 | |
5 | 4 | 7S | Sam Zender Fergus Falls, MN | Fergus Falls, MN | -1 | |
6 | 1 | 71X | Cory Tammen Wolverton, MN | Wolverton, MN | -5 | |
7 | 8 | 85 | Jayson Good Watertown, SD | Watertown, SD | 1 | |
8 | 13 | 87 | Curt Kranz Watertown, SD | Watertown, SD | 5 | |
9 | 16 | 32T | Jon Tollakson Montevideo, MN | Montevideo, MN | 7 | |
10 | 14 | 10K | Shawn Kirwin Morris, MN | Morris, MN | 4 | |
11 | 7 | 22 | Corey Nelson Canby, MN | Canby, MN | -4 | |
12 | 10 | 748 | Kyle Jensen Brookings, SD | Brookings, SD | -2 | |
13 | 19 | 10X | Blake Swenson Watertown, SD | Watertown, SD | 6 | |
14 | 9 | 37JR | Morgan Ward Grosz Watertown, SD | Watertown, SD | -5 | |
15 | 11 | 1 | Ryan Engels Watertown, SD | Watertown, SD | -4 | |
16 | 15 | 711 | Damin Eilers Canby, MN | Canby, MN | -1 | |
17 | 21 | 21 | Jake Smith St. Joseph, MN | St. Joseph, MN | 4 | |
18 | 18 | 18 | Josh Rieck Fergus Falls, MN | Fergus Falls, MN | - | |
19 DNF | 12 | 7 | Scott Lehn Albany, MN | Albany, MN | -7 | |
20 DNF | 17 | 76 | Dustin Johanneck Litchfield, MN | Litchfield, MN | -3 | |
21 DNF | 20 | X | Chuck Swenson Watertown, SD | Watertown, SD | -1 | |
22 DNF | 22 | 55S | Ryan Schaufler Hutchinson, MN | Hutchinson, MN | - | |
DNS | 23 | 45 | Dustin Bluhm Kindred, ND | Kindred, ND | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 23 | Matt Gilbertson Montevideo, MN | Montevideo, MN | 1 | |
2 | 4 | 85 | Jayson Good Watertown, SD | Watertown, SD | 2 | |
3 | 8 | 37 | Scott Ward Watertown, SD | Watertown, SD | 5 | |
4 | 1 | 748 | Kyle Jensen Brookings, SD | Brookings, SD | -3 | |
5 | 6 | 87 | Curt Kranz Watertown, SD | Watertown, SD | 1 | |
6 | 3 | 32T | Jon Tollakson Montevideo, MN | Montevideo, MN | -3 | |
7 | 7 | 10X | Blake Swenson Watertown, SD | Watertown, SD | - | |
8 | 5 | 21 | Jake Smith St. Joseph, MN | St. Joseph, MN | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 37JR | Morgan Ward Grosz Watertown, SD | Watertown, SD | - | |
2 | 3 | 71X | Cory Tammen Wolverton, MN | Wolverton, MN | 1 | |
3 | 4 | 22 | Corey Nelson Canby, MN | Canby, MN | 1 | |
4 | 2 | 1 | Ryan Engels Watertown, SD | Watertown, SD | -2 | |
5 | 6 | 10K | Shawn Kirwin Morris, MN | Morris, MN | 1 | |
6 | 5 | 76 | Dustin Johanneck Litchfield, MN | Litchfield, MN | -1 | |
7 | 7 | X | Chuck Swenson Watertown, SD | Watertown, SD | - | |
8 | 8 | 55S | Ryan Schaufler Hutchinson, MN | Hutchinson, MN | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 32 | Jordan Tollakson Montevideo, MN | Montevideo, MN | 3 | |
2 | 3 | 18G | Chase Gelling Aberdeen, SD | Aberdeen, SD | 1 | |
3 | 2 | 7S | Sam Zender Fergus Falls, MN | Fergus Falls, MN | -1 | |
4 | 1 | 7 | Scott Lehn Albany, MN | Albany, MN | -3 | |
5 | 6 | 711 | Damin Eilers Canby, MN | Canby, MN | 1 | |
6 | 7 | 18 | Josh Rieck Fergus Falls, MN | Fergus Falls, MN | 1 | |
7 DNF | 5 | 45 | Dustin Bluhm Kindred, ND | Kindred, ND | -2 | |
All transfer |