Pair of top 10-finishes for Ward in Autumn Classi...
9/21/2024 -
As the calendar officially closed out summer over the weekend, Morgan Ward fittingly raced in the season-ending Autumn Classic at Watertown, South Dak
Morgan Ward takes on John Seitz Memorial
9/7/2024 -
From Thursday through Saturday, Morgan Ward competed in strong WISSOTA Late Model fields as part of the 18th annual John Seitz Memorial at River Citie
Ward competes in trio of Tri-State Late Model feat...
8/31/2024 -
Over Labor Day weekend, Morgan Ward made a trip to Aberdeen, South Dakota, to compete in three impressive Tri-State Late Model Series fields at Brown
$0.00Cart (0)
9/8/2023 - River Cities Speedway
Grand Forks, ND
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Morgan Ward Grosz
Watertown, SD
WISSOTA Late Model | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 19 | 20 DNF | -1 |
B Feature 1 | 3 | 2 | 1 |
Heat 2 | 6 | 4 | 2 |
WISSOTA Late Model
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 5E | Shane Edginton East St. Paul, MB | East St. Paul, MB | 6 | |
2 | 20 | 12 | Chad Becker Aberdeen, SD | Aberdeen, SD | 18 | |
3 | 1 | 10C | Cole Searing Huron, SD | Huron, SD | -2 | |
4 | 2 | 44* | Cole Schill Hawley, MN | Hawley, MN | -2 | |
5 | 13 | 1-2 | Bryce Sward Nelson, MN | Nelson, MN | 8 | |
6 | 9 | 14 | Brody Troftgruben Grand Forks, ND | Grand Forks, ND | 3 | |
7 | 12 | 27 | Jake Redetzke Menomonie, WI | Menomonie, WI | 5 | |
8 | 25 | 28 | Jeff Provinzino Hibbing, MN | Hibbing, MN | 17 | |
9 | 4 | 55C | Chad Mahder Bloomer, WI | Bloomer, WI | -5 | |
10 | 22 | 5G | Scott Greer Winnipeg, MB | Winnipeg, MB | 12 | |
11 | 18 | 32 | Jordan Tollakson Montevideo, MN | Montevideo, MN | 7 | |
12 | 17 | 2S | Josh Skorczewski Aberdeen, SD | Aberdeen, SD | 5 | |
13 | 15 | 20 | Trevor Anderson Watertown, SD | Watertown, SD | 2 | |
14 | 11 | 10 | Mike Balcaen Winnipeg, MB | Winnipeg, MB | -3 | |
15 | 21 | 29K | Ryan Kereluk St. Andrews, MB | St. Andrews, MB | 6 | |
16 DNF | 26 | 17S | Lance Schill Langdon, ND | Langdon, ND | 10 | |
17 DNF | 5 | 33 | Tyler Peterson Hickson, ND | Hickson, ND | -12 | |
18 DNF | 3 | 17 | Mike Greseth Harwood, ND | Harwood, ND | -15 | |
19 DNF | 10 | 71 | Dustin Strand East Grand Forks, MN | East Grand Forks, MN | -9 | |
20 DNF | 19 | 37JR | Morgan Ward Grosz Watertown, SD | Watertown, SD | -1 | |
21 DNF | 14 | 12S | Brad Seng Grand Forks, ND | Grand Forks, ND | -7 | |
22 DNF | 23 | C4 | Ryan Corbett Grand Forks, ND | Grand Forks, ND | 1 | |
23 DNF | 6 | 58 | A.J. Diemel Elk Mound, WI | Elk Mound, WI | -17 | |
24 DNF | 16 | 21S | John Seng Grand Forks, ND | Grand Forks, ND | -8 | |
25 DNF | 8 | 6M | Jeff Massingill Keewatin, MN | Keewatin, MN | -17 | |
26 DNF | 24 | 42S | Don Shaw Ham Lake, MN | Ham Lake, MN | -2 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 2S | Josh Skorczewski Aberdeen, SD | Aberdeen, SD | 3 | |
2 | 3 | 37JR | Morgan Ward Grosz Watertown, SD | Watertown, SD | 1 | |
3 | 1 | 29K | Ryan Kereluk St. Andrews, MB | St. Andrews, MB | -2 | |
4 | 9 | C4 | Ryan Corbett Grand Forks, ND | Grand Forks, ND | 5 | |
Top 4 transfer | ||||||
5 | 5 | 00 | Mitch Johnson Hickson, ND | Hickson, ND | - | |
6 | 11 | 7P | Joey Pederson East Grand Forks, MN | East Grand Forks, MN | 5 | |
7 | 15 | 10X | Blake Swenson Watertown, SD | Watertown, SD | 8 | |
8 | 8 | 28 | Jeff Provinzino Hibbing, MN | Hibbing, MN | - | |
9 | 10 | 1M | Nicholas Minske East Grand Forks, MN | East Grand Forks, MN | 1 | |
10 | 14 | 2 | Rusty Kollman Carrington, ND | Carrington, ND | 4 | |
11 | 16 | 81X | Matt Sparby Bemidji, MN | Bemidji, MN | 5 | |
12 | 13 | 14M | Greg Moore Jamestown, ND | Jamestown, ND | 1 | |
13 | 12 | 57H | Nathan Higginbotham Bagley, MN | Bagley, MN | -1 | |
14 | 17 | 97 | Dan McNamee Arvilla, ND | Arvilla, ND | 3 | |
15 | 7 | 13* | Shane Nelson Glen Ulin, ND | Glen Ulin, ND | -8 | |
16 DNF | 6 | F9 | Brandon Fuller Grand Forks, ND | Grand Forks, ND | -10 | |
17 DNF | 18 | 42 | Matthew Jarvis Thompson, ND | Thompson, ND | 1 | |
18 DNF | 19 | 32T | Jon Tollakson Montevideo, MN | Montevideo, MN | 1 | |
DNS | 2 | 37 | Scott Ward Watertown, SD | Watertown, SD | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 32 | Jordan Tollakson Montevideo, MN | Montevideo, MN | 1 | |
2 | 3 | 12 | Chad Becker Aberdeen, SD | Aberdeen, SD | 1 | |
3 | 1 | 5G | Scott Greer Winnipeg, MB | Winnipeg, MB | -2 | |
4 | 4 | 42S | Don Shaw Ham Lake, MN | Ham Lake, MN | - | |
Top 4 transfer | ||||||
5 | 11 | 70 | Jesse Teunis Lockport, MB | Lockport, MB | 6 | |
6 | 17 | 11JR | Shane Holden Navin, MB | Navin, MB | 11 | |
7 | 7 | 21F | Gunner Frank Montrose, IA | Montrose, IA | - | |
8 | 5 | 16S | Jeff Hapala West Fargo, ND | West Fargo, ND | -3 | |
9 | 14 | 00C | Brandon Corbett Grand Forks, ND | Grand Forks, ND | 5 | |
10 | 13 | 54 | Terry Nelson Grand Forks, ND | Grand Forks, ND | 3 | |
11 DNF | 6 | 57 | Kevin Sexton Lorette, MB | Lorette, MB | -5 | |
12 DNF | 9 | 17S | Lance Schill Langdon, ND | Langdon, ND | -3 | |
13 DNF | 15 | 32H | Lindsey Hansen Fargo, ND | Fargo, ND | 2 | |
14 DNF | 10 | 85 | Jayson Good Watertown, SD | Watertown, SD | -4 | |
15 DNF | 16 | 21 | Todd Frank Montrose, IA | Montrose, IA | 1 | |
16 DNF | 8 | 11 | Troy Schill Thompson, ND | Thompson, ND | -8 | |
17 DNF | 12 | 11S | Casey Stremick Harwood, ND | Harwood, ND | -5 | |
DNS | 19 | 9 | Steve Anderson Devils Lake, ND | Devils Lake, ND | - | |
DNS | 18 | 57B | Blake Higginbotham Bagley, MN | Bagley, MN | - |
Go Hard or Go Home Pole Dash
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 10C | Cole Searing Huron, SD | Huron, SD | 1 | |
2 | 1 | 44* | Cole Schill Hawley, MN | Hawley, MN | -1 | |
3 | 6 | 17 | Mike Greseth Harwood, ND | Harwood, ND | 3 | |
4 | 4 | 55C | Chad Mahder Bloomer, WI | Bloomer, WI | - | |
5 | 5 | 33 | Tyler Peterson Hickson, ND | Hickson, ND | - | |
6 | 8 | 58 | A.J. Diemel Elk Mound, WI | Elk Mound, WI | 2 | |
7 | 7 | 5E | Shane Edginton East St. Paul, MB | East St. Paul, MB | - | |
8 | 3 | 6M | Jeff Massingill Keewatin, MN | Keewatin, MN | -5 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 44* | Cole Schill Hawley, MN | Hawley, MN | 2 | |
2 | 5 | 10C | Cole Searing Huron, SD | Huron, SD | 3 | |
3 | 2 | 5G | Scott Greer Winnipeg, MB | Winnipeg, MB | -1 | |
4 | 6 | 32 | Jordan Tollakson Montevideo, MN | Montevideo, MN | 2 | |
5 | 1 | 21F | Gunner Frank Montrose, IA | Montrose, IA | -4 | |
6 | 4 | 85 | Jayson Good Watertown, SD | Watertown, SD | -2 | |
7 | 8 | 7P | Joey Pederson East Grand Forks, MN | East Grand Forks, MN | 1 | |
8 | 9 | 2 | Rusty Kollman Carrington, ND | Carrington, ND | 1 | |
9 | 7 | 11JR | Shane Holden Navin, MB | Navin, MB | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 33 | Tyler Peterson Hickson, ND | Hickson, ND | 8 | |
2 | 3 | 71 | Dustin Strand East Grand Forks, MN | East Grand Forks, MN | 1 | |
3 | 5 | 12S | Brad Seng Grand Forks, ND | Grand Forks, ND | 2 | |
4 | 6 | 37JR | Morgan Ward Grosz Watertown, SD | Watertown, SD | 2 | |
5 | 8 | 00 | Mitch Johnson Hickson, ND | Hickson, ND | 3 | |
6 | 2 | 1M | Nicholas Minske East Grand Forks, MN | East Grand Forks, MN | -4 | |
7 | 7 | 54 | Terry Nelson Grand Forks, ND | Grand Forks, ND | - | |
8 DNF | 4 | 42 | Matthew Jarvis Thompson, ND | Thompson, ND | -4 | |
9 DNF | 1 | 57B | Blake Higginbotham Bagley, MN | Bagley, MN | -8 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 58 | A.J. Diemel Elk Mound, WI | Elk Mound, WI | 6 | |
2 | 4 | 6M | Jeff Massingill Keewatin, MN | Keewatin, MN | 2 | |
3 | 3 | 37 | Scott Ward Watertown, SD | Watertown, SD | - | |
4 | 6 | 12 | Chad Becker Aberdeen, SD | Aberdeen, SD | 2 | |
5 | 2 | 28 | Jeff Provinzino Hibbing, MN | Hibbing, MN | -3 | |
6 | 8 | C4 | Ryan Corbett Grand Forks, ND | Grand Forks, ND | 2 | |
7 | 1 | 70 | Jesse Teunis Lockport, MB | Lockport, MB | -6 | |
8 | 9 | 00C | Brandon Corbett Grand Forks, ND | Grand Forks, ND | 1 | |
9 | 5 | 21 | Todd Frank Montrose, IA | Montrose, IA | -4 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 5E | Shane Edginton East St. Paul, MB | East St. Paul, MB | 7 | |
2 | 4 | 14 | Brody Troftgruben Grand Forks, ND | Grand Forks, ND | 2 | |
3 | 6 | 10 | Mike Balcaen Winnipeg, MB | Winnipeg, MB | 3 | |
4 | 7 | 20 | Trevor Anderson Watertown, SD | Watertown, SD | 3 | |
5 | 2 | 11 | Troy Schill Thompson, ND | Thompson, ND | -3 | |
6 | 9 | 57 | Kevin Sexton Lorette, MB | Lorette, MB | 3 | |
7 | 3 | 57H | Nathan Higginbotham Bagley, MN | Bagley, MN | -4 | |
8 | 1 | 10X | Blake Swenson Watertown, SD | Watertown, SD | -7 | |
9 | 5 | 97 | Dan McNamee Arvilla, ND | Arvilla, ND | -4 |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 17 | Mike Greseth Harwood, ND | Harwood, ND | 7 | |
2 | 2 | 27 | Jake Redetzke Menomonie, WI | Menomonie, WI | - | |
3 | 1 | 21S | John Seng Grand Forks, ND | Grand Forks, ND | -2 | |
4 | 5 | 42S | Don Shaw Ham Lake, MN | Ham Lake, MN | 1 | |
5 | 6 | F9 | Brandon Fuller Grand Forks, ND | Grand Forks, ND | 1 | |
6 | 7 | 17S | Lance Schill Langdon, ND | Langdon, ND | 1 | |
7 | 4 | 14M | Greg Moore Jamestown, ND | Jamestown, ND | -3 | |
8 | 3 | 32H | Lindsey Hansen Fargo, ND | Fargo, ND | -5 | |
9 DNF | 9 | 9 | Steve Anderson Devils Lake, ND | Devils Lake, ND | - |
Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 55C | Chad Mahder Bloomer, WI | Bloomer, WI | 6 | |
2 | 2 | 1-2 | Bryce Sward Nelson, MN | Nelson, MN | - | |
3 | 1 | 29K | Ryan Kereluk St. Andrews, MB | St. Andrews, MB | -2 | |
4 | 6 | 2S | Josh Skorczewski Aberdeen, SD | Aberdeen, SD | 2 | |
5 | 8 | 16S | Jeff Hapala West Fargo, ND | West Fargo, ND | 3 | |
6 | 9 | 13* | Shane Nelson Glen Ulin, ND | Glen Ulin, ND | 3 | |
7 | 3 | 11S | Casey Stremick Harwood, ND | Harwood, ND | -4 | |
8 | 4 | 81X | Matt Sparby Bemidji, MN | Bemidji, MN | -4 | |
9 DNF | 5 | 32T | Jon Tollakson Montevideo, MN | Montevideo, MN | -4 |
Last Chance
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 28 | Jeff Provinzino Hibbing, MN | Hibbing, MN | 6 | |
2 | 3 | 7P | Joey Pederson East Grand Forks, MN | East Grand Forks, MN | 1 | |
3 | 2 | 70 | Jesse Teunis Lockport, MB | Lockport, MB | -1 | |
4 | 9 | 1M | Nicholas Minske East Grand Forks, MN | East Grand Forks, MN | 5 | |
5 | 5 | 10X | Blake Swenson Watertown, SD | Watertown, SD | - | |
6 | 8 | 16S | Jeff Hapala West Fargo, ND | West Fargo, ND | 2 | |
7 | 4 | 11JR | Shane Holden Navin, MB | Navin, MB | -3 | |
8 | 6 | 21F | Gunner Frank Montrose, IA | Montrose, IA | -2 | |
9 | 11 | 2 | Rusty Kollman Carrington, ND | Carrington, ND | 2 | |
10 | 12 | 54 | Terry Nelson Grand Forks, ND | Grand Forks, ND | 2 | |
11 | 10 | 00C | Brandon Corbett Grand Forks, ND | Grand Forks, ND | -1 | |
12 DNF | 1 | 00 | Mitch Johnson Hickson, ND | Hickson, ND | -11 |