Pair of top 10-finishes for Ward in Autumn Classi...
9/21/2024 -
As the calendar officially closed out summer over the weekend, Morgan Ward fittingly raced in the season-ending Autumn Classic at Watertown, South Dak
Morgan Ward takes on John Seitz Memorial
9/7/2024 -
From Thursday through Saturday, Morgan Ward competed in strong WISSOTA Late Model fields as part of the 18th annual John Seitz Memorial at River Citie
Ward competes in trio of Tri-State Late Model feat...
8/31/2024 -
Over Labor Day weekend, Morgan Ward made a trip to Aberdeen, South Dakota, to compete in three impressive Tri-State Late Model Series fields at Brown
$0.00Cart (0)
9/7/2023 - River Cities Speedway
Grand Forks, ND
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Morgan Ward Grosz
Watertown, SD
WISSOTA Late Model | Start | Finish | +/- |
---|---|---|---|
B Feature 2 | 8 | 8 | - |
Heat 2 | 3 | 7 | -4 |
WISSOTA Late Model
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 58 | A.J. Diemel Elk Mound, WI | Elk Mound, WI | 5 | |
2 | 1 | 5E | Shane Edginton East St. Paul, MB | East St. Paul, MB | -1 | |
3 | 16 | 37 | Scott Ward Watertown, SD | Watertown, SD | 13 | |
4 | 2 | 17 | Mike Greseth Harwood, ND | Harwood, ND | -2 | |
5 | 3 | 32J | Jordan Tollakson Montevideo, MN | Montevideo, MN | -2 | |
6 | 5 | 44* | Cole Schill Hawley, MN | Hawley, MN | -1 | |
7 | 9 | 55C | Chad Mahder Bloomer, WI | Bloomer, WI | 2 | |
8 | 21 | 10C | Cole Searing Huron, SD | Huron, SD | 13 | |
9 | 18 | 27 | Jake Redetzke Menomonie, WI | Menomonie, WI | 9 | |
10 | 15 | 7P | Joey Pederson East Grand Forks, MN | East Grand Forks, MN | 5 | |
11 | 10 | 2S | Josh Skorczewski Aberdeen, SD | Aberdeen, SD | -1 | |
12 | 11 | 21F | Gunner Frank Montrose, IA | Montrose, IA | -1 | |
13 | 19 | 20 | Trevor Anderson Watertown, SD | Watertown, SD | 6 | |
14 | 7 | 00 | Mitch Johnson Hickson, ND | Hickson, ND | -7 | |
15 | 13 | 21 | Todd Frank Montrose, IA | Montrose, IA | -2 | |
16 | 22 | 10 | Mike Balcaen Winnipeg, MB | Winnipeg, MB | 6 | |
17 | 20 | 17S | Lance Schill Langdon, ND | Langdon, ND | 3 | |
18 | 12 | 15 | Amelia Eisenschenk Fargo, ND | Fargo, ND | -6 | |
19 | 23 | 12S | Brad Seng Grand Forks, ND | Grand Forks, ND | 4 | |
20 | 24 | 14 | Brody Troftgruben Grand Forks, ND | Grand Forks, ND | 4 | |
21 | 25 | 21S | John Seng Grand Forks, ND | Grand Forks, ND | 4 | |
22 | 8 | T-1 | Tom Corcoran East Grand Forks, MN | East Grand Forks, MN | -14 | |
23 | 27 | 42S | Don Shaw Ham Lake, MN | Ham Lake, MN | 4 | |
24 | 26 | 70 | Jesse Teunis Lockport, MB | Lockport, MB | 2 | |
25 DNF | 4 | 33 | Tyler Peterson Hickson, ND | Hickson, ND | -21 | |
26 DNF | 14 | C4 | Ryan Corbett Grand Forks, ND | Grand Forks, ND | -12 | |
27 DNF | 17 | 71 | Dustin Strand East Grand Forks, MN | East Grand Forks, MN | -10 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 71 | Dustin Strand East Grand Forks, MN | East Grand Forks, MN | 1 | |
2 | 1 | 17S | Lance Schill Langdon, ND | Langdon, ND | -1 | |
Top 2 transfer | ||||||
3 | 3 | 12S | Brad Seng Grand Forks, ND | Grand Forks, ND | - | |
4 | 6 | 2 | Rusty Kollman Carrington, ND | Carrington, ND | 2 | |
5 | 4 | 14 | Brody Troftgruben Grand Forks, ND | Grand Forks, ND | -1 | |
6 | 7 | 29K | Ryan Kereluk St. Andrews, MB | St. Andrews, MB | 1 | |
7 | 5 | F9 | Brandon Fuller Grand Forks, ND | Grand Forks, ND | -2 | |
8 | 10 | 54 | Terry Nelson Grand Forks, ND | Grand Forks, ND | 2 | |
9 | 8 | 57 | Kevin Sexton Lorette, MB | Lorette, MB | -1 | |
10 | 12 | 13* | Shane Nelson Glen Ulin, ND | Glen Ulin, ND | 2 | |
11 | 13 | 11S | Casey Stremick Harwood, ND | Harwood, ND | 2 | |
12 | 9 | 16S | Jeff Hapala West Fargo, ND | West Fargo, ND | -3 | |
13 DNF | 11 | 11 | Troy Schill Thompson, ND | Thompson, ND | -2 |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 27 | Jake Redetzke Menomonie, WI | Menomonie, WI | 1 | |
2 | 1 | 10C | Cole Searing Huron, SD | Huron, SD | -1 | |
Top 2 transfer | ||||||
3 | 4 | 6M | Jeff Massingill Keewatin, MN | Keewatin, MN | 1 | |
4 | 3 | 85 | Jayson Good Watertown, SD | Watertown, SD | -1 | |
5 | 6 | 42S | Don Shaw Ham Lake, MN | Ham Lake, MN | 1 | |
6 | 5 | 32T | Jon Tollakson Montevideo, MN | Montevideo, MN | -1 | |
7 | 9 | 21S | John Seng Grand Forks, ND | Grand Forks, ND | 2 | |
8 | 8 | 37JR | Morgan Ward Grosz Watertown, SD | Watertown, SD | - | |
9 | 11 | 00C | Brandon Corbett Grand Forks, ND | Grand Forks, ND | 2 | |
10 | 7 | 14M | Greg Moore Jamestown, ND | Jamestown, ND | -3 | |
11 | 13 | 32 | Lindsey Hansen Fargo, ND | Fargo, ND | 2 | |
12 | 12 | 11JR | Shane Holden Navin, MB | Navin, MB | - | |
DNS | 10 | 57H | Nathan Higginbotham Bagley, MN | Bagley, MN | - |
B Feature 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 20 | Trevor Anderson Watertown, SD | Watertown, SD | - | |
2 | 3 | 10 | Mike Balcaen Winnipeg, MB | Winnipeg, MB | 1 | |
Top 2 transfer | ||||||
3 | 9 | 12 | Chad Becker Aberdeen, SD | Aberdeen, SD | 6 | |
4 | 5 | 9 | Steve Anderson Devils Lake, ND | Devils Lake, ND | 1 | |
5 | 2 | 1-2 | Bryce Sward Nelson, MN | Nelson, MN | -3 | |
6 | 4 | 5G | Scott Greer Winnipeg, MB | Winnipeg, MB | -2 | |
7 | 12 | 57X | Blake Higginbotham Bagley, MN | Bagley, MN | 5 | |
8 | 7 | 70 | Jesse Teunis Lockport, MB | Lockport, MB | -1 | |
9 | 11 | 81X | Matt Sparby Bemidji, MN | Bemidji, MN | 2 | |
10 | 8 | 42 | Matthew Jarvis Thompson, ND | Thompson, ND | -2 | |
11 | 10 | 97 | Dan McNamee Arvilla, ND | Arvilla, ND | -1 | |
12 DNF | 6 | 1M | Nicholas Minske East Grand Forks, MN | East Grand Forks, MN | -6 | |
DNS | 13 | 2* | Cole Babcock Rothsay, MN | Rothsay, MN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2S | Josh Skorczewski Aberdeen, SD | Aberdeen, SD | - | |
2 | 4 | 21F | Gunner Frank Montrose, IA | Montrose, IA | 2 | |
3 | 7 | C4 | Ryan Corbett Grand Forks, ND | Grand Forks, ND | 4 | |
4 | 8 | 10C | Cole Searing Huron, SD | Huron, SD | 4 | |
5 | 3 | 2 | Rusty Kollman Carrington, ND | Carrington, ND | -2 | |
6 | 10 | 14 | Brody Troftgruben Grand Forks, ND | Grand Forks, ND | 4 | |
7 | 6 | 21S | John Seng Grand Forks, ND | Grand Forks, ND | -1 | |
8 | 9 | 12 | Chad Becker Aberdeen, SD | Aberdeen, SD | 1 | |
9 | 2 | 00C | Brandon Corbett Grand Forks, ND | Grand Forks, ND | -7 | |
10 | 5 | 11S | Casey Stremick Harwood, ND | Harwood, ND | -5 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 33 | Tyler Peterson Hickson, ND | Hickson, ND | 3 | |
2 | 6 | 58 | A.J. Diemel Elk Mound, WI | Elk Mound, WI | 4 | |
3 | 2 | 1-2 | Bryce Sward Nelson, MN | Nelson, MN | -1 | |
4 | 7 | 71 | Dustin Strand East Grand Forks, MN | East Grand Forks, MN | 3 | |
5 | 1 | F9 | Brandon Fuller Grand Forks, ND | Grand Forks, ND | -4 | |
6 | 9 | 6M | Jeff Massingill Keewatin, MN | Keewatin, MN | 3 | |
7 | 3 | 37JR | Morgan Ward Grosz Watertown, SD | Watertown, SD | -4 | |
8 | 8 | 11 | Troy Schill Thompson, ND | Thompson, ND | - | |
9 | 5 | 13* | Shane Nelson Glen Ulin, ND | Glen Ulin, ND | -4 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 5E | Shane Edginton East St. Paul, MB | East St. Paul, MB | 5 | |
2 | 8 | 17 | Mike Greseth Harwood, ND | Harwood, ND | 6 | |
3 | 4 | 20 | Trevor Anderson Watertown, SD | Watertown, SD | 1 | |
4 | 5 | 85 | Jayson Good Watertown, SD | Watertown, SD | 1 | |
5 | 2 | 9 | Steve Anderson Devils Lake, ND | Devils Lake, ND | -3 | |
6 | 7 | 1M | Nicholas Minske East Grand Forks, MN | East Grand Forks, MN | 1 | |
7 | 3 | 42 | Matthew Jarvis Thompson, ND | Thompson, ND | -4 | |
8 | 1 | 54 | Terry Nelson Grand Forks, ND | Grand Forks, ND | -7 | |
9 | 9 | 57X | Blake Higginbotham Bagley, MN | Bagley, MN | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 00 | Mitch Johnson Hickson, ND | Hickson, ND | 1 | |
2 | 4 | 15 | Amelia Eisenschenk Fargo, ND | Fargo, ND | 2 | |
3 | 8 | 55C | Chad Mahder Bloomer, WI | Bloomer, WI | 5 | |
4 | 9 | 37 | Scott Ward Watertown, SD | Watertown, SD | 5 | |
5 | 3 | 42S | Don Shaw Ham Lake, MN | Ham Lake, MN | -2 | |
6 | 6 | 29K | Ryan Kereluk St. Andrews, MB | St. Andrews, MB | - | |
7 | 1 | 70 | Jesse Teunis Lockport, MB | Lockport, MB | -6 | |
8 | 7 | 97 | Dan McNamee Arvilla, ND | Arvilla, ND | -1 | |
9 | 5 | 11JR | Shane Holden Navin, MB | Navin, MB | -4 |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | T-1 | Tom Corcoran East Grand Forks, MN | East Grand Forks, MN | 1 | |
2 | 8 | 32J | Jordan Tollakson Montevideo, MN | Montevideo, MN | 6 | |
3 | 3 | 12S | Brad Seng Grand Forks, ND | Grand Forks, ND | - | |
4 | 9 | 17S | Lance Schill Langdon, ND | Langdon, ND | 5 | |
5 | 1 | 32T | Jon Tollakson Montevideo, MN | Montevideo, MN | -4 | |
6 | 6 | 14M | Greg Moore Jamestown, ND | Jamestown, ND | - | |
7 | 4 | 16S | Jeff Hapala West Fargo, ND | West Fargo, ND | -3 | |
8 DNF | 5 | 32 | Lindsey Hansen Fargo, ND | Fargo, ND | -3 | |
9 DNF | 7 | 2* | Cole Babcock Rothsay, MN | Rothsay, MN | -2 |
Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 44* | Cole Schill Hawley, MN | Hawley, MN | 2 | |
2 | 4 | 21 | Todd Frank Montrose, IA | Montrose, IA | 2 | |
3 | 6 | 7P | Joey Pederson East Grand Forks, MN | East Grand Forks, MN | 3 | |
4 | 7 | 27 | Jake Redetzke Menomonie, WI | Menomonie, WI | 3 | |
5 | 8 | 10 | Mike Balcaen Winnipeg, MB | Winnipeg, MB | 3 | |
6 | 9 | 5G | Scott Greer Winnipeg, MB | Winnipeg, MB | 3 | |
7 | 1 | 57 | Kevin Sexton Lorette, MB | Lorette, MB | -6 | |
8 | 5 | 57H | Nathan Higginbotham Bagley, MN | Bagley, MN | -3 | |
9 | 2 | 81X | Matt Sparby Bemidji, MN | Bemidji, MN | -7 |