Pair of top 10-finishes for Ward in Autumn Classi...
9/21/2024 -
As the calendar officially closed out summer over the weekend, Morgan Ward fittingly raced in the season-ending Autumn Classic at Watertown, South Dak
Morgan Ward takes on John Seitz Memorial
9/7/2024 -
From Thursday through Saturday, Morgan Ward competed in strong WISSOTA Late Model fields as part of the 18th annual John Seitz Memorial at River Citie
Ward competes in trio of Tri-State Late Model feat...
8/31/2024 -
Over Labor Day weekend, Morgan Ward made a trip to Aberdeen, South Dakota, to compete in three impressive Tri-State Late Model Series fields at Brown
$0.00Cart (0)
8/20/2023 - Casino Speedway
Watertown, SD
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Morgan Ward Grosz
Watertown, SD
Cloud 9 Bar & Casino WISSOTA Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 2 | 8 | -6 |
Heat 2 | 1 | 1 | - |
Cloud 9 Bar & Casino WISSOTA Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 1TPO | Tyler Peterson Hickson, ND | Hickson, ND | 3 | |
2 | 3 | 85 | Jayson Good Watertown, SD | Watertown, SD | 1 | |
3 | 7 | 12 | Chad Becker Aberdeen, SD | Aberdeen, SD | 4 | |
4 | 6 | 87 | Curt Kranz Watertown, SD | Watertown, SD | 2 | |
5 | 8 | 37 | Scott Ward Watertown, SD | Watertown, SD | 3 | |
6 | 1 | X | Chuck Swenson Watertown, SD | Watertown, SD | -5 | |
7 | 5 | 11 | Denver Nickeson Veblen, SD | Veblen, SD | -2 | |
8 | 2 | 37JR | Morgan Ward Grosz Watertown, SD | Watertown, SD | -6 | |
9 | 9 | 52X | David McDonald Huron, SD | Huron, SD | - | |
10 | 12 | 20 | Trevor Anderson Watertown, SD | Watertown, SD | 2 | |
11 | 10 | 12S | Trajan Schmidt Watertown, SD | Watertown, SD | -1 | |
12 | 11 | 10X | Blake Swenson Watertown, SD | Watertown, SD | -1 | |
13 | 14 | 14 | Nick Schmidt Florence, SD | Florence, SD | 1 | |
14 | 13 | 51 | Justin Karlen Howard, SD | Howard, SD | -1 | |
15 DNF | 15 | T3 | Rich Thomas Aberdeen, SD | Aberdeen, SD | - | |
16 DNF | 16 | 03 | Dave Thomas Aberdeen, SD | Aberdeen, SD | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1TPO | Tyler Peterson Hickson, ND | Hickson, ND | 1 | |
2 | 4 | 85 | Jayson Good Watertown, SD | Watertown, SD | 2 | |
3 | 6 | 11 | Denver Nickeson Veblen, SD | Veblen, SD | 3 | |
4 | 5 | 12 | Chad Becker Aberdeen, SD | Aberdeen, SD | 1 | |
5 | 8 | 52X | David McDonald Huron, SD | Huron, SD | 3 | |
6 | 7 | 10X | Blake Swenson Watertown, SD | Watertown, SD | 1 | |
7 | 3 | 51 | Justin Karlen Howard, SD | Howard, SD | -4 | |
8 | 1 | T3 | Rich Thomas Aberdeen, SD | Aberdeen, SD | -7 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 37JR | Morgan Ward Grosz Watertown, SD | Watertown, SD | - | |
2 | 4 | 37 | Scott Ward Watertown, SD | Watertown, SD | 2 | |
3 | 2 | 87 | Curt Kranz Watertown, SD | Watertown, SD | -1 | |
4 | 6 | X | Chuck Swenson Watertown, SD | Watertown, SD | 2 | |
5 | 3 | 12S | Trajan Schmidt Watertown, SD | Watertown, SD | -2 | |
6 | 7 | 20 | Trevor Anderson Watertown, SD | Watertown, SD | 1 | |
7 | 8 | 14 | Nick Schmidt Florence, SD | Florence, SD | 1 | |
8 | 5 | 03 | Dave Thomas Aberdeen, SD | Aberdeen, SD | -3 | |
All transfer |