Pair of top 10-finishes for Ward in Autumn Classi...
9/21/2024 -
As the calendar officially closed out summer over the weekend, Morgan Ward fittingly raced in the season-ending Autumn Classic at Watertown, South Dak
Morgan Ward takes on John Seitz Memorial
9/7/2024 -
From Thursday through Saturday, Morgan Ward competed in strong WISSOTA Late Model fields as part of the 18th annual John Seitz Memorial at River Citie
Ward competes in trio of Tri-State Late Model feat...
8/31/2024 -
Over Labor Day weekend, Morgan Ward made a trip to Aberdeen, South Dakota, to compete in three impressive Tri-State Late Model Series fields at Brown
$0.00Cart (0)
6/9/2023 - Fiesta City Speedway
Montevideo, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Morgan Ward Grosz
Watertown, SD
WISSOTA Late Model | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 20 | 21 DNF | -1 |
Heat 2 | 7 | 7 | - |
Qualifying 2 | 25.870 | 7 | - |
WISSOTA Late Model
A Feature 1Structural Buildings Inc.
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11 | Pat Doar New Richmond, WI | New Richmond, WI | - | |
2 | 2 | 27 | Jake Redetzke Menomonie, WI | Menomonie, WI | - | |
3 | 7 | 2M | Dave Mass East Bethel, MN | East Bethel, MN | 4 | |
4 | 5 | 44 | Darrell Nelson Hermantown, MN | Hermantown, MN | 1 | |
5 | 4 | 10C | Chad Olsen Hendricks, MN | Hendricks, MN | -1 | |
6 | 16 | 5 | Josh Zimpel Braham, MN | Braham, MN | 10 | |
7 | 13 | 28S | Sam Mars Menomonie, WI | Menomonie, WI | 6 | |
8 | 15 | 1-2 | Bryce Sward Nelson, MN | Nelson, MN | 7 | |
9 | 17 | 6M | Jeff Massingill Keewatin, MN | Keewatin, MN | 8 | |
10 DNF | 3 | X | Chuck Swenson Watertown, SD | Watertown, SD | -7 | |
11 DNF | 8 | 23 | Kyle Peterlin Hibbing, MN | Hibbing, MN | -3 | |
12 DNF | 14 | 10K | Shawn Kirwin Morris, MN | Morris, MN | 2 | |
13 DNF | 9 | 7X | Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | -4 | |
14 DNF | 21 | 37 | Scott Ward Watertown, SD | Watertown, SD | 7 | |
15 DNF | 11 | 5E | Shane Edginton East St. Paul, MB | East St. Paul, MB | -4 | |
16 DNF | 22 | 32 | Jordan Tollakson Montevideo, MN | Montevideo, MN | 6 | |
17 DNF | 12 | 10CO | Charlie Olsen Hendricks, MN | Hendricks, MN | -5 | |
18 DNF | 6 | 15* | Ryan Mikkelson Alexandria, MN | Alexandria, MN | -12 | |
19 DNF | 18 | 32T | Jon Tollakson Montevideo, MN | Montevideo, MN | -1 | |
20 DNF | 23 | 10 | Daniel Bargender Chippewa Falls, WI | Chippewa Falls, WI | 3 | |
21 DNF | 20 | 37JR | Morgan Ward Grosz Watertown, SD | Watertown, SD | -1 | |
22 DNF | 19 | 7 | Scott Lehn Albany, MN | Albany, MN | -3 | |
DNS | 24 | 42S | Don Shaw Ham Lake, MN | Ham Lake, MN | - | |
DQ | 10 | 85 | John Kaanta Elk Mound, WI | Elk Mound, WI | - |
Heat 1Garage Tech Xtreme
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 27 | Jake Redetzke Menomonie, WI | Menomonie, WI | 1 | |
2 | 1 | 2M | Dave Mass East Bethel, MN | East Bethel, MN | -1 | |
3 | 3 | 7X | Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | - | |
4 | 5 | 5E | Shane Edginton East St. Paul, MB | East St. Paul, MB | 1 | |
5 | 6 | 28S | Sam Mars Menomonie, WI | Menomonie, WI | 1 | |
6 | 7 | 6M | Jeff Massingill Keewatin, MN | Keewatin, MN | 1 | |
7 | 8 | 7 | Scott Lehn Albany, MN | Albany, MN | 1 | |
8 DNF | 4 | 37 | Scott Ward Watertown, SD | Watertown, SD | -4 |
Heat 2Marv's Trailers
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | X | Chuck Swenson Watertown, SD | Watertown, SD | 1 | |
2 | 3 | 44 | Darrell Nelson Hermantown, MN | Hermantown, MN | 1 | |
3 | 6 | 15* | Ryan Mikkelson Alexandria, MN | Alexandria, MN | 3 | |
4 | 4 | 85 | John Kaanta Elk Mound, WI | Elk Mound, WI | - | |
5 | 1 | 10K | Shawn Kirwin Morris, MN | Morris, MN | -4 | |
6 | 8 | 42S | Don Shaw Ham Lake, MN | Ham Lake, MN | 2 | |
7 | 7 | 37JR | Morgan Ward Grosz Watertown, SD | Watertown, SD | - | |
8 DNF | 5 | 10 | Daniel Bargender Chippewa Falls, WI | Chippewa Falls, WI | -3 |
Heat 3QFR.com
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 10C | Chad Olsen Hendricks, MN | Hendricks, MN | 1 | |
2 | 4 | 11 | Pat Doar New Richmond, WI | New Richmond, WI | 2 | |
3 | 3 | 23 | Kyle Peterlin Hibbing, MN | Hibbing, MN | - | |
4 | 1 | 10CO | Charlie Olsen Hendricks, MN | Hendricks, MN | -3 | |
5 | 5 | 1-2 | Bryce Sward Nelson, MN | Nelson, MN | - | |
6 | 7 | 5 | Josh Zimpel Braham, MN | Braham, MN | 1 | |
7 | 8 | 32T | Jon Tollakson Montevideo, MN | Montevideo, MN | 1 | |
8 DNF | 6 | 32 | Jordan Tollakson Montevideo, MN | Montevideo, MN | -2 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 37 | Scott Ward Watertown, SD | Watertown, SD | 15.992 | |
2 | 44 | Darrell Nelson Hermantown, MN | Hermantown, MN | 16.060 | ||
3 | 3 | 7X | Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | 16.091 | |
4 | 6 | 27 | Jake Redetzke Menomonie, WI | Menomonie, WI | 16.101 | |
5 | 1 | 2M | Dave Mass East Bethel, MN | East Bethel, MN | 16.124 | |
6 | 2 | 5E | Shane Edginton East St. Paul, MB | East St. Paul, MB | 16.215 | |
7 | 4 | 28S | Sam Mars Menomonie, WI | Menomonie, WI | 16.249 | |
8 | 7 | 6M | Jeff Massingill Keewatin, MN | Keewatin, MN | 16.410 | |
9 | 5 | 7 | Scott Lehn Albany, MN | Albany, MN | 17.003 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 85 | John Kaanta Elk Mound, WI | Elk Mound, WI | 15.936 | |
2 | 8 | 44 | Darrell Nelson Hermantown, MN | Hermantown, MN | 16.155 | |
3 | 4 | X | Chuck Swenson Watertown, SD | Watertown, SD | 16.173 | |
4 | 5 | 10K | Shawn Kirwin Morris, MN | Morris, MN | 16.335 | |
5 | 3 | 10 | Daniel Bargender Chippewa Falls, WI | Chippewa Falls, WI | 16.634 | |
6 | 2 | 15* | Ryan Mikkelson Alexandria, MN | Alexandria, MN | 16.774 | |
7 | 7 | 37JR | Morgan Ward Grosz Watertown, SD | Watertown, SD | 25.870 | |
DQ | 6 | 42S | Don Shaw Ham Lake, MN | Ham Lake, MN | 15.945 |
Qualifying 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 11 | Pat Doar New Richmond, WI | New Richmond, WI | 15.748 | |
2 | 7 | 23 | Kyle Peterlin Hibbing, MN | Hibbing, MN | 16.211 | |
3 | 4 | 10C | Chad Olsen Hendricks, MN | Hendricks, MN | 16.224 | |
4 | 1 | 10CO | Charlie Olsen Hendricks, MN | Hendricks, MN | 16.308 | |
5 | 3 | 1-2 | Bryce Sward Nelson, MN | Nelson, MN | 16.374 | |
6 | 2 | 32 | Jordan Tollakson Montevideo, MN | Montevideo, MN | 16.392 | |
7 | 6 | 5 | Josh Zimpel Braham, MN | Braham, MN | 16.394 | |
8 | 8 | 32T | Jon Tollakson Montevideo, MN | Montevideo, MN | 16.749 |