Pair of top 10-finishes for Ward in Autumn Classi...
9/21/2024 -
As the calendar officially closed out summer over the weekend, Morgan Ward fittingly raced in the season-ending Autumn Classic at Watertown, South Dak
Morgan Ward takes on John Seitz Memorial
9/7/2024 -
From Thursday through Saturday, Morgan Ward competed in strong WISSOTA Late Model fields as part of the 18th annual John Seitz Memorial at River Citie
Ward competes in trio of Tri-State Late Model feat...
8/31/2024 -
Over Labor Day weekend, Morgan Ward made a trip to Aberdeen, South Dakota, to compete in three impressive Tri-State Late Model Series fields at Brown
$0.00Cart (0)
7/19/2023 - Huset's Speedway
Brandon, SD
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Morgan Ward Grosz
Watertown, SD
Tri-State Late Models | Start | Finish | +/- |
---|---|---|---|
B Feature 2 | 10 | 4 | 6 |
Heat 4 | 5 | 8 DNF | -3 |
Qualifying 4 | 13.647 | 5 | -1 |
Tri-State Late Models
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 62 | Justin Zeitner Malvern, IA | Malvern, IA | - | |
2 | 3 | 199 | Jesse Sobbing Malvern, IA | Malvern, IA | 1 | |
3 | 11 | 7X | Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | 8 | |
4 | 7 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | 3 | |
5 | 2 | 10S | Cole Searing Huron, SD | Huron, SD | -3 | |
6 | 5 | 24 | Bill Leighton Lavista, NE | Lavista, NE | -1 | |
7 | 4 | 85 | Josh Leonard Gibbon, NE | Gibbon, NE | -3 | |
8 | 9 | 76 | Blair Nothdurft Renner, SD | Renner, SD | 1 | |
9 | 6 | 10CO | Charlie Olsen Hendricks, MN | Hendricks, MN | -3 | |
10 | 10 | 10C | Chad Olsen Hendricks, MN | Hendricks, MN | - | |
11 | 18 | 66 | Shane DeMey Denison, IA | Denison, IA | 7 | |
12 | 8 | 51 | Nate Beyenhof Rock Rapids, IA | Rock Rapids, IA | -4 | |
13 | 12 | 196 | Jaxon Saathoff Beatrice, NE | Beatrice, NE | -1 | |
14 | 17 | Z76 | Zach Zeitner Bellevue, NE | Bellevue, NE | 3 | |
15 | 15 | 91 | Gabe Umbarger Garner, IA | Garner, IA | - | |
16 | 20 | 38 | Jordan Heiman Sioux Falls, SD | Sioux Falls, SD | 4 | |
17 | 22 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | 5 | |
18 | 25 | 22 | Gary Brown Jr Brandon, SD | Brandon, SD | 7 | |
19 | 14 | 07 | Ben Sukup Norfolk, NE | Norfolk, NE | -5 | |
20 | 16 | 1V | Gale Vogt Yankton, SD | Yankton, SD | -4 | |
21 | 23 | 748 | Kyle Jensen Brookings, SD | Brookings, SD | 2 | |
22 | 24 | 4B | Justin Boomsma Huron, SD | Huron, SD | 2 | |
23 DNF | 19 | 6 | Cade Richards Lincoln, NE | Lincoln, NE | -4 | |
24 DNF | 13 | 37 | Scott Ward Watertown, SD | Watertown, SD | -11 | |
25 DNF | 21 | 90 | Lance Matthees Winona, MN | Winona, MN | -4 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 6 | Cade Richards Lincoln, NE | Lincoln, NE | - | |
2 | 3 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | 1 | |
Top 2 transfer | ||||||
3 | 5 | 5M | Tyler McDonald Huron, SD | Huron, SD | 2 | |
4 | 6 | 27M | Tyler Myers Sioux Falls, SD | Sioux Falls, SD | 2 | |
5 | 8 | 17J | John Winge Harrisburg, SD | Harrisburg, SD | 3 | |
6 | 7 | 27H | Jarrett Huus Fergus Falls, MN | Fergus Falls, MN | 1 | |
7 | 10 | 88 | Todd Fuerstenau Watertown, SD | Watertown, SD | 3 | |
8 | 12 | 10X | Robert Bitz Aberdeen, SD | Aberdeen, SD | 4 | |
9 | 2 | 44 | Troy Daly Omaha, NE | Omaha, NE | -7 | |
10 | 9 | W10 | Junior Coover Norfolk, NE | Norfolk, NE | -1 | |
11 | 4 | 5 | Luke Sathoff Jackson, MN | Jackson, MN | -7 | |
DNS | 11 | 1 | Ryan Engels Watertown, SD | Watertown, SD | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 38 | Jordan Heiman Sioux Falls, SD | Sioux Falls, SD | - | |
2 | 2 | 748 | Kyle Jensen Brookings, SD | Brookings, SD | - | |
Top 2 transfer | ||||||
3 | 3 | 71 | Mike Benson Wakefield, NE | Wakefield, NE | - | |
4 | 10 | 37JR | Morgan Ward Grosz Watertown, SD | Watertown, SD | 6 | |
5 | 5 | U2 | Scott Daly Omaha, NE | Omaha, NE | - | |
6 | 4 | 7C | Benjamin Chukuske Welcome, MN | Welcome, MN | -2 | |
7 | 6 | 9 | Jared Jelsma Springfield, SD | Springfield, SD | -1 | |
8 | 9 | 22 | Gary Brown Jr Brandon, SD | Brandon, SD | 1 | |
DNS | 7 | 27 | Dylan Fitzpatrick Estherville, IA | Estherville, IA | - | |
DNS | 8 | 20 | Trevor Anderson Watertown, SD | Watertown, SD | - | |
DNS | 11 | 10XX | Blake Swenson Watertown, SD | Watertown, SD | - |
B Feature 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 90 | Lance Matthees Winona, MN | Winona, MN | 1 | |
2 | 1 | 4B | Justin Boomsma Huron, SD | Huron, SD | -1 | |
Top 2 transfer | ||||||
3 | 4 | 4 | JC Wyman Griswold, IA | Griswold, IA | 1 | |
4 | 5 | 24M | Cody Martin Mitchell, SD | Mitchell, SD | 1 | |
5 | 6 | 8 | Lane Brenden Mitchell, SD | Mitchell, SD | 1 | |
6 | 7 | C5 | Chris Palsrok Estherville, IA | Estherville, IA | 1 | |
7 | 10 | 4K | Keith Schenkel Sioux Falls, SD | Sioux Falls, SD | 3 | |
8 | 9 | 45 | Jon Haase Plainview, NE | Plainview, NE | 1 | |
9 DNF | 3 | 52X | David McDonald Huron, SD | Huron, SD | -6 | |
DNS | 8 | X | Chuck Swenson Watertown, SD | Watertown, SD | - | |
DNS | 11 | 87 | Curt Kranz Watertown, SD | Watertown, SD | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 85 | Josh Leonard Gibbon, NE | Gibbon, NE | - | |
2 | 2 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | - | |
3 | 4 | 37 | Scott Ward Watertown, SD | Watertown, SD | 1 | |
Top 3 transfer | ||||||
4 | 5 | 6 | Cade Richards Lincoln, NE | Lincoln, NE | 1 | |
5 | 3 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | -2 | |
6 | 7 | 5M | Tyler McDonald Huron, SD | Huron, SD | 1 | |
7 | 9 | 27H | Jarrett Huus Fergus Falls, MN | Fergus Falls, MN | 2 | |
8 | 6 | W10 | Junior Coover Norfolk, NE | Norfolk, NE | -2 | |
DNS | 8 | 1 | Ryan Engels Watertown, SD | Watertown, SD | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10CO | Charlie Olsen Hendricks, MN | Hendricks, MN | - | |
2 | 2 | 196 | Jaxon Saathoff Beatrice, NE | Beatrice, NE | - | |
3 | 3 | 07 | Ben Sukup Norfolk, NE | Norfolk, NE | - | |
Top 3 transfer | ||||||
4 | 4 | 44 | Troy Daly Omaha, NE | Omaha, NE | - | |
5 | 7 | 5 | Luke Sathoff Jackson, MN | Jackson, MN | 2 | |
6 | 5 | 27M | Tyler Myers Sioux Falls, SD | Sioux Falls, SD | -1 | |
7 | 6 | 17J | John Winge Harrisburg, SD | Harrisburg, SD | -1 | |
8 | 9 | 88 | Todd Fuerstenau Watertown, SD | Watertown, SD | 1 | |
9 | 8 | 10X | Robert Bitz Aberdeen, SD | Aberdeen, SD | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 24 | Bill Leighton Lavista, NE | Lavista, NE | 1 | |
2 | 5 | 76 | Blair Nothdurft Renner, SD | Renner, SD | 3 | |
3 | 4 | 91 | Gabe Umbarger Garner, IA | Garner, IA | 1 | |
Top 3 transfer | ||||||
4 | 7 | 38 | Jordan Heiman Sioux Falls, SD | Sioux Falls, SD | 3 | |
5 | 9 | 71 | Mike Benson Wakefield, NE | Wakefield, NE | 4 | |
6 | 8 | U2 | Scott Daly Omaha, NE | Omaha, NE | 2 | |
7 DNF | 6 | 27 | Dylan Fitzpatrick Estherville, IA | Estherville, IA | -1 | |
DNS | 1 | 22 | Gary Brown Jr Brandon, SD | Brandon, SD | - | |
DNS | 3 | 10XX | Blake Swenson Watertown, SD | Watertown, SD | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 62 | Justin Zeitner Malvern, IA | Malvern, IA | - | |
2 | 3 | 10C | Chad Olsen Hendricks, MN | Hendricks, MN | 1 | |
3 | 2 | 1V | Gale Vogt Yankton, SD | Yankton, SD | -1 | |
Top 3 transfer | ||||||
4 | 7 | 748 | Kyle Jensen Brookings, SD | Brookings, SD | 3 | |
5 | 6 | 7C | Benjamin Chukuske Welcome, MN | Welcome, MN | 1 | |
6 | 8 | 9 | Jared Jelsma Springfield, SD | Springfield, SD | 2 | |
7 DNF | 4 | 20 | Trevor Anderson Watertown, SD | Watertown, SD | -3 | |
8 DNF | 5 | 37JR | Morgan Ward Grosz Watertown, SD | Watertown, SD | -3 |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 199 | Jesse Sobbing Malvern, IA | Malvern, IA | - | |
2 | 3 | 7X | Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | 1 | |
3 | 2 | Z76 | Zach Zeitner Bellevue, NE | Bellevue, NE | -1 | |
Top 3 transfer | ||||||
4 | 5 | 4B | Justin Boomsma Huron, SD | Huron, SD | 1 | |
5 | 4 | 52X | David McDonald Huron, SD | Huron, SD | -1 | |
6 | 6 | 24M | Cody Martin Mitchell, SD | Mitchell, SD | - | |
7 | 8 | C5 | Chris Palsrok Estherville, IA | Estherville, IA | 1 | |
8 | 9 | 45 | Jon Haase Plainview, NE | Plainview, NE | 1 | |
DNS | 7 | 87 | Curt Kranz Watertown, SD | Watertown, SD | - |
Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 10S | Cole Searing Huron, SD | Huron, SD | 2 | |
2 | 1 | 51 | Nate Beyenhof Rock Rapids, IA | Rock Rapids, IA | -1 | |
3 | 2 | 66 | Shane DeMey Denison, IA | Denison, IA | -1 | |
Top 3 transfer | ||||||
4 | 6 | 90 | Lance Matthees Winona, MN | Winona, MN | 2 | |
5 | 4 | 4 | JC Wyman Griswold, IA | Griswold, IA | -1 | |
6 | 7 | 8 | Lane Brenden Mitchell, SD | Mitchell, SD | 1 | |
7 | 5 | X | Chuck Swenson Watertown, SD | Watertown, SD | -2 | |
8 | 8 | 4K | Keith Schenkel Sioux Falls, SD | Sioux Falls, SD | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 85 | Josh Leonard Gibbon, NE | Gibbon, NE | 13.053 | |
2 | 1 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | 13.229 | |
3 | 5 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | 13.305 | |
4 | 4 | 37 | Scott Ward Watertown, SD | Watertown, SD | 13.323 | |
5 | 6 | 6 | Cade Richards Lincoln, NE | Lincoln, NE | 13.489 | |
6 | 8 | W10 | Junior Coover Norfolk, NE | Norfolk, NE | 13.491 | |
7 | 3 | 5M | Tyler McDonald Huron, SD | Huron, SD | 13.552 | |
8 | 9 | 1 | Ryan Engels Watertown, SD | Watertown, SD | 13.644 | |
9 | 2 | 27H | Jarrett Huus Fergus Falls, MN | Fergus Falls, MN | 13.940 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 10CO | Charlie Olsen Hendricks, MN | Hendricks, MN | 13.401 | |
2 | 9 | 196 | Jaxon Saathoff Beatrice, NE | Beatrice, NE | 13.443 | |
3 | 3 | 07 | Ben Sukup Norfolk, NE | Norfolk, NE | 13.487 | |
4 | 1 | 44 | Troy Daly Omaha, NE | Omaha, NE | 13.489 | |
5 | 2 | 27M | Tyler Myers Sioux Falls, SD | Sioux Falls, SD | 13.524 | |
6 | 4 | 17J | John Winge Harrisburg, SD | Harrisburg, SD | 13.585 | |
7 | 7 | 5 | Luke Sathoff Jackson, MN | Jackson, MN | 13.732 | |
8 | 6 | 10X | Robert Bitz Aberdeen, SD | Aberdeen, SD | 14.473 | |
9 | 5 | 88 | Todd Fuerstenau Watertown, SD | Watertown, SD | 14.760 |
Qualifying 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 22 | Gary Brown Jr Brandon, SD | Brandon, SD | 13.048 | |
2 | 2 | 24 | Bill Leighton Lavista, NE | Lavista, NE | 13.197 | |
3 | 9 | 10XX | Blake Swenson Watertown, SD | Watertown, SD | 13.652 | |
4 | 7 | 91 | Gabe Umbarger Garner, IA | Garner, IA | 13.653 | |
5 | 1 | 76 | Blair Nothdurft Renner, SD | Renner, SD | 13.707 | |
6 | 5 | 27 | Dylan Fitzpatrick Estherville, IA | Estherville, IA | 13.724 | |
7 | 3 | 38 | Jordan Heiman Sioux Falls, SD | Sioux Falls, SD | 13.817 | |
8 | 6 | U2 | Scott Daly Omaha, NE | Omaha, NE | 13.897 | |
9 | 4 | 71 | Mike Benson Wakefield, NE | Wakefield, NE | 14.141 |
Qualifying 4
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 62 | Justin Zeitner Malvern, IA | Malvern, IA | 13.152 | |
2 | 8 | 1V | Gale Vogt Yankton, SD | Yankton, SD | 13.291 | |
3 | 5 | 10C | Chad Olsen Hendricks, MN | Hendricks, MN | 13.488 | |
4 | 7 | 20 | Trevor Anderson Watertown, SD | Watertown, SD | 13.587 | |
5 | 4 | 37JR | Morgan Ward Grosz Watertown, SD | Watertown, SD | 13.647 | |
6 | 3 | 7C | Benjamin Chukuske Welcome, MN | Welcome, MN | 14.011 | |
7 | 1 | 748 | Kyle Jensen Brookings, SD | Brookings, SD | 14.266 | |
8 | 6 | 9 | Jared Jelsma Springfield, SD | Springfield, SD | 14.451 |
Qualifying 5
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 199 | Jesse Sobbing Malvern, IA | Malvern, IA | 13.323 | |
2 | 7 | Z76 | Zach Zeitner Bellevue, NE | Bellevue, NE | 13.452 | |
3 | 3 | 7X | Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | 13.452 | |
4 | 6 | 52X | David McDonald Huron, SD | Huron, SD | 13.559 | |
5 | 4 | 4B | Justin Boomsma Huron, SD | Huron, SD | 13.577 | |
6 | 2 | 24M | Cody Martin Mitchell, SD | Mitchell, SD | 13.711 | |
7 | 9 | 87 | Curt Kranz Watertown, SD | Watertown, SD | 13.739 | |
8 | 1 | C5 | Chris Palsrok Estherville, IA | Estherville, IA | 13.875 | |
9 | 5 | 45 | Jon Haase Plainview, NE | Plainview, NE | 14.723 |
Qualifying 6
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 51 | Nate Beyenhof Rock Rapids, IA | Rock Rapids, IA | 13.696 | |
2 | 6 | 66 | Shane DeMey Denison, IA | Denison, IA | 13.720 | |
3 | 4 | 10S | Cole Searing Huron, SD | Huron, SD | 13.729 | |
4 | 5 | 4 | JC Wyman Griswold, IA | Griswold, IA | 13.821 | |
5 | 7 | X | Chuck Swenson Watertown, SD | Watertown, SD | 13.823 | |
6 | 2 | 90 | Lance Matthees Winona, MN | Winona, MN | 13.868 | |
7 | 1 | 8 | Lane Brenden Mitchell, SD | Mitchell, SD | 13.905 | |
8 | 8 | 4K | Keith Schenkel Sioux Falls, SD | Sioux Falls, SD | 14.269 |