Pair of top 10-finishes for Ward in Autumn Classi...
9/21/2024 -
As the calendar officially closed out summer over the weekend, Morgan Ward fittingly raced in the season-ending Autumn Classic at Watertown, South Dak
Morgan Ward takes on John Seitz Memorial
9/7/2024 -
From Thursday through Saturday, Morgan Ward competed in strong WISSOTA Late Model fields as part of the 18th annual John Seitz Memorial at River Citie
Ward competes in trio of Tri-State Late Model feat...
8/31/2024 -
Over Labor Day weekend, Morgan Ward made a trip to Aberdeen, South Dakota, to compete in three impressive Tri-State Late Model Series fields at Brown
$0.00Cart (0)
7/29/2022 - Brown County Speedway
Aberdeen, SD
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Morgan Ward Grosz
Watertown, SD
WISSOTA Late Model | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 1 | 2 | -1 |
Heat 2 | 5 | 4 | 1 |
WISSOTA Late Model
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 12B | Chad Becker Aberdeen, SD | Aberdeen, SD | 4 | |
2 | 1 | 37JR | Morgan Ward Grosz Watertown, SD | Watertown, SD | -1 | |
3 | 12 | 37 | Scott Ward Watertown, SD | Watertown, SD | 9 | |
4 | 8 | 2S | Josh Skorczewski Aberdeen, SD | Aberdeen, SD | 4 | |
5 | 7 | 9 | Kent Arment Aberdeen, SD | Aberdeen, SD | 2 | |
6 | 10 | 52X | David McDonald Huron, SD | Huron, SD | 4 | |
7 | 9 | 5M | Tyler McDonald Huron, SD | Huron, SD | 2 | |
8 | 4 | 18G | Chase Gelling Aberdeen, SD | Aberdeen, SD | -4 | |
9 | 6 | 14 | Eric Edwards Edgeley, ND | Edgeley, ND | -3 | |
10 | 14 | 03 | Dave Thomas Aberdeen, SD | Aberdeen, SD | 4 | |
11 | 11 | 21X | Dustin Arthur St. Lawrence, SD | St. Lawrence, SD | - | |
12 | 13 | 10X | Robert Bitz Aberdeen, SD | Aberdeen, SD | 1 | |
13 DNF | 3 | 20 | Trevor Anderson Watertown, SD | Watertown, SD | -10 | |
14 DNF | 2 | 73M | David Carlson Huron, SD | Huron, SD | -12 | |
15 DNF | 15 | T3 | Rich Thomas Aberdeen, SD | Aberdeen, SD | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 20 | Trevor Anderson Watertown, SD | Watertown, SD | 1 | |
2 | 1 | 73M | David Carlson Huron, SD | Huron, SD | -1 | |
3 | 3 | 18G | Chase Gelling Aberdeen, SD | Aberdeen, SD | - | |
4 | 6 | 14 | Eric Edwards Edgeley, ND | Edgeley, ND | 2 | |
5 | 5 | 5M | Tyler McDonald Huron, SD | Huron, SD | - | |
6 | 7 | 21X | Dustin Arthur St. Lawrence, SD | St. Lawrence, SD | 1 | |
7 | 4 | 10X | Robert Bitz Aberdeen, SD | Aberdeen, SD | -3 | |
8 DNF | 8 | T3 | Rich Thomas Aberdeen, SD | Aberdeen, SD | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2S | Josh Skorczewski Aberdeen, SD | Aberdeen, SD | 1 | |
2 | 4 | 12B | Chad Becker Aberdeen, SD | Aberdeen, SD | 2 | |
3 | 3 | 9 | Kent Arment Aberdeen, SD | Aberdeen, SD | - | |
4 | 5 | 37JR | Morgan Ward Grosz Watertown, SD | Watertown, SD | 1 | |
5 | 1 | 52X | David McDonald Huron, SD | Huron, SD | -4 | |
6 | 7 | 37 | Scott Ward Watertown, SD | Watertown, SD | 1 | |
7 | 6 | 03 | Dave Thomas Aberdeen, SD | Aberdeen, SD | -1 | |
All transfer |