Pair of top 10-finishes for Ward in Autumn Classi...
9/21/2024 -
As the calendar officially closed out summer over the weekend, Morgan Ward fittingly raced in the season-ending Autumn Classic at Watertown, South Dak
Morgan Ward takes on John Seitz Memorial
9/7/2024 -
From Thursday through Saturday, Morgan Ward competed in strong WISSOTA Late Model fields as part of the 18th annual John Seitz Memorial at River Citie
Ward competes in trio of Tri-State Late Model feat...
8/31/2024 -
Over Labor Day weekend, Morgan Ward made a trip to Aberdeen, South Dakota, to compete in three impressive Tri-State Late Model Series fields at Brown
$0.00Cart (0)
5/27/2022 - Brown County Speedway
Aberdeen, SD
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Morgan Ward Grosz
Watertown, SD
WISSOTA Late Model | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 8 | DNS | - |
Heat 2 | 1 | 1 | - |
WISSOTA Late Model
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 12B | Chad Becker Aberdeen, SD | Aberdeen, SD | 1 | |
2 | 7 | 2S | Josh Skorczewski Aberdeen, SD | Aberdeen, SD | 5 | |
3 | 3 | 18G | Chase Gelling Aberdeen, SD | Aberdeen, SD | - | |
4 | 4 | 9 | Kent Arment Aberdeen, SD | Aberdeen, SD | - | |
5 | 1 | 32 | Pat Weisgram Aberdeen, SD | Aberdeen, SD | -4 | |
6 | 5 | 21X | Dustin Arthur St. Lawrence, SD | St. Lawrence, SD | -1 | |
7 | 11 | 11B | Ben Mickelson Jamestown, ND | Jamestown, ND | 4 | |
8 | 12 | 03 | Dave Thomas Aberdeen, SD | Aberdeen, SD | 4 | |
9 | 10 | 11M | Paul Mueller Bismarck, ND | Bismarck, ND | 1 | |
10 DNF | 6 | 73M | David Carlson Huron, SD | Huron, SD | -4 | |
11 DNF | 9 | T3 | Rich Thomas Aberdeen, SD | Aberdeen, SD | -2 | |
12 DNF | 13 | 10X | Robert Bitz Aberdeen, SD | Aberdeen, SD | 1 | |
DNS | 8 | 37JR | Morgan Ward Grosz Watertown, SD | Watertown, SD | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21X | Dustin Arthur St. Lawrence, SD | St. Lawrence, SD | - | |
2 | 2 | 2S | Josh Skorczewski Aberdeen, SD | Aberdeen, SD | - | |
3 | 6 | 12B | Chad Becker Aberdeen, SD | Aberdeen, SD | 3 | |
4 | 7 | 32 | Pat Weisgram Aberdeen, SD | Aberdeen, SD | 3 | |
5 | 3 | T3 | Rich Thomas Aberdeen, SD | Aberdeen, SD | -2 | |
6 | 5 | 11B | Ben Mickelson Jamestown, ND | Jamestown, ND | -1 | |
7 | 4 | 10X | Robert Bitz Aberdeen, SD | Aberdeen, SD | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 37JR | Morgan Ward Grosz Watertown, SD | Watertown, SD | - | |
2 | 4 | 9 | Kent Arment Aberdeen, SD | Aberdeen, SD | 2 | |
3 | 5 | 18G | Chase Gelling Aberdeen, SD | Aberdeen, SD | 2 | |
4 | 6 | 73M | David Carlson Huron, SD | Huron, SD | 2 | |
5 | 2 | 11M | Paul Mueller Bismarck, ND | Bismarck, ND | -3 | |
6 | 3 | 03 | Dave Thomas Aberdeen, SD | Aberdeen, SD | -3 | |
All transfer |