Pair of top 10-finishes for Ward in Autumn Classi...
9/21/2024 -
As the calendar officially closed out summer over the weekend, Morgan Ward fittingly raced in the season-ending Autumn Classic at Watertown, South Dak
Morgan Ward takes on John Seitz Memorial
9/7/2024 -
From Thursday through Saturday, Morgan Ward competed in strong WISSOTA Late Model fields as part of the 18th annual John Seitz Memorial at River Citie
Ward competes in trio of Tri-State Late Model feat...
8/31/2024 -
Over Labor Day weekend, Morgan Ward made a trip to Aberdeen, South Dakota, to compete in three impressive Tri-State Late Model Series fields at Brown
$0.00Cart (0)
7/9/2022 - Brown County Speedway
Aberdeen, SD
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Morgan Ward Grosz
Watertown, SD
WISSOTA Late Model | Start | Finish | +/- |
---|---|---|---|
B Feature 1 | 9 | 5 | 4 |
Heat 2 | 4 | 8 DNF | -4 |
WISSOTA Late Model
A Feature 1Structural Buildings Inc.
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5E | Shane Edginton East St. Paul, MB | East St. Paul, MB | - | |
2 | 7 | 15* | Ryan Mikkelson Alexandria, MN | Alexandria, MN | 5 | |
3 | 5 | 10 | Cole Searing Huron, SD | Huron, SD | 2 | |
4 | 6 | 17 | Mike Greseth Harwood, ND | Harwood, ND | 2 | |
5 | 12 | 2M | Dave Mass East Bethel, MN | East Bethel, MN | 7 | |
6 | 2 | 32T | Jon Tollakson Montevideo, MN | Montevideo, MN | -4 | |
7 | 4 | 1-2 | Bryce Sward Nelson, MN | Nelson, MN | -3 | |
8 | 17 | 44 | Darrell Nelson Hermantown, MN | Hermantown, MN | 9 | |
9 | 21 | 12 | Chad Becker Aberdeen, SD | Aberdeen, SD | 12 | |
10 | 3 | 30 | Kevin Burdick Proctor, MN | Proctor, MN | -7 | |
11 | 10 | 2S | Josh Skorczewski Aberdeen, SD | Aberdeen, SD | -1 | |
12 | 22 | 9 | Kent Arment Aberdeen, SD | Aberdeen, SD | 10 | |
13 | 9 | 18G | Chase Gelling Aberdeen, SD | Aberdeen, SD | -4 | |
14 | 8 | 18 | Curt Gelling Aberdeen, SD | Aberdeen, SD | -6 | |
15 | 13 | 11N | Denver Nickeson Veblen, SD | Veblen, SD | -2 | |
16 | 18 | 27 | Jake Redetzke Menomonie, WI | Menomonie, WI | 2 | |
17 | 15 | 87 | Curt Kranz Watertown, SD | Watertown, SD | -2 | |
18 | 20 | 14 | Eric Edwards Edgeley, ND | Edgeley, ND | 2 | |
19 DNF | 24 | 32 | Jordan Tollakson Montevideo, MN | Montevideo, MN | 5 | |
20 DNF | 16 | 4 | Justin Boomsma Huron, SD | Huron, SD | -4 | |
21 DNF | 11 | 20 | Trevor Anderson Watertown, SD | Watertown, SD | -10 | |
22 DNF | 23 | 10X | Blake Swenson Watertown, SD | Watertown, SD | 1 | |
23 DNF | 25 | 6M | Jeff Massingill Keewatin, MN | Keewatin, MN | 2 | |
24 DNF | 19 | 37 | Scott Ward Watertown, SD | Watertown, SD | -5 | |
25 DNF | 14 | 22E | Kevin Eder Cameron, WI | Cameron, WI | -11 |
B Feature 1ERMA
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 37 | Scott Ward Watertown, SD | Watertown, SD | 1 | |
2 | 12 | 12 | Chad Becker Aberdeen, SD | Aberdeen, SD | 10 | |
Top 2 transfer | ||||||
3 | 1 | 10X | Blake Swenson Watertown, SD | Watertown, SD | -2 | |
4 | 6 | 73M | David Carlson Huron, SD | Huron, SD | 2 | |
5 | 9 | 37JR | Morgan Ward Grosz Watertown, SD | Watertown, SD | 4 | |
6 | 7 | 03 | Dave Thomas Aberdeen, SD | Aberdeen, SD | 1 | |
7 DNF | 5 | 9A | Steve Anderson Devils Lake, ND | Devils Lake, ND | -2 | |
8 DNF | 4 | 71 | Scott Olson Watertown, SD | Watertown, SD | -4 | |
9 DNF | 3 | 11M | Paul Mueller Bismarck, ND | Bismarck, ND | -6 | |
10 DNF | 11 | 6M | Jeff Massingill Keewatin, MN | Keewatin, MN | 1 | |
11 DNF | 8 | 32N | Max Nelson Milaca, MN | Milaca, MN | -3 | |
DNS | 10 | 51 | Justin Karlen Howard, SD | Howard, SD | - |
B Feature 2Structural Buildings Inc.
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14 | Eric Edwards Edgeley, ND | Edgeley, ND | - | |
2 | 2 | 9 | Kent Arment Aberdeen, SD | Aberdeen, SD | - | |
Top 2 transfer | ||||||
3 | 3 | 22 | Charlie McKenna Ames, IA | Ames, IA | - | |
4 | 7 | 32W | Pat Weisgram Aberdeen, SD | Aberdeen, SD | 3 | |
5 | 10 | 32 | Jordan Tollakson Montevideo, MN | Montevideo, MN | 5 | |
6 | 8 | 21X | Dustin Arthur St. Lawrence, SD | St. Lawrence, SD | 2 | |
7 | 11 | 27Z | Jared Zimpel Braham, MN | Braham, MN | 4 | |
8 | 4 | 11 | Ben Mickelson Jamestown, ND | Jamestown, ND | -4 | |
9 | 6 | 10B | Robert Bitz Aberdeen, SD | Aberdeen, SD | -3 | |
10 | 9 | 12F | Greg Friestad Valley City, ND | Valley City, ND | -1 | |
11 | 5 | X | Chuck Swenson Watertown, SD | Watertown, SD | -6 |
Heat 1Joe Provo Racewear
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 1-2 | Bryce Sward Nelson, MN | Nelson, MN | 5 | |
2 | 3 | 2M | Dave Mass East Bethel, MN | East Bethel, MN | 1 | |
3 | 11 | 30 | Kevin Burdick Proctor, MN | Proctor, MN | 8 | |
4 | 4 | 14 | Eric Edwards Edgeley, ND | Edgeley, ND | - | |
5 | 10 | 11N | Denver Nickeson Veblen, SD | Veblen, SD | 5 | |
6 | 7 | 22 | Charlie McKenna Ames, IA | Ames, IA | 1 | |
7 | 5 | X | Chuck Swenson Watertown, SD | Watertown, SD | -2 | |
8 | 8 | 03 | Dave Thomas Aberdeen, SD | Aberdeen, SD | - | |
9 | 9 | 32W | Pat Weisgram Aberdeen, SD | Aberdeen, SD | - | |
10 DNF | 1 | 6M | Jeff Massingill Keewatin, MN | Keewatin, MN | -9 | |
11 DNF | 2 | 27Z | Jared Zimpel Braham, MN | Braham, MN | -9 |
Heat 2AllStar Trophies and Awards
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 18 | Curt Gelling Aberdeen, SD | Aberdeen, SD | 1 | |
2 | 7 | 10 | Cole Searing Huron, SD | Huron, SD | 5 | |
3 | 8 | 5E | Shane Edginton East St. Paul, MB | East St. Paul, MB | 5 | |
4 | 6 | 4 | Justin Boomsma Huron, SD | Huron, SD | 2 | |
5 | 10 | 22E | Kevin Eder Cameron, WI | Cameron, WI | 5 | |
6 | 9 | 37 | Scott Ward Watertown, SD | Watertown, SD | 3 | |
7 | 5 | 73M | David Carlson Huron, SD | Huron, SD | -2 | |
8 DNF | 4 | 37JR | Morgan Ward Grosz Watertown, SD | Watertown, SD | -4 | |
9 DNF | 3 | 51 | Justin Karlen Howard, SD | Howard, SD | -6 | |
10 DNF | 11 | 32 | Jordan Tollakson Montevideo, MN | Montevideo, MN | 1 | |
11 DNF | 1 | E85 | Jason Strand Portland, ND | Portland, ND | -10 |
Heat 3Marv's Trailer Sales
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 20 | Trevor Anderson Watertown, SD | Watertown, SD | - | |
2 | 8 | 15* | Ryan Mikkelson Alexandria, MN | Alexandria, MN | 6 | |
3 | 4 | 87 | Curt Kranz Watertown, SD | Watertown, SD | 1 | |
4 | 6 | 44 | Darrell Nelson Hermantown, MN | Hermantown, MN | 2 | |
5 | 2 | 11M | Paul Mueller Bismarck, ND | Bismarck, ND | -3 | |
6 | 10 | 27 | Jake Redetzke Menomonie, WI | Menomonie, WI | 4 | |
7 | 3 | 11 | Ben Mickelson Jamestown, ND | Jamestown, ND | -4 | |
8 | 11 | 71 | Scott Olson Watertown, SD | Watertown, SD | 3 | |
9 | 9 | 32N | Max Nelson Milaca, MN | Milaca, MN | - | |
10 | 7 | 21X | Dustin Arthur St. Lawrence, SD | St. Lawrence, SD | -3 | |
11 DNF | 5 | 12 | Chad Becker Aberdeen, SD | Aberdeen, SD | -6 |
Heat 4Structural Buildings Inc
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 32T | Jon Tollakson Montevideo, MN | Montevideo, MN | 4 | |
2 | 8 | 17 | Mike Greseth Harwood, ND | Harwood, ND | 6 | |
3 | 7 | 18G | Chase Gelling Aberdeen, SD | Aberdeen, SD | 4 | |
4 | 9 | 2S | Josh Skorczewski Aberdeen, SD | Aberdeen, SD | 5 | |
5 | 6 | 9 | Kent Arment Aberdeen, SD | Aberdeen, SD | 1 | |
6 | 10 | 10X | Blake Swenson Watertown, SD | Watertown, SD | 4 | |
7 | 4 | 9A | Steve Anderson Devils Lake, ND | Devils Lake, ND | -3 | |
8 | 3 | 10B | Robert Bitz Aberdeen, SD | Aberdeen, SD | -5 | |
9 DNF | 1 | 12F | Greg Friestad Valley City, ND | Valley City, ND | -8 | |
10 DNF | 2 | 16 | Thomas Weisgram Northville, SD | Northville, SD | -8 |