Pair of top 10-finishes for Ward in Autumn Classi...
9/21/2024 -
As the calendar officially closed out summer over the weekend, Morgan Ward fittingly raced in the season-ending Autumn Classic at Watertown, South Dak
Morgan Ward takes on John Seitz Memorial
9/7/2024 -
From Thursday through Saturday, Morgan Ward competed in strong WISSOTA Late Model fields as part of the 18th annual John Seitz Memorial at River Citie
Ward competes in trio of Tri-State Late Model feat...
8/31/2024 -
Over Labor Day weekend, Morgan Ward made a trip to Aberdeen, South Dakota, to compete in three impressive Tri-State Late Model Series fields at Brown
$0.00Cart (0)
7/8/2022 - Brown County Speedway
Aberdeen, SD
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Morgan Ward Grosz
Watertown, SD
WISSOTA Late Model | Start | Finish | +/- |
---|---|---|---|
B Feature 2 | 13 | 9 | 4 |
Heat 3 | 9 | 11 DNF | -2 |
WISSOTA Late Model
A Feature 1Structural Buildings Inc.
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5E | Shane Edginton East St. Paul, MB | East St. Paul, MB | 1 | |
2 | 7 | 37 | Scott Ward Watertown, SD | Watertown, SD | 5 | |
3 | 23 | 10 | Cole Searing Huron, SD | Huron, SD | 20 | |
4 | 1 | 15* | Ryan Mikkelson Alexandria, MN | Alexandria, MN | -3 | |
5 | 19 | 9 | Kent Arment Aberdeen, SD | Aberdeen, SD | 14 | |
6 | 5 | 1-2 | Bryce Sward Nelson, MN | Nelson, MN | -1 | |
7 | 6 | 18 | Curt Gelling Aberdeen, SD | Aberdeen, SD | -1 | |
8 | 21 | 2S | Josh Skorczewski Aberdeen, SD | Aberdeen, SD | 13 | |
9 | 4 | 44 | Darrell Nelson Hermantown, MN | Hermantown, MN | -5 | |
10 | 10 | 21X | Dustin Arthur St. Lawrence, SD | St. Lawrence, SD | - | |
11 | 20 | 12 | Chad Becker Aberdeen, SD | Aberdeen, SD | 9 | |
12 | 22 | 6M | Jeff Massingill Keewatin, MN | Keewatin, MN | 10 | |
13 | 14 | 4 | Justin Boomsma Huron, SD | Huron, SD | 1 | |
14 | 25 | 2M | Dave Mass East Bethel, MN | East Bethel, MN | 11 | |
15 | 8 | 73M | David Carlson Huron, SD | Huron, SD | -7 | |
16 | 3 | 18G | Chase Gelling Aberdeen, SD | Aberdeen, SD | -13 | |
17 | 24 | 27R | Jake Redetzke Menomonie, WI | Menomonie, WI | 7 | |
18 | 18 | 22 | Charlie McKenna Ames, IA | Ames, IA | - | |
19 DNF | 9 | 32 | Max Nelson Milaca, MN | Milaca, MN | -10 | |
20 DNF | 13 | 32T | Jon Tollakson Montevideo, MN | Montevideo, MN | -7 | |
21 DNF | 15 | 22E | Kevin Eder Cameron, WI | Cameron, WI | -6 | |
22 DNF | 16 | 20 | Trevor Anderson Watertown, SD | Watertown, SD | -6 | |
23 DNF | 17 | 12F | Greg Friestad Valley City, ND | Valley City, ND | -6 | |
24 DNF | 11 | 16 | Thomas Weisgram Northville, SD | Northville, SD | -13 | |
25 DNF | 12 | 17 | Mike Greseth Harwood, ND | Harwood, ND | -13 | |
DNS | 26 | 5M | Tyler McDonald Huron, SD | Huron, SD | - |
B Feature 1ERMA
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 22 | Charlie McKenna Ames, IA | Ames, IA | 1 | |
2 | 1 | 12 | Chad Becker Aberdeen, SD | Aberdeen, SD | -1 | |
Top 2 transfer | ||||||
3 | 4 | 6M | Jeff Massingill Keewatin, MN | Keewatin, MN | 1 | |
4 | 5 | 52X | David McDonald Huron, SD | Huron, SD | 1 | |
5 | 3 | 87 | Curt Kranz Watertown, SD | Watertown, SD | -2 | |
6 | 6 | 9A | Steve Anderson Devils Lake, ND | Devils Lake, ND | - | |
7 | 13 | 11 | Denver Nickeson Veblen, SD | Veblen, SD | 6 | |
8 | 8 | 27R | Jake Redetzke Menomonie, WI | Menomonie, WI | - | |
9 | 7 | 27 | Jared Zimpel Braham, MN | Braham, MN | -2 | |
10 | 9 | E85 | Jason Strand Portland, ND | Portland, ND | -1 | |
11 | 11 | 10X | Robert Bitz Aberdeen, SD | Aberdeen, SD | - | |
DNS | 10 | 71 | Scott Olson Watertown, SD | Watertown, SD | - | |
DNS | 12 | 11B | Ben Mickelson Jamestown, ND | Jamestown, ND | - |
B Feature 2Structural Buildings Inc.
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 9 | Kent Arment Aberdeen, SD | Aberdeen, SD | 1 | |
2 | 3 | 2S | Josh Skorczewski Aberdeen, SD | Aberdeen, SD | 1 | |
Top 2 transfer | ||||||
3 | 4 | 2M | Dave Mass East Bethel, MN | East Bethel, MN | 1 | |
4 | 6 | 10 | Cole Searing Huron, SD | Huron, SD | 2 | |
5 | 1 | 30 | Kevin Burdick Proctor, MN | Proctor, MN | -4 | |
6 | 7 | 32W | Pat Weisgram Aberdeen, SD | Aberdeen, SD | 1 | |
7 | 8 | 14 | Eric Edwards Edgeley, ND | Edgeley, ND | 1 | |
8 | 12 | 51 | Justin Karlen Howard, SD | Howard, SD | 4 | |
9 | 13 | 37JR | Morgan Ward Grosz Watertown, SD | Watertown, SD | 4 | |
10 | 9 | 03 | Dave Thomas Aberdeen, SD | Aberdeen, SD | -1 | |
11 DNF | 10 | T3 | Rich Thomas Aberdeen, SD | Aberdeen, SD | -1 | |
12 DNF | 5 | 32J3 | Jordan Tollakson Montevideo, MN | Montevideo, MN | -7 | |
DNS | 11 | 11M | Paul Mueller Bismarck, ND | Bismarck, ND | - |
Heat 1Joe Provo Racewear
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15* | Ryan Mikkelson Alexandria, MN | Alexandria, MN | - | |
2 | 2 | 21X | Dustin Arthur St. Lawrence, SD | St. Lawrence, SD | - | |
3 | 5 | 5E | Shane Edginton East St. Paul, MB | East St. Paul, MB | 2 | |
4 | 3 | 32T | Jon Tollakson Montevideo, MN | Montevideo, MN | -1 | |
5 | 4 | 22 | Charlie McKenna Ames, IA | Ames, IA | -1 | |
6 | 8 | 12F | Greg Friestad Valley City, ND | Valley City, ND | 2 | |
7 | 9 | 2S | Josh Skorczewski Aberdeen, SD | Aberdeen, SD | 2 | |
8 | 10 | 32J3 | Jordan Tollakson Montevideo, MN | Montevideo, MN | 2 | |
9 | 11 | 10 | Cole Searing Huron, SD | Huron, SD | 2 | |
10 | 7 | 03 | Dave Thomas Aberdeen, SD | Aberdeen, SD | -3 | |
11 DNF | 6 | 11 | Denver Nickeson Veblen, SD | Veblen, SD | -5 |
Heat 2AllStar Trophies and Awards
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1-2 | Bryce Sward Nelson, MN | Nelson, MN | - | |
2 | 2 | 16 | Thomas Weisgram Northville, SD | Northville, SD | - | |
3 | 7 | 18 | Curt Gelling Aberdeen, SD | Aberdeen, SD | 4 | |
4 | 4 | 22E | Kevin Eder Cameron, WI | Cameron, WI | - | |
5 | 3 | 30 | Kevin Burdick Proctor, MN | Proctor, MN | -2 | |
6 | 5 | 2M | Dave Mass East Bethel, MN | East Bethel, MN | -1 | |
7 | 10 | 9 | Kent Arment Aberdeen, SD | Aberdeen, SD | 3 | |
8 | 6 | 14 | Eric Edwards Edgeley, ND | Edgeley, ND | -2 | |
9 | 11 | 27 | Jared Zimpel Braham, MN | Braham, MN | 2 | |
10 | 9 | 71 | Scott Olson Watertown, SD | Watertown, SD | -1 | |
11 | 8 | 10X | Robert Bitz Aberdeen, SD | Aberdeen, SD | -3 |
Heat 3Marv's Trailer Sales
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 73M | David Carlson Huron, SD | Huron, SD | 7 | |
2 | 4 | 44 | Darrell Nelson Hermantown, MN | Hermantown, MN | 2 | |
3 | 1 | 17 | Mike Greseth Harwood, ND | Harwood, ND | -2 | |
4 | 3 | 4 | Justin Boomsma Huron, SD | Huron, SD | -1 | |
5 | 6 | 20 | Trevor Anderson Watertown, SD | Watertown, SD | 1 | |
6 | 7 | 87 | Curt Kranz Watertown, SD | Watertown, SD | 1 | |
7 | 2 | 9A | Steve Anderson Devils Lake, ND | Devils Lake, ND | -5 | |
8 | 5 | 27R | Jake Redetzke Menomonie, WI | Menomonie, WI | -3 | |
9 | 11 | 32W | Pat Weisgram Aberdeen, SD | Aberdeen, SD | 2 | |
10 | 10 | T3 | Rich Thomas Aberdeen, SD | Aberdeen, SD | - | |
11 DNF | 9 | 37JR | Morgan Ward Grosz Watertown, SD | Watertown, SD | -2 |
Heat 4Structural Buildings Inc
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 37 | Scott Ward Watertown, SD | Watertown, SD | 1 | |
2 | 1 | 32 | Max Nelson Milaca, MN | Milaca, MN | -1 | |
3 | 4 | 5M | Tyler McDonald Huron, SD | Huron, SD | 1 | |
4 | 8 | 18G | Chase Gelling Aberdeen, SD | Aberdeen, SD | 4 | |
5 | 5 | 12 | Chad Becker Aberdeen, SD | Aberdeen, SD | - | |
6 | 3 | 52X | David McDonald Huron, SD | Huron, SD | -3 | |
7 | 9 | 6M | Jeff Massingill Keewatin, MN | Keewatin, MN | 2 | |
8 | 7 | E85 | Jason Strand Portland, ND | Portland, ND | -1 | |
9 DNF | 6 | 51 | Justin Karlen Howard, SD | Howard, SD | -3 |