Pair of top 10-finishes for Ward in Autumn Classi...
9/21/2024 -
As the calendar officially closed out summer over the weekend, Morgan Ward fittingly raced in the season-ending Autumn Classic at Watertown, South Dak
Morgan Ward takes on John Seitz Memorial
9/7/2024 -
From Thursday through Saturday, Morgan Ward competed in strong WISSOTA Late Model fields as part of the 18th annual John Seitz Memorial at River Citie
Ward competes in trio of Tri-State Late Model feat...
8/31/2024 -
Over Labor Day weekend, Morgan Ward made a trip to Aberdeen, South Dakota, to compete in three impressive Tri-State Late Model Series fields at Brown
$0.00Cart (0)
9/9/2022 - River Cities Speedway
Grand Forks, ND
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Morgan Ward Grosz
Watertown, SD
WISSOTA Late Model | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 16 | 17 | -1 |
Heat 3 | 4 | 3 | 1 |
WISSOTA Late Model
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 42S | Don Shaw Ham Lake, MN | Ham Lake, MN | 4 | |
2 | 17 | 58 | A.J. Diemel Elk Mound, WI | Elk Mound, WI | 15 | |
3 | 26 | 10 | Cole Searing Huron, SD | Huron, SD | 23 | |
4 | 9 | 55C | Chad Mahder Bloomer, WI | Bloomer, WI | 5 | |
5 | 19 | 6M | Jeff Massingill Keewatin, MN | Keewatin, MN | 14 | |
6 | 2 | 71 | Dustin Strand East Grand Forks, MN | East Grand Forks, MN | -4 | |
7 | 7 | 2S | Josh Skorczewski Aberdeen, SD | Aberdeen, SD | - | |
8 | 10 | 14 | Brody Troftgruben Grand Forks, ND | Grand Forks, ND | 2 | |
9 | 22 | 32 | Jordan Tollakson Montevideo, MN | Montevideo, MN | 13 | |
10 | 3 | 12S | Brad Seng Grand Forks, ND | Grand Forks, ND | -7 | |
11 | 11 | 27 | Jake Redetzke Menomonie, WI | Menomonie, WI | - | |
12 | 20 | 18X | Shawn Meyer Wahpeton, ND | Wahpeton, ND | 8 | |
13 | 14 | 44* | Cole Schill Hawley, MN | Hawley, MN | 1 | |
14 | 1 | C4 | Ryan Corbett Grand Forks, ND | Grand Forks, ND | -13 | |
15 | 6 | 5G | Scott Greer Winnipeg, MB | Winnipeg, MB | -9 | |
16 | 25 | 12F | Greg Friestad Valley City, ND | Valley City, ND | 9 | |
17 | 16 | 37JR | Morgan Ward Grosz Watertown, SD | Watertown, SD | -1 | |
18 | 13 | 10K | Shawn Kirwin Morris, MN | Morris, MN | -5 | |
19 DNF | 4 | 5E | Shane Edginton East St. Paul, MB | East St. Paul, MB | -15 | |
20 DNF | 8 | 7X | Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | -12 | |
21 DNF | 18 | 1-2 | Bryce Sward Nelson, MN | Nelson, MN | -3 | |
22 DNF | 24 | 17S | Lance Schill Langdon, ND | Langdon, ND | 2 | |
23 DNF | 12 | 7P | Joey Pederson East Grand Forks, MN | East Grand Forks, MN | -11 | |
24 DNF | 21 | F9 | Brandon Fuller Grand Forks, ND | Grand Forks, ND | -3 | |
25 DNF | 15 | 5 | Josh Zimpel Braham, MN | Braham, MN | -10 | |
26 DNF | 23 | 15* | Ryan Mikkelson Alexandria, MN | Alexandria, MN | -3 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 58 | A.J. Diemel Elk Mound, WI | Elk Mound, WI | 2 | |
2 | 1 | 6M | Jeff Massingill Keewatin, MN | Keewatin, MN | -1 | |
3 | 6 | F9 | Brandon Fuller Grand Forks, ND | Grand Forks, ND | 3 | |
4 | 8 | 15* | Ryan Mikkelson Alexandria, MN | Alexandria, MN | 4 | |
Top 4 transfer | ||||||
5 | 2 | 70 | Jesse Teunis Lockport, MB | Lockport, MB | -3 | |
6 | 13 | 17 | Mike Greseth Harwood, ND | Harwood, ND | 7 | |
7 | 7 | 12F | Greg Friestad Valley City, ND | Valley City, ND | - | |
8 | 9 | 20 | Trevor Anderson Watertown, SD | Watertown, SD | 1 | |
9 | 19 | 37 | Scott Ward Watertown, SD | Watertown, SD | 10 | |
10 | 10 | 4D | Logan Dowson Glendive, MT | Glendive, MT | - | |
11 | 12 | 16S | Jeff Hapala West Fargo, ND | West Fargo, ND | 1 | |
12 | 4 | 29K | Ryan Kereluk St. Andrews, MB | St. Andrews, MB | -8 | |
13 | 11 | 11B | Ben Mickelson Jamestown, ND | Jamestown, ND | -2 | |
14 | 17 | 54 | Terry Nelson Grand Forks, ND | Grand Forks, ND | 3 | |
15 | 18 | 00C | Brandon Corbett Grand Forks, ND | Grand Forks, ND | 3 | |
16 | 16 | 2* | Cole Babcock Rothsay, MN | Rothsay, MN | - | |
17 DNF | 5 | 13 | Bryan LePier Bemidji, MN | Bemidji, MN | -12 | |
18 DNF | 15 | 11 | Shane Holden Navin, MB | Navin, MB | -3 | |
19 DNF | 14 | 1M | Nicholas Minske East Grand Forks, MN | East Grand Forks, MN | -5 |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 1-2 | Bryce Sward Nelson, MN | Nelson, MN | 2 | |
2 | 2 | 18X | Shawn Meyer Wahpeton, ND | Wahpeton, ND | - | |
3 | 1 | 32 | Jordan Tollakson Montevideo, MN | Montevideo, MN | -2 | |
4 | 6 | 17S | Lance Schill Langdon, ND | Langdon, ND | 2 | |
Top 4 transfer | ||||||
5 | 8 | 73 | David Carlson Huron, SD | Huron, SD | 3 | |
6 | 9 | 32T | Jon Tollakson Montevideo, MN | Montevideo, MN | 3 | |
7 | 18 | 10 | Cole Searing Huron, SD | Huron, SD | 11 | |
8 | 13 | 12 | Chad Becker Aberdeen, SD | Aberdeen, SD | 5 | |
9 | 10 | 21S | John Seng Grand Forks, ND | Grand Forks, ND | 1 | |
10 | 14 | 9 | Steve Anderson Devils Lake, ND | Devils Lake, ND | 4 | |
11 | 4 | 11S | Casey Stremick Harwood, ND | Harwood, ND | -7 | |
12 | 11 | 42 | Matthew Jarvis Thompson, ND | Thompson, ND | -1 | |
13 | 12 | 97 | Dan McNamee Arvilla, ND | Arvilla, ND | -1 | |
14 | 17 | 3 | Clarence Washburn Hector, MN | Hector, MN | 3 | |
15 | 15 | 5S | Chris Smeby Erskine, MN | Erskine, MN | - | |
16 DNF | 5 | 00 | Mitch Johnson Hickson, ND | Hickson, ND | -11 | |
17 DNF | 7 | 57 | Blake Higginbotham Bagley, MN | Bagley, MN | -10 | |
DNS | 19 | 15 | Amelia Eisenschenk Fargo, ND | Fargo, ND | - | |
DNS | 16 | 11M | Paul Mueller Bismarck, ND | Bismarck, ND | - |
Go Hard or Go Home Pole Dash
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | C4 | Ryan Corbett Grand Forks, ND | Grand Forks, ND | 1 | |
2 | 1 | 71 | Dustin Strand East Grand Forks, MN | East Grand Forks, MN | -1 | |
3 | 3 | 12S | Brad Seng Grand Forks, ND | Grand Forks, ND | - | |
4 | 4 | 5E | Shane Edginton East St. Paul, MB | East St. Paul, MB | - | |
5 | 6 | 42S | Don Shaw Ham Lake, MN | Ham Lake, MN | 1 | |
6 | 8 | 5G | Scott Greer Winnipeg, MB | Winnipeg, MB | 2 | |
7 | 5 | 2S | Josh Skorczewski Aberdeen, SD | Aberdeen, SD | -2 | |
8 | 7 | 7X | Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 55C | Chad Mahder Bloomer, WI | Bloomer, WI | - | |
2 | 2 | 44* | Cole Schill Hawley, MN | Hawley, MN | - | |
3 | 3 | 18X | Shawn Meyer Wahpeton, ND | Wahpeton, ND | - | |
4 | 7 | 6M | Jeff Massingill Keewatin, MN | Keewatin, MN | 3 | |
5 | 4 | 57 | Blake Higginbotham Bagley, MN | Bagley, MN | -1 | |
6 | 5 | 21S | John Seng Grand Forks, ND | Grand Forks, ND | -1 | |
7 | 6 | 17 | Mike Greseth Harwood, ND | Harwood, ND | -1 | |
8 | 9 | 1M | Nicholas Minske East Grand Forks, MN | East Grand Forks, MN | 1 | |
9 | 8 | 00C | Brandon Corbett Grand Forks, ND | Grand Forks, ND | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 42S | Don Shaw Ham Lake, MN | Ham Lake, MN | 7 | |
2 | 2 | 5 | Josh Zimpel Braham, MN | Braham, MN | - | |
3 | 1 | 32 | Jordan Tollakson Montevideo, MN | Montevideo, MN | -2 | |
4 | 4 | 11S | Casey Stremick Harwood, ND | Harwood, ND | - | |
5 | 3 | 12F | Greg Friestad Valley City, ND | Valley City, ND | -2 | |
6 | 7 | 32T | Jon Tollakson Montevideo, MN | Montevideo, MN | 1 | |
7 | 5 | 16S | Jeff Hapala West Fargo, ND | West Fargo, ND | -2 | |
8 | 9 | 9 | Steve Anderson Devils Lake, ND | Devils Lake, ND | 1 | |
9 DNF | 6 | 10 | Cole Searing Huron, SD | Huron, SD | -3 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5G | Scott Greer Winnipeg, MB | Winnipeg, MB | 1 | |
2 | 7 | 2S | Josh Skorczewski Aberdeen, SD | Aberdeen, SD | 5 | |
3 | 4 | 37JR | Morgan Ward Grosz Watertown, SD | Watertown, SD | 1 | |
4 | 5 | 1-2 | Bryce Sward Nelson, MN | Nelson, MN | 1 | |
5 | 6 | 00 | Mitch Johnson Hickson, ND | Hickson, ND | 1 | |
6 | 9 | 17S | Lance Schill Langdon, ND | Langdon, ND | 3 | |
7 | 3 | 11B | Ben Mickelson Jamestown, ND | Jamestown, ND | -4 | |
8 | 1 | 11 | Shane Holden Navin, MB | Navin, MB | -7 | |
9 DNF | 8 | 15 | Amelia Eisenschenk Fargo, ND | Fargo, ND | -1 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7X | Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | 1 | |
2 | 1 | 7P | Joey Pederson East Grand Forks, MN | East Grand Forks, MN | -1 | |
3 | 3 | 58 | A.J. Diemel Elk Mound, WI | Elk Mound, WI | - | |
4 | 9 | 14 | Brody Troftgruben Grand Forks, ND | Grand Forks, ND | 5 | |
5 | 7 | 13 | Bryan LePier Bemidji, MN | Bemidji, MN | 2 | |
6 | 8 | 73 | David Carlson Huron, SD | Huron, SD | 2 | |
7 | 4 | 42 | Matthew Jarvis Thompson, ND | Thompson, ND | -3 | |
8 | 6 | 11M | Paul Mueller Bismarck, ND | Bismarck, ND | -2 | |
9 | 5 | 54 | Terry Nelson Grand Forks, ND | Grand Forks, ND | -4 |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | C4 | Ryan Corbett Grand Forks, ND | Grand Forks, ND | 2 | |
2 | 1 | 10K | Shawn Kirwin Morris, MN | Morris, MN | -1 | |
3 | 9 | 71 | Dustin Strand East Grand Forks, MN | East Grand Forks, MN | 6 | |
4 | 2 | 29K | Ryan Kereluk St. Andrews, MB | St. Andrews, MB | -2 | |
5 | 4 | 15* | Ryan Mikkelson Alexandria, MN | Alexandria, MN | -1 | |
6 | 8 | 20 | Trevor Anderson Watertown, SD | Watertown, SD | 2 | |
7 | 6 | 12 | Chad Becker Aberdeen, SD | Aberdeen, SD | -1 | |
8 | 5 | 2* | Cole Babcock Rothsay, MN | Rothsay, MN | -3 | |
9 DNF | 7 | 37 | Scott Ward Watertown, SD | Watertown, SD | -2 |
Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 12S | Brad Seng Grand Forks, ND | Grand Forks, ND | 3 | |
2 | 8 | 5E | Shane Edginton East St. Paul, MB | East St. Paul, MB | 6 | |
3 | 1 | 70 | Jesse Teunis Lockport, MB | Lockport, MB | -2 | |
4 | 9 | 27 | Jake Redetzke Menomonie, WI | Menomonie, WI | 5 | |
5 | 6 | F9 | Brandon Fuller Grand Forks, ND | Grand Forks, ND | 1 | |
6 | 2 | 4D | Logan Dowson Glendive, MT | Glendive, MT | -4 | |
7 | 5 | 97 | Dan McNamee Arvilla, ND | Arvilla, ND | -2 | |
8 | 3 | 5S | Chris Smeby Erskine, MN | Erskine, MN | -5 | |
9 | 7 | 3 | Clarence Washburn Hector, MN | Hector, MN | -2 |
Last Chance
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 12F | Greg Friestad Valley City, ND | Valley City, ND | 4 | |
2 | 10 | 21S | John Seng Grand Forks, ND | Grand Forks, ND | 8 | |
3 | 2 | 73 | David Carlson Huron, SD | Huron, SD | -1 | |
4 | 11 | 4D | Logan Dowson Glendive, MT | Glendive, MT | 7 | |
5 | 12 | 9 | Steve Anderson Devils Lake, ND | Devils Lake, ND | 7 | |
6 DNF | 1 | 70 | Jesse Teunis Lockport, MB | Lockport, MB | -5 | |
7 DNF | 4 | 32T | Jon Tollakson Montevideo, MN | Montevideo, MN | -3 | |
8 DNF | 7 | 20 | Trevor Anderson Watertown, SD | Watertown, SD | -1 | |
9 DNF | 9 | 37 | Scott Ward Watertown, SD | Watertown, SD | - | |
10 DNF | 3 | 17 | Mike Greseth Harwood, ND | Harwood, ND | -7 | |
DNS | 8 | 12 | Chad Becker Aberdeen, SD | Aberdeen, SD | - | |
DNS | 6 | 10 | Cole Searing Huron, SD | Huron, SD | - |