Pair of top 10-finishes for Ward in Autumn Classi...
9/21/2024 -
As the calendar officially closed out summer over the weekend, Morgan Ward fittingly raced in the season-ending Autumn Classic at Watertown, South Dak
Morgan Ward takes on John Seitz Memorial
9/7/2024 -
From Thursday through Saturday, Morgan Ward competed in strong WISSOTA Late Model fields as part of the 18th annual John Seitz Memorial at River Citie
Ward competes in trio of Tri-State Late Model feat...
8/31/2024 -
Over Labor Day weekend, Morgan Ward made a trip to Aberdeen, South Dakota, to compete in three impressive Tri-State Late Model Series fields at Brown
$0.00Cart (0)
9/3/2021 - Brown County Speedway
Aberdeen, SD
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Morgan Ward Grosz
Watertown, SD
WISSOTA Late Model | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 12 | 10 | 2 |
B Feature 1 | 6 | 4 | 2 |
Heat 1 | 7 | 5 | 2 |
Heat 5 | 1 | 5 | -4 |
WISSOTA Late Model
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 9 | Kent Arment Aberdeen, SD | Aberdeen, SD | 3 | |
2 | 2 | 37 | Scott Ward Watertown, SD | Watertown, SD | - | |
3 | 6 | 5M | Tyler McDonald Huron, SD | Huron, SD | 3 | |
4 | 3 | 2S | Josh Skorczewski Aberdeen, SD | Aberdeen, SD | -1 | |
5 | 5 | 52X | David McDonald Huron, SD | Huron, SD | - | |
6 | 8 | 18 | Curt Gelling Aberdeen, SD | Aberdeen, SD | 2 | |
7 | 9 | 20 | Trevor Anderson Watertown, SD | Watertown, SD | 2 | |
8 | 10 | 73M | David Carlson Huron, SD | Huron, SD | 2 | |
9 | 1 | 4 | Justin Boomsma Huron, SD | Huron, SD | -8 | |
10 | 12 | 37JR | Morgan Ward Grosz Watertown, SD | Watertown, SD | 2 | |
11 | 11 | 775 | C.J. Eilers Canby, MN | Canby, MN | - | |
12 | 13 | 32 | Pat Weisgram Aberdeen, SD | Aberdeen, SD | 1 | |
13 | 17 | T3 | Rich Thomas Aberdeen, SD | Aberdeen, SD | 4 | |
14 | 20 | 88 | Todd Fuerstenau Watertown, SD | Watertown, SD | 6 | |
15 | 14 | 11M | Paul Mueller Bismarck, ND | Bismarck, ND | -1 | |
16 | 7 | 18G | Chase Gelling Aberdeen, SD | Aberdeen, SD | -9 | |
17 | 15 | 711 | Damin Eilers Canby, MN | Canby, MN | -2 | |
18 | 19 | 51 | Justin Karlen Howard, SD | Howard, SD | 1 | |
19 | 16 | 10X | Robert Bitz Aberdeen, SD | Aberdeen, SD | -3 | |
20 DNF | 18 | 3 | Dave Thomas Aberdeen, SD | Aberdeen, SD | -2 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 20 | Trevor Anderson Watertown, SD | Watertown, SD | - | |
2 | 2 | 73M | David Carlson Huron, SD | Huron, SD | - | |
3 | 4 | 775 | C.J. Eilers Canby, MN | Canby, MN | 1 | |
4 | 6 | 37JR | Morgan Ward Grosz Watertown, SD | Watertown, SD | 2 | |
5 | 8 | 32 | Pat Weisgram Aberdeen, SD | Aberdeen, SD | 3 | |
6 | 3 | 11M | Paul Mueller Bismarck, ND | Bismarck, ND | -3 | |
7 | 9 | 711 | Damin Eilers Canby, MN | Canby, MN | 2 | |
8 | 11 | 10X | Robert Bitz Aberdeen, SD | Aberdeen, SD | 3 | |
9 | 5 | T3 | Rich Thomas Aberdeen, SD | Aberdeen, SD | -4 | |
10 | 10 | 3 | Dave Thomas Aberdeen, SD | Aberdeen, SD | - | |
11 | 12 | 51 | Justin Karlen Howard, SD | Howard, SD | 1 | |
12 | 7 | 88 | Todd Fuerstenau Watertown, SD | Watertown, SD | -5 | |
All transfer |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 9 | Kent Arment Aberdeen, SD | Aberdeen, SD | 3 | |
2 | 2 | 20 | Trevor Anderson Watertown, SD | Watertown, SD | - | |
3 | 5 | 5M | Tyler McDonald Huron, SD | Huron, SD | 2 | |
4 | 6 | 52X | David McDonald Huron, SD | Huron, SD | 2 | |
5 | 7 | 37JR | Morgan Ward Grosz Watertown, SD | Watertown, SD | 2 | |
6 | 3 | 11M | Paul Mueller Bismarck, ND | Bismarck, ND | -3 | |
7 | 1 | 10X | Robert Bitz Aberdeen, SD | Aberdeen, SD | -6 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4 | Justin Boomsma Huron, SD | Huron, SD | - | |
2 | 3 | 73M | David Carlson Huron, SD | Huron, SD | 1 | |
3 | 7 | 37 | Scott Ward Watertown, SD | Watertown, SD | 4 | |
4 | 6 | 18 | Curt Gelling Aberdeen, SD | Aberdeen, SD | 2 | |
5 | 5 | 88 | Todd Fuerstenau Watertown, SD | Watertown, SD | - | |
6 | 4 | 711 | Damin Eilers Canby, MN | Canby, MN | -2 | |
7 | 2 | 3 | Dave Thomas Aberdeen, SD | Aberdeen, SD | -5 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2S | Josh Skorczewski Aberdeen, SD | Aberdeen, SD | - | |
2 | 3 | 18G | Chase Gelling Aberdeen, SD | Aberdeen, SD | 1 | |
3 | 4 | 775 | C.J. Eilers Canby, MN | Canby, MN | 1 | |
4 | 2 | 51 | Justin Karlen Howard, SD | Howard, SD | -2 | |
5 | 6 | T3 | Rich Thomas Aberdeen, SD | Aberdeen, SD | 1 | |
6 | 5 | 32 | Pat Weisgram Aberdeen, SD | Aberdeen, SD | -1 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 37 | Scott Ward Watertown, SD | Watertown, SD | - | |
2 | 3 | 5M | Tyler McDonald Huron, SD | Huron, SD | 1 | |
3 | 7 | 4 | Justin Boomsma Huron, SD | Huron, SD | 4 | |
4 | 6 | 20 | Trevor Anderson Watertown, SD | Watertown, SD | 2 | |
5 | 2 | 32 | Pat Weisgram Aberdeen, SD | Aberdeen, SD | -3 | |
6 | 4 | 711 | Damin Eilers Canby, MN | Canby, MN | -2 | |
DNS | 5 | 51 | Justin Karlen Howard, SD | Howard, SD | - |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 18 | Curt Gelling Aberdeen, SD | Aberdeen, SD | 1 | |
2 | 4 | 9 | Kent Arment Aberdeen, SD | Aberdeen, SD | 2 | |
3 | 6 | 2S | Josh Skorczewski Aberdeen, SD | Aberdeen, SD | 3 | |
4 | 5 | 73M | David Carlson Huron, SD | Huron, SD | 1 | |
5 | 1 | 37JR | Morgan Ward Grosz Watertown, SD | Watertown, SD | -4 | |
6 | 3 | 775 | C.J. Eilers Canby, MN | Canby, MN | -3 | |
7 | 7 | 10X | Robert Bitz Aberdeen, SD | Aberdeen, SD | - |
Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 52X | David McDonald Huron, SD | Huron, SD | 1 | |
2 | 4 | 18G | Chase Gelling Aberdeen, SD | Aberdeen, SD | 2 | |
3 | 5 | 11M | Paul Mueller Bismarck, ND | Bismarck, ND | 2 | |
4 | 1 | T3 | Rich Thomas Aberdeen, SD | Aberdeen, SD | -3 | |
5 | 3 | 88 | Todd Fuerstenau Watertown, SD | Watertown, SD | -2 | |
6 | 6 | 3 | Dave Thomas Aberdeen, SD | Aberdeen, SD | - |