Pair of top 10-finishes for Ward in Autumn Classi...
9/21/2024 -
As the calendar officially closed out summer over the weekend, Morgan Ward fittingly raced in the season-ending Autumn Classic at Watertown, South Dak
Morgan Ward takes on John Seitz Memorial
9/7/2024 -
From Thursday through Saturday, Morgan Ward competed in strong WISSOTA Late Model fields as part of the 18th annual John Seitz Memorial at River Citie
Ward competes in trio of Tri-State Late Model feat...
8/31/2024 -
Over Labor Day weekend, Morgan Ward made a trip to Aberdeen, South Dakota, to compete in three impressive Tri-State Late Model Series fields at Brown
$0.00Cart (0)
9/25/2021 - Casino Speedway
Watertown, SD
NIGHT ## - Complete Show - WISSOTA Late Model, Modified, Midwest Modified, Street Stock, Hornet, and Limited Late Models
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Morgan Ward Grosz
Watertown, SD
Cloud 9 Bar & Casino WISSOTA Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 11 | 10 | 1 |
Heat 2 | 4 | 4 | - |
Cloud 9 Bar & Casino WISSOTA Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 12 | Chad Becker Aberdeen, SD | Aberdeen, SD | 7 | |
2 | 2 | 20 | Trevor Anderson Watertown, SD | Watertown, SD | - | |
3 | 4 | 5M | Tyler McDonald Huron, SD | Huron, SD | 1 | |
4 | 1 | 37 | Scott Ward Watertown, SD | Watertown, SD | -3 | |
5 | 7 | 52X | David McDonald Huron, SD | Huron, SD | 2 | |
6 | 14 | 11 | Denver Nickeson Veblen, SD | Veblen, SD | 8 | |
7 | 12 | 39 | Trevor Walsh Watertown, SD | Watertown, SD | 5 | |
8 | 9 | 73M | David Carlson Huron, SD | Huron, SD | 1 | |
9 | 5 | 87 | Curt Kranz Watertown, SD | Watertown, SD | -4 | |
10 | 11 | 37JR | Morgan Ward Grosz Watertown, SD | Watertown, SD | 1 | |
11 | 18 | 71 | Scott Olson Watertown, SD | Watertown, SD | 7 | |
12 | 15 | 775 | C.J. Eilers Canby, MN | Canby, MN | 3 | |
13 | 10 | 50 | Tim Waba Watertown, SD | Watertown, SD | -3 | |
14 | 17 | 51 | Justin Karlen Howard, SD | Howard, SD | 3 | |
15 | 13 | 711 | Damin Eilers Canby, MN | Canby, MN | -2 | |
16 DNF | 6 | 44S | Sam Zender Fergus Falls, MN | Fergus Falls, MN | -10 | |
17 DNF | 16 | T3 | Rich Thomas Aberdeen, SD | Aberdeen, SD | -1 | |
18 DNF | 3 | 57 | Chad Williamson Watertown, SD | Watertown, SD | -15 | |
DNS | 19 | 10 | Cole Searing Huron, SD | Huron, SD | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 57 | Chad Williamson Watertown, SD | Watertown, SD | 1 | |
2 | 5 | 5M | Tyler McDonald Huron, SD | Huron, SD | 3 | |
3 | 6 | 12 | Chad Becker Aberdeen, SD | Aberdeen, SD | 3 | |
4 | 3 | 50 | Tim Waba Watertown, SD | Watertown, SD | -1 | |
5 | 4 | 711 | Damin Eilers Canby, MN | Canby, MN | -1 | |
6 | 7 | T3 | Rich Thomas Aberdeen, SD | Aberdeen, SD | 1 | |
7 DNF | 1 | 10 | Cole Searing Huron, SD | Huron, SD | -6 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 52X | David McDonald Huron, SD | Huron, SD | - | |
2 | 2 | 87 | Curt Kranz Watertown, SD | Watertown, SD | - | |
3 | 5 | 37 | Scott Ward Watertown, SD | Watertown, SD | 2 | |
4 | 4 | 37JR | Morgan Ward Grosz Watertown, SD | Watertown, SD | - | |
5 | 3 | 11 | Denver Nickeson Veblen, SD | Veblen, SD | -2 | |
6 | 6 | 51 | Justin Karlen Howard, SD | Howard, SD | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 20 | Trevor Anderson Watertown, SD | Watertown, SD | 1 | |
2 | 1 | 73M | David Carlson Huron, SD | Huron, SD | -1 | |
3 | 4 | 44S | Sam Zender Fergus Falls, MN | Fergus Falls, MN | 1 | |
4 | 5 | 39 | Trevor Walsh Watertown, SD | Watertown, SD | 1 | |
5 | 3 | 775 | C.J. Eilers Canby, MN | Canby, MN | -2 | |
6 | 6 | 71 | Scott Olson Watertown, SD | Watertown, SD | - | |
All transfer |