Pair of top 10-finishes for Ward in Autumn Classi...
9/21/2024 -
As the calendar officially closed out summer over the weekend, Morgan Ward fittingly raced in the season-ending Autumn Classic at Watertown, South Dak
Morgan Ward takes on John Seitz Memorial
9/7/2024 -
From Thursday through Saturday, Morgan Ward competed in strong WISSOTA Late Model fields as part of the 18th annual John Seitz Memorial at River Citie
Ward competes in trio of Tri-State Late Model feat...
8/31/2024 -
Over Labor Day weekend, Morgan Ward made a trip to Aberdeen, South Dakota, to compete in three impressive Tri-State Late Model Series fields at Brown
$0.00Cart (0)
5/30/2021 - Casino Speedway
Watertown, SD
All Classes - WISSOTA Late Model, Modified, Midwest Modified, Street Stock - Nonsanctioned Limited Late Model, Hornets
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Morgan Ward Grosz
Watertown, SD
Cloud 9 Bar & Casino WISSOTA Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 9 | 4 | 5 |
Heat 1 | 5 | 5 | - |
Cloud 9 Bar & Casino WISSOTA Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 37 | Scott Ward Watertown, SD | Watertown, SD | 4 | |
2 | 7 | 12 | Chad Becker Aberdeen, SD | Aberdeen, SD | 5 | |
3 | 8 | 11 | Denver Nickeson Veblen, SD | Veblen, SD | 5 | |
4 | 9 | 37JR | Morgan Ward Grosz Watertown, SD | Watertown, SD | 5 | |
5 | 11 | 73M | David Carlson Huron, SD | Huron, SD | 6 | |
6 | 12 | 1 | Ryan Engels Watertown, SD | Watertown, SD | 6 | |
7 | 13 | 18G | Chase Gelling Aberdeen, SD | Aberdeen, SD | 6 | |
8 | 14 | 20 | Trevor Walsh Watertown, SD | Watertown, SD | 6 | |
9 | 15 | 88 | Todd Fuerstenau Watertown, SD | Watertown, SD | 6 | |
10 | 16 | T3 | Rich Thomas Aberdeen, SD | Aberdeen, SD | 6 | |
11 DNF | 2 | 87 | Curt Kranz Watertown, SD | Watertown, SD | -9 | |
12 DNF | 6 | 2S | Josh Skorczewski Aberdeen, SD | Aberdeen, SD | -6 | |
13 DNF | 1 | 10 | Cole Searing Huron, SD | Huron, SD | -12 | |
14 DNF | 4 | 10X | Blake Swenson Watertown, SD | Watertown, SD | -10 | |
15 DNF | 3 | 24M | Cody Martin Mitchell, SD | Mitchell, SD | -12 | |
16 DNF | 10 | 57 | Chad Williamson Watertown, SD | Watertown, SD | -6 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10X | Blake Swenson Watertown, SD | Watertown, SD | - | |
2 | 4 | 11 | Denver Nickeson Veblen, SD | Veblen, SD | 2 | |
3 | 7 | 2S | Josh Skorczewski Aberdeen, SD | Aberdeen, SD | 4 | |
4 | 2 | 24M | Cody Martin Mitchell, SD | Mitchell, SD | -2 | |
5 | 5 | 37JR | Morgan Ward Grosz Watertown, SD | Watertown, SD | - | |
6 | 6 | 73M | David Carlson Huron, SD | Huron, SD | - | |
7 | 8 | 18G | Chase Gelling Aberdeen, SD | Aberdeen, SD | 1 | |
8 | 3 | 88 | Todd Fuerstenau Watertown, SD | Watertown, SD | -5 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 37 | Scott Ward Watertown, SD | Watertown, SD | - | |
2 | 3 | 10 | Cole Searing Huron, SD | Huron, SD | 1 | |
3 | 2 | 12 | Chad Becker Aberdeen, SD | Aberdeen, SD | -1 | |
4 | 4 | 87 | Curt Kranz Watertown, SD | Watertown, SD | - | |
5 | 5 | 57 | Chad Williamson Watertown, SD | Watertown, SD | - | |
6 | 6 | 1 | Ryan Engels Watertown, SD | Watertown, SD | - | |
7 | 7 | 20 | Trevor Walsh Watertown, SD | Watertown, SD | - | |
8 | 8 | T3 | Rich Thomas Aberdeen, SD | Aberdeen, SD | - | |
All transfer |