Pair of top 10-finishes for Ward in Autumn Classi...
9/21/2024 -
As the calendar officially closed out summer over the weekend, Morgan Ward fittingly raced in the season-ending Autumn Classic at Watertown, South Dak
Morgan Ward takes on John Seitz Memorial
9/7/2024 -
From Thursday through Saturday, Morgan Ward competed in strong WISSOTA Late Model fields as part of the 18th annual John Seitz Memorial at River Citie
Ward competes in trio of Tri-State Late Model feat...
8/31/2024 -
Over Labor Day weekend, Morgan Ward made a trip to Aberdeen, South Dakota, to compete in three impressive Tri-State Late Model Series fields at Brown
$0.00Cart (0)
9/9/2021 - River Cities Speedway
Grand Forks, ND
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Morgan Ward Grosz
Watertown, SD
WISSOTA Late Model | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 20 | 15 | 5 |
B Feature 1 | 8 | 3 | 5 |
Heat 5 | 7 | 6 | 1 |
WISSOTA Late Model
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 58 | A.J. Diemel Elk Mound, WI | Elk Mound, WI | 4 | |
2 | 1 | 42S | Don Shaw Ham Lake, MN | Ham Lake, MN | -1 | |
3 | 2 | 71S | Dustin Strand East Grand Forks, MN | East Grand Forks, MN | -1 | |
4 | 13 | 12S | Brad Seng Grand Forks, ND | Grand Forks, ND | 9 | |
5 | 10 | 17G | Mike Greseth Harwood, ND | Harwood, ND | 5 | |
6 | 18 | 14 | Brody Troftgruben Grand Forks, ND | Grand Forks, ND | 12 | |
7 | 4 | 27 | Jake Redetzke Menomonie, WI | Menomonie, WI | -3 | |
8 | 6 | 17 | Lance Schill Langdon, ND | Langdon, ND | -2 | |
9 | 17 | 37 | Scott Ward Watertown, SD | Watertown, SD | 8 | |
10 | 12 | 2 | Dave Mass East Bethel, MN | East Bethel, MN | 2 | |
11 | 16 | 10 | Cole Searing Huron, SD | Huron, SD | 5 | |
12 | 8 | 5E | Shane Edginton East St. Paul, MB | East St. Paul, MB | -4 | |
13 | 3 | 10B | Mike Balcaen Winnipeg, MB | Winnipeg, MB | -10 | |
14 | 15 | 1-2 | Bryce Sward Nelson, MN | Nelson, MN | 1 | |
15 | 20 | 37JR | Morgan Ward Grosz Watertown, SD | Watertown, SD | 5 | |
16 | 21 | 55C | Chad Mahder Bloomer, WI | Bloomer, WI | 5 | |
17 | 14 | 44 | Cole Schill Hawley, MN | Hawley, MN | -3 | |
18 | 23 | 9 | Steve Anderson Devils Lake, ND | Devils Lake, ND | 5 | |
19 | 22 | 10R | Kevin Robertson Enderlin, ND | Enderlin, ND | 3 | |
20 DNF | 9 | C4 | Ryan Corbett Grand Forks, ND | Grand Forks, ND | -11 | |
21 DNF | 24 | 9R | Erik Robertson Casselton, ND | Casselton, ND | 3 | |
22 DNF | 19 | 21 | Aaron Turnbull Estevan, SK | Estevan, SK | -3 | |
23 DNF | 11 | T1 | Tom Corcoran East Grand Forks, MN | East Grand Forks, MN | -12 | |
24 DNF | 25 | 9A | Blake Anderson Grand Forks, ND | Grand Forks, ND | 1 | |
25 DNF | 7 | 2* | Cole Babcock Rothsay, MN | Rothsay, MN | -18 | |
26 DNF | 26 | 7P | Joey Pederson East Grand Forks, MN | East Grand Forks, MN | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 10 | Cole Searing Huron, SD | Huron, SD | 1 | |
2 | 4 | 14 | Brody Troftgruben Grand Forks, ND | Grand Forks, ND | 2 | |
3 | 8 | 37JR | Morgan Ward Grosz Watertown, SD | Watertown, SD | 5 | |
4 | 5 | 32 | Jordan Tollakson Montevideo, MN | Montevideo, MN | 1 | |
5 | 15 | 7P | Joey Pederson East Grand Forks, MN | East Grand Forks, MN | 10 | |
6 | 6 | 9 | Steve Anderson Devils Lake, ND | Devils Lake, ND | - | |
7 | 7 | F9 | Brandon Fuller Grand Forks, ND | Grand Forks, ND | - | |
8 | 1 | 11 | Troy Schill Thompson, ND | Thompson, ND | -7 | |
9 | 12 | 1M | Nicholas Minske East Grand Forks, MN | East Grand Forks, MN | 3 | |
10 | 10 | 9A | Blake Anderson Grand Forks, ND | Grand Forks, ND | - | |
11 | 13 | 14M | Greg Moore Jamestown, ND | Jamestown, ND | 2 | |
12 | 11 | 16S | Jeff Hapala West Fargo, ND | West Fargo, ND | -1 | |
13 | 14 | 5S | Chris Smeby Erskine, MN | Erskine, MN | 1 | |
14 DNF | 9 | 10R | Kevin Robertson Enderlin, ND | Enderlin, ND | -5 | |
15 DNF | 3 | 15* | Ryan Mikkelson Alexandria, MN | Alexandria, MN | -12 |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 37 | Scott Ward Watertown, SD | Watertown, SD | - | |
2 | 3 | 21 | Aaron Turnbull Estevan, SK | Estevan, SK | 1 | |
3 | 4 | 55C | Chad Mahder Bloomer, WI | Bloomer, WI | 1 | |
4 | 2 | 20 | Trevor Anderson Watertown, SD | Watertown, SD | -2 | |
5 | 5 | 29K | Ryan Kereluk St. Andrews, MB | St. Andrews, MB | - | |
6 | 7 | 12F | Greg Friestad Valley City, ND | Valley City, ND | 1 | |
7 | 8 | 73 | David Carlson Huron, SD | Huron, SD | 1 | |
8 | 9 | 28 | Cory Dumpert Newman Grove, NE | Newman Grove, NE | 1 | |
9 | 12 | 71 | Steffen Snare Greenbush, MN | Greenbush, MN | 3 | |
10 | 6 | 9R | Erik Robertson Casselton, ND | Casselton, ND | -4 | |
11 | 10 | 35 | George Ledin Jr Britt, MN | Britt, MN | -1 | |
12 | 13 | 47 | Kreig Kasin West Fargo, ND | West Fargo, ND | 1 | |
13 | 11 | 3 | Clarence Washburn Hector, MN | Hector, MN | -2 | |
14 | 14 | 42 | Matthew Jarvis Thompson, ND | Thompson, ND | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 42S | Don Shaw Ham Lake, MN | Ham Lake, MN | 1 | |
2 | 3 | 2* | Cole Babcock Rothsay, MN | Rothsay, MN | 1 | |
3 | 7 | T1 | Tom Corcoran East Grand Forks, MN | East Grand Forks, MN | 4 | |
Top 3 transfer | ||||||
4 | 1 | 11 | Troy Schill Thompson, ND | Thompson, ND | -3 | |
5 | 8 | 21 | Aaron Turnbull Estevan, SK | Estevan, SK | 3 | |
6 | 6 | 9 | Steve Anderson Devils Lake, ND | Devils Lake, ND | - | |
7 | 4 | 73 | David Carlson Huron, SD | Huron, SD | -3 | |
8 | 9 | 16S | Jeff Hapala West Fargo, ND | West Fargo, ND | 1 | |
9 | 5 | 47 | Kreig Kasin West Fargo, ND | West Fargo, ND | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 5E | Shane Edginton East St. Paul, MB | East St. Paul, MB | 4 | |
2 | 7 | 27 | Jake Redetzke Menomonie, WI | Menomonie, WI | 5 | |
3 | 3 | 2 | Dave Mass East Bethel, MN | East Bethel, MN | - | |
Top 3 transfer | ||||||
4 | 9 | 37 | Scott Ward Watertown, SD | Watertown, SD | 5 | |
5 | 8 | 14 | Brody Troftgruben Grand Forks, ND | Grand Forks, ND | 3 | |
6 | 2 | 9R | Erik Robertson Casselton, ND | Casselton, ND | -4 | |
7 | 1 | 10R | Kevin Robertson Enderlin, ND | Enderlin, ND | -6 | |
8 | 6 | 3 | Clarence Washburn Hector, MN | Hector, MN | -2 | |
9 DNF | 4 | 7P | Joey Pederson East Grand Forks, MN | East Grand Forks, MN | -5 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 71S | Dustin Strand East Grand Forks, MN | East Grand Forks, MN | 1 | |
2 | 1 | C4 | Ryan Corbett Grand Forks, ND | Grand Forks, ND | -1 | |
3 | 6 | 12S | Brad Seng Grand Forks, ND | Grand Forks, ND | 3 | |
Top 3 transfer | ||||||
4 | 5 | 10 | Cole Searing Huron, SD | Huron, SD | 1 | |
5 | 9 | 55C | Chad Mahder Bloomer, WI | Bloomer, WI | 4 | |
6 | 3 | F9 | Brandon Fuller Grand Forks, ND | Grand Forks, ND | -3 | |
7 | 8 | 28 | Cory Dumpert Newman Grove, NE | Newman Grove, NE | 1 | |
8 | 7 | 1M | Nicholas Minske East Grand Forks, MN | East Grand Forks, MN | -1 | |
9 | 4 | 5S | Chris Smeby Erskine, MN | Erskine, MN | -5 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 58 | A.J. Diemel Elk Mound, WI | Elk Mound, WI | 4 | |
2 | 1 | 17 | Lance Schill Langdon, ND | Langdon, ND | -1 | |
3 | 2 | 44 | Cole Schill Hawley, MN | Hawley, MN | -1 | |
Top 3 transfer | ||||||
4 | 4 | 20 | Trevor Anderson Watertown, SD | Watertown, SD | - | |
5 | 7 | 32 | Jordan Tollakson Montevideo, MN | Montevideo, MN | 2 | |
6 | 3 | 12F | Greg Friestad Valley City, ND | Valley City, ND | -3 | |
7 | 8 | 9A | Blake Anderson Grand Forks, ND | Grand Forks, ND | 1 | |
8 | 9 | 71 | Steffen Snare Greenbush, MN | Greenbush, MN | 1 | |
9 | 6 | 42 | Matthew Jarvis Thompson, ND | Thompson, ND | -3 |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 17G | Mike Greseth Harwood, ND | Harwood, ND | 2 | |
2 | 2 | 10B | Mike Balcaen Winnipeg, MB | Winnipeg, MB | - | |
3 | 6 | 1-2 | Bryce Sward Nelson, MN | Nelson, MN | 3 | |
Top 3 transfer | ||||||
4 | 8 | 15* | Ryan Mikkelson Alexandria, MN | Alexandria, MN | 4 | |
5 | 5 | 29K | Ryan Kereluk St. Andrews, MB | St. Andrews, MB | - | |
6 | 7 | 37JR | Morgan Ward Grosz Watertown, SD | Watertown, SD | 1 | |
7 | 4 | 35 | George Ledin Jr Britt, MN | Britt, MN | -3 | |
8 | 1 | 14M | Greg Moore Jamestown, ND | Jamestown, ND | -7 |