Pair of top 10-finishes for Ward in Autumn Classi...
9/21/2024 -
As the calendar officially closed out summer over the weekend, Morgan Ward fittingly raced in the season-ending Autumn Classic at Watertown, South Dak
Morgan Ward takes on John Seitz Memorial
9/7/2024 -
From Thursday through Saturday, Morgan Ward competed in strong WISSOTA Late Model fields as part of the 18th annual John Seitz Memorial at River Citie
Ward competes in trio of Tri-State Late Model feat...
8/31/2024 -
Over Labor Day weekend, Morgan Ward made a trip to Aberdeen, South Dakota, to compete in three impressive Tri-State Late Model Series fields at Brown
$0.00Cart (0)
6/25/2021 - I-94 Speedway
Fergus Falls, MN
Order of Events
Wissota Midwest Mods
Wissota Street Stocks
Wissota Modifieds
Wissota Late Models
Short Trackers
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Morgan Ward Grosz
Watertown, SD
WISSOTA Late Model | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 16 | 20 DNF | -4 |
Heat 2 | 7 | 6 | 1 |
WISSOTA Late Model
A Feature 1Structural Buildings
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | 28M | Jimmy Mars Menomonie, WI | Menomonie, WI | 9 | |
2 | 9 | 11 | Pat Doar New Richmond, WI | New Richmond, WI | 7 | |
3 | 2 | 6M | Jeff Massingill Keewatin, MN | Keewatin, MN | -1 | |
4 | 5 | 44 | Darrell Nelson Hermantown, MN | Hermantown, MN | 1 | |
5 | 4 | 5E | Shane Edginton East St. Paul, MB | East St. Paul, MB | -1 | |
6 | 3 | 28 | Sam Mars Menomonie, WI | Menomonie, WI | -3 | |
7 | 6 | 85 | John Kaanta Elk Mound, WI | Elk Mound, WI | -1 | |
8 | 11 | 50 | Ben Wolden Fergus Falls, MN | Fergus Falls, MN | 3 | |
9 | 15 | 44* | Cole Schill Hawley, MN | Hawley, MN | 6 | |
10 | 13 | 2M | Dave Mass East Bethel, MN | East Bethel, MN | 3 | |
11 | 19 | 15 | Tyler Peterson Hickson, ND | Hickson, ND | 8 | |
12 | 7 | 12 | Chad Becker Aberdeen, SD | Aberdeen, SD | -5 | |
13 | 22 | 32 | Jordan Tollakson Montevideo, MN | Montevideo, MN | 9 | |
14 | 12 | 1-2 | Bryce Sward Nelson, MN | Nelson, MN | -2 | |
15 | 8 | 27 | Jake Redetzke Menomonie, WI | Menomonie, WI | -7 | |
16 | 18 | X | Chuck Swenson Watertown, SD | Watertown, SD | 2 | |
17 | 21 | 87 | Curt Kranz Watertown, SD | Watertown, SD | 4 | |
18 | 25 | 18X | Shawn Meyer Wahpeton, ND | Wahpeton, ND | 7 | |
19 | 26 | 10X | Blake Swenson Watertown, SD | Watertown, SD | 7 | |
20 DNF | 16 | 37JR | Morgan Ward Grosz Watertown, SD | Watertown, SD | -4 | |
21 DNF | 23 | 7S | Sam Zender Fergus Falls, MN | Fergus Falls, MN | 2 | |
22 DNF | 1 | 3M | Greg Meyer Wahpeton, ND | Wahpeton, ND | -21 | |
23 DNF | 17 | 10K | Shawn Kirwin Morris, MN | Morris, MN | -6 | |
24 DNF | 20 | 24M | Cody Martin Mitchell, SD | Mitchell, SD | -4 | |
25 DNF | 24 | 3H | Jerry Hauge Underwood, MN | Underwood, MN | -1 | |
26 DNF | 14 | 37 | Scott Ward Watertown, SD | Watertown, SD | -12 |
Heat 1Joe Provo Racewear
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 12 | Chad Becker Aberdeen, SD | Aberdeen, SD | - | |
2 | 8 | 44 | Darrell Nelson Hermantown, MN | Hermantown, MN | 6 | |
3 | 6 | 5E | Shane Edginton East St. Paul, MB | East St. Paul, MB | 3 | |
4 | 7 | 11 | Pat Doar New Richmond, WI | New Richmond, WI | 3 | |
5 | 4 | 44* | Cole Schill Hawley, MN | Hawley, MN | -1 | |
6 | 2 | 10K | Shawn Kirwin Morris, MN | Morris, MN | -4 | |
7 | 3 | 24M | Cody Martin Mitchell, SD | Mitchell, SD | -4 | |
8 | 9 | 87 | Curt Kranz Watertown, SD | Watertown, SD | 1 | |
9 | 5 | 7S | Sam Zender Fergus Falls, MN | Fergus Falls, MN | -4 |
Heat 2Dirt Track Supply
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 27 | Jake Redetzke Menomonie, WI | Menomonie, WI | 2 | |
2 | 6 | 85 | John Kaanta Elk Mound, WI | Elk Mound, WI | 4 | |
3 | 9 | 6M | Jeff Massingill Keewatin, MN | Keewatin, MN | 6 | |
4 | 4 | 2M | Dave Mass East Bethel, MN | East Bethel, MN | - | |
5 | 8 | 50 | Ben Wolden Fergus Falls, MN | Fergus Falls, MN | 3 | |
6 | 7 | 37JR | Morgan Ward Grosz Watertown, SD | Watertown, SD | 1 | |
7 DNF | 1 | 3H | Jerry Hauge Underwood, MN | Underwood, MN | -6 | |
8 DNF | 5 | 18X | Shawn Meyer Wahpeton, ND | Wahpeton, ND | -3 | |
9 DNF | 2 | 10X | Blake Swenson Watertown, SD | Watertown, SD | -7 |
Heat 3Best Western Hotel & Resorts
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 3M | Greg Meyer Wahpeton, ND | Wahpeton, ND | 1 | |
2 | 1 | 28 | Sam Mars Menomonie, WI | Menomonie, WI | -1 | |
3 | 3 | 28M | Jimmy Mars Menomonie, WI | Menomonie, WI | - | |
4 | 5 | 1-2 | Bryce Sward Nelson, MN | Nelson, MN | 1 | |
5 | 6 | 37 | Scott Ward Watertown, SD | Watertown, SD | 1 | |
6 | 4 | X | Chuck Swenson Watertown, SD | Watertown, SD | -2 | |
7 | 8 | 15 | Tyler Peterson Hickson, ND | Hickson, ND | 1 | |
8 | 7 | 32 | Jordan Tollakson Montevideo, MN | Montevideo, MN | -1 |