Pair of top 10-finishes for Ward in Autumn Classi...
9/21/2024 -
As the calendar officially closed out summer over the weekend, Morgan Ward fittingly raced in the season-ending Autumn Classic at Watertown, South Dak
Morgan Ward takes on John Seitz Memorial
9/7/2024 -
From Thursday through Saturday, Morgan Ward competed in strong WISSOTA Late Model fields as part of the 18th annual John Seitz Memorial at River Citie
Ward competes in trio of Tri-State Late Model feat...
8/31/2024 -
Over Labor Day weekend, Morgan Ward made a trip to Aberdeen, South Dakota, to compete in three impressive Tri-State Late Model Series fields at Brown
$0.00Cart (0)
9/6/2020 - Casino Speedway
Watertown, SD
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Morgan Ward Grosz
Watertown, SD
Cloud 9 Bar & Casino WISSOTA Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 5 | 6 | -1 |
Heat 2 | 3 | 3 | - |
Cloud 9 Bar & Casino WISSOTA Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 5M | Tyler McDonald Huron, SD | Huron, SD | 6 | |
2 | 3 | 52X | David McDonald Huron, SD | Huron, SD | 1 | |
3 | 1 | 87 | Curt Kranz Watertown, SD | Watertown, SD | -2 | |
4 | 2 | 73M | David Carlson Huron, SD | Huron, SD | -2 | |
5 | 4 | 12 | Chad Becker Aberdeen, SD | Aberdeen, SD | -1 | |
6 | 5 | 37JR | Morgan Ward Grosz Watertown, SD | Watertown, SD | -1 | |
7 | 6 | 38 | Jordan Heiman Sioux Falls, SD | Sioux Falls, SD | -1 | |
8 | 11 | 1G | Nick Grehl Hitchcock, SD | Hitchcock, SD | 3 | |
9 | 9 | 30 | D.J. Tesch Brandt, SD | Brandt, SD | - | |
10 | 13 | 11M | Paul Mueller Bismarck, ND | Bismarck, ND | 3 | |
11 | 10 | 1 | Ryan Engels Watertown, SD | Watertown, SD | -1 | |
12 | 12 | 86 | Gary McNeil Stratford, SD | Stratford, SD | - | |
13 | 14 | 3 | Clarence Washburn Hector, MN | Hector, MN | 1 | |
14 | 15 | T3 | Rich Thomas Aberdeen, SD | Aberdeen, SD | 1 | |
15 DNF | 8 | 37 | Scott Ward Watertown, SD | Watertown, SD | -7 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 87 | Curt Kranz Watertown, SD | Watertown, SD | 2 | |
2 | 4 | 12 | Chad Becker Aberdeen, SD | Aberdeen, SD | 2 | |
3 | 1 | 38 | Jordan Heiman Sioux Falls, SD | Sioux Falls, SD | -2 | |
4 | 6 | 52X | David McDonald Huron, SD | Huron, SD | 2 | |
5 | 5 | 30 | D.J. Tesch Brandt, SD | Brandt, SD | - | |
6 | 7 | 1G | Nick Grehl Hitchcock, SD | Hitchcock, SD | 1 | |
7 | 2 | 11M | Paul Mueller Bismarck, ND | Bismarck, ND | -5 | |
8 | 8 | T3 | Rich Thomas Aberdeen, SD | Aberdeen, SD | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5M | Tyler McDonald Huron, SD | Huron, SD | - | |
2 | 7 | 37 | Scott Ward Watertown, SD | Watertown, SD | 5 | |
3 | 3 | 37JR | Morgan Ward Grosz Watertown, SD | Watertown, SD | - | |
4 | 4 | 73M | David Carlson Huron, SD | Huron, SD | - | |
5 | 5 | 1 | Ryan Engels Watertown, SD | Watertown, SD | - | |
6 | 2 | 86 | Gary McNeil Stratford, SD | Stratford, SD | -4 | |
7 | 6 | 3 | Clarence Washburn Hector, MN | Hector, MN | -1 | |
All transfer |