Pair of top 10-finishes for Ward in Autumn Classi...
9/21/2024 -
As the calendar officially closed out summer over the weekend, Morgan Ward fittingly raced in the season-ending Autumn Classic at Watertown, South Dak
Morgan Ward takes on John Seitz Memorial
9/7/2024 -
From Thursday through Saturday, Morgan Ward competed in strong WISSOTA Late Model fields as part of the 18th annual John Seitz Memorial at River Citie
Ward competes in trio of Tri-State Late Model feat...
8/31/2024 -
Over Labor Day weekend, Morgan Ward made a trip to Aberdeen, South Dakota, to compete in three impressive Tri-State Late Model Series fields at Brown
$0.00Cart (0)
6/21/2020 - Casino Speedway
Watertown, SD
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Morgan Ward Grosz
Watertown, SD
Cloud 9 Bar & Casino WISSOTA Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 4 | 8 | -4 |
Heat 2 | 3 | 2 | 1 |
Cloud 9 Bar & Casino WISSOTA Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 37 | Scott Ward Watertown, SD | Watertown, SD | 4 | |
2 | 10 | 12 | Chad Becker Aberdeen, SD | Aberdeen, SD | 8 | |
3 | 3 | 52X | David McDonald Huron, SD | Huron, SD | - | |
4 | 8 | 87 | Curt Kranz Watertown, SD | Watertown, SD | 4 | |
5 | 6 | 76 | Blair Nothdurft Renner, SD | Renner, SD | 1 | |
6 | 7 | 1 | Ryan Engels Watertown, SD | Watertown, SD | 1 | |
7 | 9 | 10C | Chad Olsen Hendricks, MN | Hendricks, MN | 2 | |
8 | 4 | 37JR | Morgan Ward Grosz Watertown, SD | Watertown, SD | -4 | |
9 | 2 | 11 | Denver Nickeson Veblen, SD | Veblen, SD | -7 | |
10 | 18 | 73M | David Carlson Huron, SD | Huron, SD | 8 | |
11 | 14 | T3 | Rich Thomas Aberdeen, SD | Aberdeen, SD | 3 | |
12 | 13 | 30 | D.J. Tesch Brandt, SD | Brandt, SD | 1 | |
13 | 12 | 57 | Lance Beebe Watertown, SD | Watertown, SD | -1 | |
14 DNF | 15 | 116 | Keith Konold Brandt, SD | Brandt, SD | 1 | |
15 DNF | 1 | 20T | Trevor Walsh Watertown, SD | Watertown, SD | -14 | |
16 DNF | 16 | 14B | Ryan Bjerke Clear Lake, SD | Clear Lake, SD | - | |
17 DNF | 11 | 10B | Scott Borstad Volga, SD | Volga, SD | -6 | |
DNS | 17 | 39 | Jeff Hartley Watertown, SD | Watertown, SD | - | |
DNS | 19 | 16 | Michael Winter Brandt, SD | Brandt, SD | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 52X | David McDonald Huron, SD | Huron, SD | 1 | |
2 | 3 | 10C | Chad Olsen Hendricks, MN | Hendricks, MN | 1 | |
3 | 5 | 76 | Blair Nothdurft Renner, SD | Renner, SD | 2 | |
4 | 1 | 12 | Chad Becker Aberdeen, SD | Aberdeen, SD | -3 | |
5 | 6 | 30 | D.J. Tesch Brandt, SD | Brandt, SD | 1 | |
6 | 4 | 116 | Keith Konold Brandt, SD | Brandt, SD | -2 | |
7 DNF | 7 | 16 | Michael Winter Brandt, SD | Brandt, SD | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 37 | Scott Ward Watertown, SD | Watertown, SD | 1 | |
2 | 3 | 37JR | Morgan Ward Grosz Watertown, SD | Watertown, SD | 1 | |
3 | 6 | 20T | Trevor Walsh Watertown, SD | Watertown, SD | 3 | |
4 | 1 | 10B | Scott Borstad Volga, SD | Volga, SD | -3 | |
5 DNF | 5 | 39 | Jeff Hartley Watertown, SD | Watertown, SD | - | |
6 DNF | 4 | 73M | David Carlson Huron, SD | Huron, SD | -2 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 87 | Curt Kranz Watertown, SD | Watertown, SD | - | |
2 | 3 | 11 | Denver Nickeson Veblen, SD | Veblen, SD | 1 | |
3 | 2 | 1 | Ryan Engels Watertown, SD | Watertown, SD | -1 | |
4 | 5 | 57 | Lance Beebe Watertown, SD | Watertown, SD | 1 | |
5 | 6 | T3 | Rich Thomas Aberdeen, SD | Aberdeen, SD | 1 | |
6 | 4 | 14B | Ryan Bjerke Clear Lake, SD | Clear Lake, SD | -2 | |
All transfer |