Pair of top 10-finishes for Ward in Autumn Classi...
9/21/2024 -
As the calendar officially closed out summer over the weekend, Morgan Ward fittingly raced in the season-ending Autumn Classic at Watertown, South Dak
Morgan Ward takes on John Seitz Memorial
9/7/2024 -
From Thursday through Saturday, Morgan Ward competed in strong WISSOTA Late Model fields as part of the 18th annual John Seitz Memorial at River Citie
Ward competes in trio of Tri-State Late Model feat...
8/31/2024 -
Over Labor Day weekend, Morgan Ward made a trip to Aberdeen, South Dakota, to compete in three impressive Tri-State Late Model Series fields at Brown
$0.00Cart (0)
5/31/2020 - Casino Speedway
Watertown, SD
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Morgan Ward Grosz
Watertown, SD
Cloud 9 Bar & Casino WISSOTA Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 6 | 3 | 3 |
Heat 2 | 2 | 3 | -1 |
Cloud 9 Bar & Casino WISSOTA Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 12 | Chad Becker Aberdeen, SD | Aberdeen, SD | 6 | |
2 | 2 | 87 | Curt Kranz Watertown, SD | Watertown, SD | - | |
3 | 6 | 37JR | Morgan Ward Grosz Watertown, SD | Watertown, SD | 3 | |
4 | 4 | 1 | Ryan Engels Watertown, SD | Watertown, SD | - | |
5 | 19 | 37 | Scott Ward Watertown, SD | Watertown, SD | 14 | |
6 | 8 | 10C | Chad Olsen Hendricks, MN | Hendricks, MN | 2 | |
7 | 3 | 44 | Cole Schill Hawley, MN | Hawley, MN | -4 | |
8 | 10 | 73M | David Carlson Huron, SD | Huron, SD | 2 | |
9 | 13 | X | Chuck Swenson Watertown, SD | Watertown, SD | 4 | |
10 | 9 | 11 | Denver Nickeson Veblen, SD | Veblen, SD | -1 | |
11 | 12 | 30 | D.J. Tesch Brandt, SD | Brandt, SD | 1 | |
12 | 17 | 39 | Jeff Hartley Watertown, SD | Watertown, SD | 5 | |
13 | 16 | 02 | Dan Dowling Davenport, ND | Davenport, ND | 3 | |
14 | 15 | 14B | Ryan Bjerke Clear Lake, SD | Clear Lake, SD | 1 | |
15 | 14 | 116 | Keith Konold Brandt, SD | Brandt, SD | -1 | |
16 | 5 | 89R | Craig Rodgers Gillette, WY | Gillette, WY | -11 | |
17 | 18 | 10B | Scott Borstad Volga, SD | Volga, SD | 1 | |
18 DNF | 11 | 57 | Chad Williamson Watertown, SD | Watertown, SD | -7 | |
19 DNF | 20 | T3 | Rich Thomas Aberdeen, SD | Aberdeen, SD | 1 | |
DNS | 1 | 20 | Trevor Walsh Watertown, SD | Watertown, SD | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 12 | Chad Becker Aberdeen, SD | Aberdeen, SD | 2 | |
2 | 1 | 89R | Craig Rodgers Gillette, WY | Gillette, WY | -1 | |
3 | 6 | 1 | Ryan Engels Watertown, SD | Watertown, SD | 3 | |
4 | 2 | 73M | David Carlson Huron, SD | Huron, SD | -2 | |
5 | 4 | X | Chuck Swenson Watertown, SD | Watertown, SD | -1 | |
6 | 5 | 02 | Dan Dowling Davenport, ND | Davenport, ND | -1 | |
7 | 7 | 10B | Scott Borstad Volga, SD | Volga, SD | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 87 | Curt Kranz Watertown, SD | Watertown, SD | - | |
2 | 4 | 10C | Chad Olsen Hendricks, MN | Hendricks, MN | 2 | |
3 | 2 | 37JR | Morgan Ward Grosz Watertown, SD | Watertown, SD | -1 | |
4 | 5 | 57 | Chad Williamson Watertown, SD | Watertown, SD | 1 | |
5 | 6 | 116 | Keith Konold Brandt, SD | Brandt, SD | 1 | |
6 DNF | 3 | 37 | Scott Ward Watertown, SD | Watertown, SD | -3 | |
7 DNF | 7 | T3 | Rich Thomas Aberdeen, SD | Aberdeen, SD | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 44 | Cole Schill Hawley, MN | Hawley, MN | - | |
2 | 4 | 11 | Denver Nickeson Veblen, SD | Veblen, SD | 2 | |
3 | 2 | 20 | Trevor Walsh Watertown, SD | Watertown, SD | -1 | |
4 | 5 | 30 | D.J. Tesch Brandt, SD | Brandt, SD | 1 | |
5 | 6 | 14B | Ryan Bjerke Clear Lake, SD | Clear Lake, SD | 1 | |
6 | 3 | 39 | Jeff Hartley Watertown, SD | Watertown, SD | -3 | |
All transfer |