Pair of top 10-finishes for Ward in Autumn Classi...
9/21/2024 -
As the calendar officially closed out summer over the weekend, Morgan Ward fittingly raced in the season-ending Autumn Classic at Watertown, South Dak
Morgan Ward takes on John Seitz Memorial
9/7/2024 -
From Thursday through Saturday, Morgan Ward competed in strong WISSOTA Late Model fields as part of the 18th annual John Seitz Memorial at River Citie
Ward competes in trio of Tri-State Late Model feat...
8/31/2024 -
Over Labor Day weekend, Morgan Ward made a trip to Aberdeen, South Dakota, to compete in three impressive Tri-State Late Model Series fields at Brown
$0.00Cart (0)
5/17/2020 - Casino Speedway
Watertown, SD
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Morgan Ward Grosz
Watertown, SD
Cloud 9 Bar & Casino WISSOTA Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 4 | 5 | -1 |
Heat 2 | 1 | 3 | -2 |
Cloud 9 Bar & Casino WISSOTA Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 10C | Chad Olsen Hendricks, MN | Hendricks, MN | 6 | |
2 | 5 | 12 | Chad Becker Aberdeen, SD | Aberdeen, SD | 3 | |
3 | 2 | 2S | Josh Skorczewski Aberdeen, SD | Aberdeen, SD | -1 | |
4 | 1 | 73M | David Carlson Huron, SD | Huron, SD | -3 | |
5 | 4 | 37JR | Morgan Ward Grosz Watertown, SD | Watertown, SD | -1 | |
6 | 11 | 1 | Ryan Engels Watertown, SD | Watertown, SD | 5 | |
7 | 6 | 44 | Cole Schill Hawley, MN | Hawley, MN | -1 | |
8 | 20 | 76 | Blair Nothdurft Renner, SD | Renner, SD | 12 | |
9 | 17 | 4 | Justin Boomsma Huron, SD | Huron, SD | 8 | |
10 | 3 | X | Chuck Swenson Watertown, SD | Watertown, SD | -7 | |
11 | 14 | 87 | Curt Kranz Watertown, SD | Watertown, SD | 3 | |
12 | 10 | 1G | Nick Grehl Hitchcock, SD | Hitchcock, SD | -2 | |
13 | 12 | 18 | Curt Gelling Aberdeen, SD | Aberdeen, SD | -1 | |
14 | 8 | 20 | Trevor Walsh Watertown, SD | Watertown, SD | -6 | |
15 | 18 | T3 | Rich Thomas Aberdeen, SD | Aberdeen, SD | 3 | |
16 | 15 | 14B | Ryan Bjerke Clear Lake, SD | Clear Lake, SD | -1 | |
17 DNF | 16 | 58X | Hope Swenson Watertown, SD | Watertown, SD | -1 | |
18 DNF | 13 | 10B | Scott Borstad Volga, SD | Volga, SD | -5 | |
19 DNF | 9 | 37 | Scott Ward Watertown, SD | Watertown, SD | -10 | |
DNS | 19 | 98 | Nathaniel Persson Sacred Heart, MN | Sacred Heart, MN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 20 | Trevor Walsh Watertown, SD | Watertown, SD | - | |
2 | 3 | 73M | David Carlson Huron, SD | Huron, SD | 1 | |
3 | 5 | 10C | Chad Olsen Hendricks, MN | Hendricks, MN | 2 | |
4 | 6 | 1G | Nick Grehl Hitchcock, SD | Hitchcock, SD | 2 | |
5 | 2 | 10B | Scott Borstad Volga, SD | Volga, SD | -3 | |
6 | 7 | 58X | Hope Swenson Watertown, SD | Watertown, SD | 1 | |
7 DNF | 4 | 76 | Blair Nothdurft Renner, SD | Renner, SD | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 12 | Chad Becker Aberdeen, SD | Aberdeen, SD | 1 | |
2 | 4 | 37 | Scott Ward Watertown, SD | Watertown, SD | 2 | |
3 | 1 | 37JR | Morgan Ward Grosz Watertown, SD | Watertown, SD | -2 | |
4 | 3 | 1 | Ryan Engels Watertown, SD | Watertown, SD | -1 | |
5 | 5 | 87 | Curt Kranz Watertown, SD | Watertown, SD | - | |
6 | 6 | 4 | Justin Boomsma Huron, SD | Huron, SD | - | |
7 | 7 | 98 | Nathaniel Persson Sacred Heart, MN | Sacred Heart, MN | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 44 | Cole Schill Hawley, MN | Hawley, MN | - | |
2 | 2 | 2S | Josh Skorczewski Aberdeen, SD | Aberdeen, SD | - | |
3 | 4 | X | Chuck Swenson Watertown, SD | Watertown, SD | 1 | |
4 | 3 | 18 | Curt Gelling Aberdeen, SD | Aberdeen, SD | -1 | |
5 | 6 | 14B | Ryan Bjerke Clear Lake, SD | Clear Lake, SD | 1 | |
6 | 5 | T3 | Rich Thomas Aberdeen, SD | Aberdeen, SD | -1 | |
All transfer |