Pair of top 10-finishes for Ward in Autumn Classi...
9/21/2024 -
As the calendar officially closed out summer over the weekend, Morgan Ward fittingly raced in the season-ending Autumn Classic at Watertown, South Dak
Morgan Ward takes on John Seitz Memorial
9/7/2024 -
From Thursday through Saturday, Morgan Ward competed in strong WISSOTA Late Model fields as part of the 18th annual John Seitz Memorial at River Citie
Ward competes in trio of Tri-State Late Model feat...
8/31/2024 -
Over Labor Day weekend, Morgan Ward made a trip to Aberdeen, South Dakota, to compete in three impressive Tri-State Late Model Series fields at Brown
$0.00Cart (0)
9/10/2016 - River Cities Speedway
Grand Forks, ND
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Morgan Ward Grosz
Watertown, SD
WISSOTA Modifieds | Start | Finish | +/- |
---|---|---|---|
B Feature 2 | 9 DNF | - | |
Heat 3 | 8 DNF | - |
WISSOTA Modifieds
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 23 | Matt Gilbertson Montevideo, MN | Montevideo, MN | - | ||
2 | 45J | Johnny Broking Grand Rapids, MN | Grand Rapids, MN | - | ||
3 | 10W | Ward Imrie Winnipeg, MB | Winnipeg, MB | - | ||
4 | 6X | Zach Johnson Lowry, MN | Lowry, MN | - | ||
5 | 77R | Ryan Schroeder Devils Lake, ND | Devils Lake, ND | - | ||
6 | 7J | Rick Jacobson Bemidji, MN | Bemidji, MN | - | ||
7 | 51 | Alex Guthmiller Milbank, SD | Milbank, SD | - | ||
8 | 73M | David Carlson Huron, SD | Huron, SD | - | ||
9 | 29K | Ryan Kereluk St. Andrews, MB | St. Andrews, MB | - | ||
10 | 96 | Alex Engelstad Beltrami, MN | Beltrami, MN | - | ||
11 | 51T | Josh Thoennes Nelson, MN | Nelson, MN | - | ||
12 | 20 | Trevor Anderson Watertown, SD | Watertown, SD | - | ||
13 | 14 | Aaron Olson Mekinock, ND | Mekinock, ND | - | ||
14 | 2 | Aaron Holtan Newfolden, MN | Newfolden, MN | - | ||
15 | 74 | Dustin Wahl Greenbush, MN | Greenbush, MN | - | ||
16 | 55 | Bryan Dyrdahl Bagley, MN | Bagley, MN | - | ||
17 | 16 | Gavin Paull Fort Frances, ON | Fort Frances, ON | - | ||
18 | 32H | Eric Haugland Lawton, ND | Lawton, ND | - | ||
19 DNF | 4N | Nolan Olmstead Badger, MN | Badger, MN | - | ||
20 DNF | 5G | Scott Greer Winnipeg, MB | Winnipeg, MB | - | ||
21 DNF | 48 | Jerome Guyot Fannystelle, MB | Fannystelle, MB | - | ||
22 DNF | 2J | Blake Jegtvig Hawley, MN | Hawley, MN | - | ||
23 DNF | 22H | Rick Hamel Lakota, ND | Lakota, ND | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5G | Scott Greer Winnipeg, MB | Winnipeg, MB | - | ||
2 | 2 | Aaron Holtan Newfolden, MN | Newfolden, MN | - | ||
Top 2 transfer | ||||||
3 | 1R | Rick Delaine Stony Mountain, MB | Stony Mountain, MB | - | ||
4 | 85 | Jayson Good Watertown, SD | Watertown, SD | - | ||
5 | 99 | Brody Strachan Devlin, ON | Devlin, ON | - | ||
6 | 57SS | Michael Tiani Middle River, MN | Middle River, MN | - | ||
7 | 57H | Nathan Higginbotham Bagley, MN | Bagley, MN | - | ||
8 | 8 | Al Giesbrecht Winkler, MB | Winkler, MB | - | ||
9 DNF | 36 | Ryan Cousins Stanley, MB | Stanley, MB | - | ||
DNS | 71B | Brian Strand Grand Forks, ND | Grand Forks, ND | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 74 | Dustin Wahl Greenbush, MN | Greenbush, MN | - | ||
2 | 32H | Eric Haugland Lawton, ND | Lawton, ND | - | ||
Top 2 transfer | ||||||
3 | 85D | Jeff Davis Devlin, ON | Devlin, ON | - | ||
4 | 24 | James Wall Stanley, MB | Stanley, MB | - | ||
5 | 22M | Davey Mills Bemidji, MN | Bemidji, MN | - | ||
6 | 81 | Jordan Duray Halma, MN | Halma, MN | - | ||
7 | 27 | Chris Unrau Stanley, MB | Stanley, MB | - | ||
8 | 2P | Don Platow Shevlin, MN | Shevlin, MN | - | ||
9 DNF | 37JR | Morgan Ward Grosz Watertown, SD | Watertown, SD | - | ||
DNS | 75 | Cody Skytland Horace, ND | Horace, ND | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 23 | Matt Gilbertson Montevideo, MN | Montevideo, MN | - | ||
2 | 29K | Ryan Kereluk St. Andrews, MB | St. Andrews, MB | - | ||
3 | 4N | Nolan Olmstead Badger, MN | Badger, MN | - | ||
4 | 22H | Rick Hamel Lakota, ND | Lakota, ND | - | ||
Top 4 transfer | ||||||
5 | 8 | Al Giesbrecht Winkler, MB | Winkler, MB | - | ||
6 | 24 | James Wall Stanley, MB | Stanley, MB | - | ||
7 | 27 | Chris Unrau Stanley, MB | Stanley, MB | - | ||
8 DNF | 99 | Brody Strachan Devlin, ON | Devlin, ON | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2J | Blake Jegtvig Hawley, MN | Hawley, MN | - | ||
2 | 55 | Bryan Dyrdahl Bagley, MN | Bagley, MN | - | ||
3 | 51T | Josh Thoennes Nelson, MN | Nelson, MN | - | ||
4 | 48 | Jerome Guyot Fannystelle, MB | Fannystelle, MB | - | ||
Top 4 transfer | ||||||
5 | 32H | Eric Haugland Lawton, ND | Lawton, ND | - | ||
6 | 36 | Ryan Cousins Stanley, MB | Stanley, MB | - | ||
7 | 57SS | Michael Tiani Middle River, MN | Middle River, MN | - | ||
8 DNF | 85 | Jayson Good Watertown, SD | Watertown, SD | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10W | Ward Imrie Winnipeg, MB | Winnipeg, MB | - | ||
2 | 45J | Johnny Broking Grand Rapids, MN | Grand Rapids, MN | - | ||
3 | 73M | David Carlson Huron, SD | Huron, SD | - | ||
4 | 45 | Bob Broking Grand Rapids, MN | Grand Rapids, MN | - | ||
Top 4 transfer | ||||||
5 | 5G | Scott Greer Winnipeg, MB | Winnipeg, MB | - | ||
6 | 85D | Jeff Davis Devlin, ON | Devlin, ON | - | ||
7 | 22M | Davey Mills Bemidji, MN | Bemidji, MN | - | ||
8 DNF | 37JR | Morgan Ward Grosz Watertown, SD | Watertown, SD | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 51 | Alex Guthmiller Milbank, SD | Milbank, SD | - | ||
2 | 14 | Aaron Olson Mekinock, ND | Mekinock, ND | - | ||
3 | 16 | Gavin Paull Fort Frances, ON | Fort Frances, ON | - | ||
4 | 7J | Rick Jacobson Bemidji, MN | Bemidji, MN | - | ||
Top 4 transfer | ||||||
5 | 74 | Dustin Wahl Greenbush, MN | Greenbush, MN | - | ||
6 | 71B | Brian Strand Grand Forks, ND | Grand Forks, ND | - | ||
7 | 2 | Aaron Holtan Newfolden, MN | Newfolden, MN | - | ||
8 DNF | 81 | Jordan Duray Halma, MN | Halma, MN | - |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6X | Zach Johnson Lowry, MN | Lowry, MN | - | ||
2 | 77R | Ryan Schroeder Devils Lake, ND | Devils Lake, ND | - | ||
3 | 20 | Trevor Anderson Watertown, SD | Watertown, SD | - | ||
4 | 96 | Alex Engelstad Beltrami, MN | Beltrami, MN | - | ||
Top 4 transfer | ||||||
5 | 57H | Nathan Higginbotham Bagley, MN | Bagley, MN | - | ||
6 DNF | 1R | Rick Delaine Stony Mountain, MB | Stony Mountain, MB | - | ||
7 DNF | 2P | Don Platow Shevlin, MN | Shevlin, MN | - | ||
8 DNF | 75 | Cody Skytland Horace, ND | Horace, ND | - |