Pair of top 10-finishes for Ward in Autumn Classi...
9/21/2024 -
As the calendar officially closed out summer over the weekend, Morgan Ward fittingly raced in the season-ending Autumn Classic at Watertown, South Dak
Morgan Ward takes on John Seitz Memorial
9/7/2024 -
From Thursday through Saturday, Morgan Ward competed in strong WISSOTA Late Model fields as part of the 18th annual John Seitz Memorial at River Citie
Ward competes in trio of Tri-State Late Model feat...
8/31/2024 -
Over Labor Day weekend, Morgan Ward made a trip to Aberdeen, South Dakota, to compete in three impressive Tri-State Late Model Series fields at Brown
$0.00Cart (0)
9/11/2020 - River Cities Speedway
Grand Forks, ND
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Morgan Ward Grosz
Watertown, SD
WISSOTA Late Model | Start | Finish | +/- |
---|---|---|---|
B Feature 2 | 10 | 9 | 1 |
Last Chance Race | 10 | 7 | 3 |
Heat 2 | 4 | 8 | -4 |
WISSOTA Late Model
John Seitz Memorial Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Aaron Turnbull Estevan, SK | Estevan, SK | - | |
2 | 10 | 58 | A.J. Diemel Elk Mound, WI | Elk Mound, WI | 8 | |
3 | 3 | 7X | Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | - | |
4 | 5 | 03 | Casey Meyer Wahpeton, ND | Wahpeton, ND | 1 | |
5 | 23 | 6M | Jeff Massingill Keewatin, MN | Keewatin, MN | 18 | |
6 | 20 | 55C | Chad Mahder Bloomer, WI | Bloomer, WI | 14 | |
7 | 15 | 10 | Cole Searing Huron, SD | Huron, SD | 8 | |
8 | 21 | 12S | Brad Seng Grand Forks, ND | Grand Forks, ND | 13 | |
9 | 7 | 7P | Joey Pederson East Grand Forks, MN | East Grand Forks, MN | -2 | |
10 | 4 | 2 | Dave Mass East Bethel, MN | East Bethel, MN | -6 | |
11 | 14 | 44 | Cole Schill Hawley, MN | Hawley, MN | 3 | |
12 | 8 | 15* | Ryan Mikkelson Alexandria, MN | Alexandria, MN | -4 | |
13 | 9 | 18X | Shawn Meyer Wahpeton, ND | Wahpeton, ND | -4 | |
14 | 16 | 10R | Kevin Robertson Enderlin, ND | Enderlin, ND | 2 | |
15 | 22 | 2S | Josh Skorczewski Aberdeen, SD | Aberdeen, SD | 7 | |
16 | 6 | 14 | Brody Troftgruben Grand Forks, ND | Grand Forks, ND | -10 | |
17 | 12 | C4 | Ryan Corbett Grand Forks, ND | Grand Forks, ND | -5 | |
18 | 19 | 37 | Scott Ward Watertown, SD | Watertown, SD | 1 | |
19 | 24 | 1-2 | Bryce Sward Nelson, MN | Nelson, MN | 5 | |
20 | 26 | 71G | Trent Grager Sykeston, ND | Sykeston, ND | 6 | |
21 | 11 | 02 | Dan Dowling Davenport, ND | Davenport, ND | -10 | |
22 DNF | 2 | 42S | Don Shaw Ham Lake, MN | Ham Lake, MN | -20 | |
23 DNF | 13 | 71S | Dustin Strand East Grand Forks, MN | East Grand Forks, MN | -10 | |
24 DNF | 17 | 28 | Jeff Provinzino Hibbing, MN | Hibbing, MN | -7 | |
25 DNF | 18 | T1 | Tom Corcoran East Grand Forks, MN | East Grand Forks, MN | -7 | |
26 DNF | 25 | 12 | Chad Becker Aberdeen, SD | Aberdeen, SD | -1 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 28 | Jeff Provinzino Hibbing, MN | Hibbing, MN | 2 | |
2 | 4 | 37 | Scott Ward Watertown, SD | Watertown, SD | 2 | |
3 | 10 | 12S | Brad Seng Grand Forks, ND | Grand Forks, ND | 7 | |
4 | 9 | 6M | Jeff Massingill Keewatin, MN | Keewatin, MN | 5 | |
Top 4 transfer | ||||||
5 | 2 | 12 | Chad Becker Aberdeen, SD | Aberdeen, SD | -3 | |
6 | 1 | F9 | Brandon Fuller Grand Forks, ND | Grand Forks, ND | -5 | |
7 | 7 | 9 | Steve Anderson Devils Lake, ND | Devils Lake, ND | - | |
8 | 16 | 20 | Trevor Anderson Watertown, SD | Watertown, SD | 8 | |
9 | 5 | 71X | Cory Tammen Wolverton, MN | Wolverton, MN | -4 | |
10 | 6 | 35 | George Ledin Jr Britt, MN | Britt, MN | -4 | |
11 | 12 | 9A | Blake Anderson Grand Forks, ND | Grand Forks, ND | 1 | |
12 | 8 | 16S | Jeff Hapala West Fargo, ND | West Fargo, ND | -4 | |
13 | 15 | 18 | Dustin Hapka Fargo, ND | Fargo, ND | 2 | |
14 | 11 | 9R | Erik Robertson Casselton, ND | Casselton, ND | -3 | |
15 | 14 | 1M | Nicholas Minske East Grand Forks, MN | East Grand Forks, MN | -1 | |
16 DNF | 13 | 17 | Lance Schill Langdon, ND | Langdon, ND | -3 | |
DNS | 17 | 32 | Jordan Tollakson Montevideo, MN | Montevideo, MN | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | T1 | Tom Corcoran East Grand Forks, MN | East Grand Forks, MN | 1 | |
2 | 12 | 55C | Chad Mahder Bloomer, WI | Bloomer, WI | 10 | |
3 | 1 | 2S | Josh Skorczewski Aberdeen, SD | Aberdeen, SD | -2 | |
4 | 5 | 1-2 | Bryce Sward Nelson, MN | Nelson, MN | 1 | |
Top 4 transfer | ||||||
5 | 4 | 45 | Dustin Bluhm Kindred, ND | Kindred, ND | -1 | |
6 | 7 | 71G | Trent Grager Sykeston, ND | Sykeston, ND | 1 | |
7 | 16 | 11 | Troy Schill Thompson, ND | Thompson, ND | 9 | |
8 | 9 | 11M | Paul Mueller Bismarck, ND | Bismarck, ND | 1 | |
9 | 10 | 37JR | Morgan Ward Grosz Watertown, SD | Watertown, SD | 1 | |
10 | 8 | 2* | Cole Babcock Rothsay, MN | Rothsay, MN | -2 | |
11 | 14 | 54 | Terry Nelson Grand Forks, ND | Grand Forks, ND | 3 | |
12 | 6 | 4V | Billy Vogel Fargo, ND | Fargo, ND | -6 | |
13 DNF | 11 | 3 | Clarence Washburn Hector, MN | Hector, MN | -2 | |
14 DNF | 3 | 71 | Steffen Snare Greenbush, MN | Greenbush, MN | -11 | |
DNS | 15 | Z17 | Zach Naastad Northwood, ND | Northwood, ND | - | |
DNS | 13 | 47 | Kreig Kasin West Fargo, ND | West Fargo, ND | - |
Go Hard or Go Home Pole Dash
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Aaron Turnbull Estevan, SK | Estevan, SK | - | |
2 | 2 | 42S | Don Shaw Ham Lake, MN | Ham Lake, MN | - | |
3 | 3 | 7X | Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | - | |
4 | 4 | 2 | Dave Mass East Bethel, MN | East Bethel, MN | - | |
5 | 5 | 03 | Casey Meyer Wahpeton, ND | Wahpeton, ND | - | |
6 | 6 | 14 | Brody Troftgruben Grand Forks, ND | Grand Forks, ND | - | |
7 DNF | 7 | 7P | Joey Pederson East Grand Forks, MN | East Grand Forks, MN | - | |
DNS | 8 | 15* | Ryan Mikkelson Alexandria, MN | Alexandria, MN | - |
Past Champions Race
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 58 | A.J. Diemel Elk Mound, WI | Elk Mound, WI | - | |
2 | 2 | 55C | Chad Mahder Bloomer, WI | Bloomer, WI | - | |
3 | 3 | 12S | Brad Seng Grand Forks, ND | Grand Forks, ND | - | |
4 | 4 | 21 | Aaron Turnbull Estevan, SK | Estevan, SK | - | |
5 | 8 | 17 | Lance Schill Langdon, ND | Langdon, ND | 3 | |
6 | 5 | 71S | Dustin Strand East Grand Forks, MN | East Grand Forks, MN | -1 | |
7 | 7 | 42S | Don Shaw Ham Lake, MN | Ham Lake, MN | - | |
8 | 6 | C4 | Ryan Corbett Grand Forks, ND | Grand Forks, ND | -2 |
Last Chance Race
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 12 | Chad Becker Aberdeen, SD | Aberdeen, SD | - | |
2 | 7 | 20 | Trevor Anderson Watertown, SD | Watertown, SD | 5 | |
3 | 4 | 71G | Trent Grager Sykeston, ND | Sykeston, ND | 1 | |
4 | 5 | 9 | Steve Anderson Devils Lake, ND | Devils Lake, ND | 1 | |
5 | 6 | 11 | Troy Schill Thompson, ND | Thompson, ND | 1 | |
6 | 9 | 71X | Cory Tammen Wolverton, MN | Wolverton, MN | 3 | |
7 | 10 | 37JR | Morgan Ward Grosz Watertown, SD | Watertown, SD | 3 | |
8 | 2 | 45 | Dustin Bluhm Kindred, ND | Kindred, ND | -6 | |
9 | 11 | 35 | George Ledin Jr Britt, MN | Britt, MN | 2 | |
10 | 8 | 11M | Paul Mueller Bismarck, ND | Bismarck, ND | -2 | |
11 | 12 | 2* | Cole Babcock Rothsay, MN | Rothsay, MN | 1 | |
12 DNF | 3 | F9 | Brandon Fuller Grand Forks, ND | Grand Forks, ND | -9 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 7X | Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | 3 | |
2 | 6 | 15* | Ryan Mikkelson Alexandria, MN | Alexandria, MN | 4 | |
3 | 2 | 10R | Kevin Robertson Enderlin, ND | Enderlin, ND | -1 | |
4 | 3 | 37 | Scott Ward Watertown, SD | Watertown, SD | -1 | |
5 | 8 | 71 | Steffen Snare Greenbush, MN | Greenbush, MN | 3 | |
6 | 7 | 35 | George Ledin Jr Britt, MN | Britt, MN | 1 | |
7 | 10 | 9 | Steve Anderson Devils Lake, ND | Devils Lake, ND | 3 | |
8 | 9 | 11M | Paul Mueller Bismarck, ND | Bismarck, ND | 1 | |
9 DNF | 5 | 18 | Dustin Hapka Fargo, ND | Fargo, ND | -4 | |
10 DNF | 1 | 20 | Trevor Anderson Watertown, SD | Watertown, SD | -9 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 2 | Dave Mass East Bethel, MN | East Bethel, MN | 7 | |
2 | 2 | 02 | Dan Dowling Davenport, ND | Davenport, ND | - | |
3 | 3 | F9 | Brandon Fuller Grand Forks, ND | Grand Forks, ND | - | |
4 | 10 | 18X | Shawn Meyer Wahpeton, ND | Wahpeton, ND | 6 | |
5 | 6 | 71X | Cory Tammen Wolverton, MN | Wolverton, MN | 1 | |
6 | 1 | 71G | Trent Grager Sykeston, ND | Sykeston, ND | -5 | |
7 | 7 | 16S | Jeff Hapala West Fargo, ND | West Fargo, ND | - | |
8 | 4 | 37JR | Morgan Ward Grosz Watertown, SD | Watertown, SD | -4 | |
9 | 9 | 9R | Erik Robertson Casselton, ND | Casselton, ND | - | |
10 DNF | 5 | 11 | Troy Schill Thompson, ND | Thompson, ND | -5 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 03 | Casey Meyer Wahpeton, ND | Wahpeton, ND | 5 | |
2 | 2 | C4 | Ryan Corbett Grand Forks, ND | Grand Forks, ND | - | |
3 | 1 | 2S | Josh Skorczewski Aberdeen, SD | Aberdeen, SD | -2 | |
4 | 5 | 28 | Jeff Provinzino Hibbing, MN | Hibbing, MN | 1 | |
5 | 10 | 10 | Cole Searing Huron, SD | Huron, SD | 5 | |
6 | 7 | 4V | Billy Vogel Fargo, ND | Fargo, ND | 1 | |
7 | 4 | 2* | Cole Babcock Rothsay, MN | Rothsay, MN | -3 | |
8 | 9 | 12S | Brad Seng Grand Forks, ND | Grand Forks, ND | 1 | |
9 | 3 | 3 | Clarence Washburn Hector, MN | Hector, MN | -6 | |
10 | 8 | 9A | Blake Anderson Grand Forks, ND | Grand Forks, ND | -2 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7P | Joey Pederson East Grand Forks, MN | East Grand Forks, MN | - | |
2 | 4 | 21 | Aaron Turnbull Estevan, SK | Estevan, SK | 2 | |
3 | 5 | 71S | Dustin Strand East Grand Forks, MN | East Grand Forks, MN | 2 | |
4 | 7 | 44 | Cole Schill Hawley, MN | Hawley, MN | 3 | |
5 | 9 | 12 | Chad Becker Aberdeen, SD | Aberdeen, SD | 4 | |
6 DNF | 3 | 55C | Chad Mahder Bloomer, WI | Bloomer, WI | -3 | |
7 DNF | 2 | 17 | Lance Schill Langdon, ND | Langdon, ND | -5 | |
8 DNF | 10 | 47 | Kreig Kasin West Fargo, ND | West Fargo, ND | 2 | |
9 DNF | 8 | Z17 | Zach Naastad Northwood, ND | Northwood, ND | -1 | |
10 DNF | 6 | 32 | Jordan Tollakson Montevideo, MN | Montevideo, MN | -4 |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 42S | Don Shaw Ham Lake, MN | Ham Lake, MN | 2 | |
2 | 7 | 14 | Brody Troftgruben Grand Forks, ND | Grand Forks, ND | 5 | |
3 | 6 | 58 | A.J. Diemel Elk Mound, WI | Elk Mound, WI | 3 | |
4 | 4 | 45 | Dustin Bluhm Kindred, ND | Kindred, ND | - | |
5 | 9 | T1 | Tom Corcoran East Grand Forks, MN | East Grand Forks, MN | 4 | |
6 | 8 | 1-2 | Bryce Sward Nelson, MN | Nelson, MN | 2 | |
7 | 5 | 6M | Jeff Massingill Keewatin, MN | Keewatin, MN | -2 | |
8 DNF | 1 | 1M | Nicholas Minske East Grand Forks, MN | East Grand Forks, MN | -7 | |
9 DNF | 2 | 54 | Terry Nelson Grand Forks, ND | Grand Forks, ND | -7 |