Pair of top 10-finishes for Ward in Autumn Classi...
9/21/2024 -
As the calendar officially closed out summer over the weekend, Morgan Ward fittingly raced in the season-ending Autumn Classic at Watertown, South Dak
Morgan Ward takes on John Seitz Memorial
9/7/2024 -
From Thursday through Saturday, Morgan Ward competed in strong WISSOTA Late Model fields as part of the 18th annual John Seitz Memorial at River Citie
Ward competes in trio of Tri-State Late Model feat...
8/31/2024 -
Over Labor Day weekend, Morgan Ward made a trip to Aberdeen, South Dakota, to compete in three impressive Tri-State Late Model Series fields at Brown
$0.00Cart (0)
9/10/2020 - River Cities Speedway
Grand Forks, ND
NLRA Late Models, Midwest Modifieds, Street Stocks
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Morgan Ward Grosz
Watertown, SD
WISSOTA Late Model | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 14 | 11 | 3 |
Heat 2 | 1 | 3 | -2 |
WISSOTA Late Model
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 17 | Lance Schill Langdon, ND | Langdon, ND | 1 | |
2 | 8 | 21 | Aaron Turnbull Estevan, SK | Estevan, SK | 6 | |
3 | 7 | 71S | Dustin Strand East Grand Forks, MN | East Grand Forks, MN | 4 | |
4 | 13 | 6M | Jeff Massingill Keewatin, MN | Keewatin, MN | 9 | |
5 | 22 | 58 | A.J. Diemel Elk Mound, WI | Elk Mound, WI | 17 | |
6 | 3 | 7P | Joey Pederson East Grand Forks, MN | East Grand Forks, MN | -3 | |
7 | 6 | 55C | Chad Mahder Bloomer, WI | Bloomer, WI | -1 | |
8 | 12 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 4 | |
9 | 20 | 12S | Brad Seng Grand Forks, ND | Grand Forks, ND | 11 | |
10 | 5 | 18X | Shawn Meyer Wahpeton, ND | Wahpeton, ND | -5 | |
11 | 14 | 37JR | Morgan Ward Grosz Watertown, SD | Watertown, SD | 3 | |
12 | 21 | 12 | Chad Becker Aberdeen, SD | Aberdeen, SD | 9 | |
13 | 17 | 32 | Jordan Tollakson Montevideo, MN | Montevideo, MN | 4 | |
14 | 18 | 42S | Don Shaw Ham Lake, MN | Ham Lake, MN | 4 | |
15 | 4 | 44 | Cole Schill Hawley, MN | Hawley, MN | -11 | |
16 | 16 | 15* | Ryan Mikkelson Alexandria, MN | Alexandria, MN | - | |
17 | 1 | 71 | Steffen Snare Greenbush, MN | Greenbush, MN | -16 | |
18 | 26 | 9 | Steve Anderson Devils Lake, ND | Devils Lake, ND | 8 | |
19 | 23 | 14 | Brody Troftgruben Grand Forks, ND | Grand Forks, ND | 4 | |
20 | 10 | 1-2 | Bryce Sward Nelson, MN | Nelson, MN | -10 | |
21 | 11 | 4V | Billy Vogel Fargo, ND | Fargo, ND | -10 | |
22 | 27 | 03 | Casey Meyer Wahpeton, ND | Wahpeton, ND | 5 | |
23 DNF | 15 | 10R | Kevin Robertson Enderlin, ND | Enderlin, ND | -8 | |
24 DNF | 19 | 45 | Dustin Bluhm Kindred, ND | Kindred, ND | -5 | |
25 DNF | 24 | 9A | Blake Anderson Grand Forks, ND | Grand Forks, ND | -1 | |
26 DNF | 9 | T1 | Tom Corcoran East Grand Forks, MN | East Grand Forks, MN | -17 | |
27 DNF | 25 | 16S | Jeff Hapala West Fargo, ND | West Fargo, ND | -2 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 45 | Dustin Bluhm Kindred, ND | Kindred, ND | 2 | |
2 | 2 | 12 | Chad Becker Aberdeen, SD | Aberdeen, SD | - | |
3 | 7 | 2 | Dave Mass East Bethel, MN | East Bethel, MN | 4 | |
4 | 1 | 02 | Dan Dowling Davenport, ND | Davenport, ND | -3 | |
5 | 4 | 20 | Trevor Anderson Watertown, SD | Watertown, SD | -1 | |
6 | 8 | 2* | Cole Babcock Rothsay, MN | Rothsay, MN | 2 | |
7 | 12 | 1M | Nicholas Minske East Grand Forks, MN | East Grand Forks, MN | 5 | |
8 | 10 | 71X | Cory Tammen Wolverton, MN | Wolverton, MN | 2 | |
9 | 5 | 18 | Dustin Hapka Fargo, ND | Fargo, ND | -4 | |
10 | 9 | 9 | Steve Anderson Devils Lake, ND | Devils Lake, ND | -1 | |
11 | 6 | 16S | Jeff Hapala West Fargo, ND | West Fargo, ND | -5 | |
12 | 11 | 9A | Blake Anderson Grand Forks, ND | Grand Forks, ND | -1 | |
13 | 17 | 3 | Clarence Washburn Hector, MN | Hector, MN | 4 | |
14 | 14 | 105 | Ryan Dahl West Fargo, ND | West Fargo, ND | - | |
15 | 13 | 9R | Erik Robertson Casselton, ND | Casselton, ND | -2 | |
16 | 15 | 5 | Jacob Wilde Thief River Falls, MN | Thief River Falls, MN | -1 | |
17 DNF | 16 | 11 | Troy Schill Thompson, ND | Thompson, ND | -1 |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 12S | Brad Seng Grand Forks, ND | Grand Forks, ND | - | |
2 | 3 | 58 | A.J. Diemel Elk Mound, WI | Elk Mound, WI | 1 | |
3 | 2 | 2S | Josh Skorczewski Aberdeen, SD | Aberdeen, SD | -1 | |
4 | 10 | 37 | Scott Ward Watertown, SD | Watertown, SD | 6 | |
5 | 5 | 10 | Cole Searing Huron, SD | Huron, SD | - | |
6 | 7 | 14 | Brody Troftgruben Grand Forks, ND | Grand Forks, ND | 1 | |
7 | 6 | C4 | Ryan Corbett Grand Forks, ND | Grand Forks, ND | -1 | |
8 | 9 | 71G | Trent Grager Sykeston, ND | Sykeston, ND | 1 | |
9 | 8 | F9 | Brandon Fuller Grand Forks, ND | Grand Forks, ND | -1 | |
10 | 11 | 03 | Casey Meyer Wahpeton, ND | Wahpeton, ND | 1 | |
11 | 13 | 54 | Terry Nelson Grand Forks, ND | Grand Forks, ND | 2 | |
12 DNF | 12 | 35 | George Ledin Jr Britt, MN | Britt, MN | - | |
13 DNF | 4 | Z17 | Zach Naastad Northwood, ND | Northwood, ND | -9 | |
DNS | 15 | 47 | Kreig Kasin West Fargo, ND | West Fargo, ND | - | |
DNS | 14 | 7X | Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 44 | Cole Schill Hawley, MN | Hawley, MN | 4 | |
2 | 1 | 4V | Billy Vogel Fargo, ND | Fargo, ND | -1 | |
3 | 6 | 6M | Jeff Massingill Keewatin, MN | Keewatin, MN | 3 | |
Top 3 transfer | ||||||
4 | 2 | 02 | Dan Dowling Davenport, ND | Davenport, ND | -2 | |
5 | 7 | 20 | Trevor Anderson Watertown, SD | Watertown, SD | 2 | |
6 | 8 | 2 | Dave Mass East Bethel, MN | East Bethel, MN | 2 | |
7 | 3 | 71X | Cory Tammen Wolverton, MN | Wolverton, MN | -4 | |
8 DNF | 9 | 5 | Jacob Wilde Thief River Falls, MN | Thief River Falls, MN | 1 | |
9 DNF | 4 | 11 | Troy Schill Thompson, ND | Thompson, ND | -5 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7P | Joey Pederson East Grand Forks, MN | East Grand Forks, MN | 1 | |
2 | 4 | 71S | Dustin Strand East Grand Forks, MN | East Grand Forks, MN | 2 | |
3 | 1 | 37JR | Morgan Ward Grosz Watertown, SD | Watertown, SD | -2 | |
Top 3 transfer | ||||||
4 | 7 | 12S | Brad Seng Grand Forks, ND | Grand Forks, ND | 3 | |
5 | 3 | Z17 | Zach Naastad Northwood, ND | Northwood, ND | -2 | |
6 | 5 | 14 | Brody Troftgruben Grand Forks, ND | Grand Forks, ND | -1 | |
7 | 6 | 37 | Scott Ward Watertown, SD | Watertown, SD | -1 | |
8 | 8 | 9R | Erik Robertson Casselton, ND | Casselton, ND | - | |
9 DNF | 9 | 47 | Kreig Kasin West Fargo, ND | West Fargo, ND | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 18X | Shawn Meyer Wahpeton, ND | Wahpeton, ND | - | |
2 | 8 | 55C | Chad Mahder Bloomer, WI | Bloomer, WI | 6 | |
3 | 2 | 10R | Kevin Robertson Enderlin, ND | Enderlin, ND | -1 | |
Top 3 transfer | ||||||
4 | 3 | 12 | Chad Becker Aberdeen, SD | Aberdeen, SD | -1 | |
5 | 7 | 18 | Dustin Hapka Fargo, ND | Fargo, ND | 2 | |
6 | 4 | 2* | Cole Babcock Rothsay, MN | Rothsay, MN | -2 | |
7 | 6 | 9A | Blake Anderson Grand Forks, ND | Grand Forks, ND | -1 | |
8 | 5 | 3 | Clarence Washburn Hector, MN | Hector, MN | -3 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 17 | Lance Schill Langdon, ND | Langdon, ND | 1 | |
2 | 4 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 2 | |
3 | 1 | 15* | Ryan Mikkelson Alexandria, MN | Alexandria, MN | -2 | |
Top 3 transfer | ||||||
4 | 5 | 2S | Josh Skorczewski Aberdeen, SD | Aberdeen, SD | 1 | |
5 | 8 | 10 | Cole Searing Huron, SD | Huron, SD | 3 | |
6 | 6 | F9 | Brandon Fuller Grand Forks, ND | Grand Forks, ND | - | |
7 | 7 | 03 | Casey Meyer Wahpeton, ND | Wahpeton, ND | - | |
8 | 3 | 105 | Ryan Dahl West Fargo, ND | West Fargo, ND | -5 |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 71 | Steffen Snare Greenbush, MN | Greenbush, MN | 1 | |
2 | 3 | T1 | Tom Corcoran East Grand Forks, MN | East Grand Forks, MN | 1 | |
3 | 5 | 32 | Jordan Tollakson Montevideo, MN | Montevideo, MN | 2 | |
Top 3 transfer | ||||||
4 | 6 | 45 | Dustin Bluhm Kindred, ND | Kindred, ND | 2 | |
5 | 7 | 16S | Jeff Hapala West Fargo, ND | West Fargo, ND | 2 | |
6 | 1 | 9 | Steve Anderson Devils Lake, ND | Devils Lake, ND | -5 | |
7 | 4 | 1M | Nicholas Minske East Grand Forks, MN | East Grand Forks, MN | -3 | |
8 DNF | 8 | 7X | Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | - |
Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1-2 | Bryce Sward Nelson, MN | Nelson, MN | - | |
2 | 2 | 21 | Aaron Turnbull Estevan, SK | Estevan, SK | - | |
3 | 5 | 42S | Don Shaw Ham Lake, MN | Ham Lake, MN | 2 | |
Top 3 transfer | ||||||
4 | 8 | 58 | A.J. Diemel Elk Mound, WI | Elk Mound, WI | 4 | |
5 | 6 | C4 | Ryan Corbett Grand Forks, ND | Grand Forks, ND | 1 | |
6 | 7 | 71G | Trent Grager Sykeston, ND | Sykeston, ND | 1 | |
7 | 4 | 35 | George Ledin Jr Britt, MN | Britt, MN | -3 | |
8 | 3 | 54 | Terry Nelson Grand Forks, ND | Grand Forks, ND | -5 |