Pair of top 10-finishes for Ward in Autumn Classi...
9/21/2024 -
As the calendar officially closed out summer over the weekend, Morgan Ward fittingly raced in the season-ending Autumn Classic at Watertown, South Dak
Morgan Ward takes on John Seitz Memorial
9/7/2024 -
From Thursday through Saturday, Morgan Ward competed in strong WISSOTA Late Model fields as part of the 18th annual John Seitz Memorial at River Citie
Ward competes in trio of Tri-State Late Model feat...
8/31/2024 -
Over Labor Day weekend, Morgan Ward made a trip to Aberdeen, South Dakota, to compete in three impressive Tri-State Late Model Series fields at Brown
$0.00Cart (0)
8/16/2020 - Casino Speedway
Watertown, SD
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Morgan Ward Grosz
Watertown, SD
Cloud 9 Bar & Casino WISSOTA Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 3 | 2 | 1 |
Heat 2 | 2 | 3 | -1 |
Cloud 9 Bar & Casino WISSOTA Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 5M | Tyler McDonald Huron, SD | Huron, SD | 5 | |
2 | 3 | 37JR | Morgan Ward Grosz Watertown, SD | Watertown, SD | 1 | |
3 | 10 | 1 | Ryan Engels Watertown, SD | Watertown, SD | 7 | |
4 | 8 | 12 | Chad Becker Aberdeen, SD | Aberdeen, SD | 4 | |
5 | 7 | 52X | David McDonald Huron, SD | Huron, SD | 2 | |
6 | 2 | 20 | Trevor Anderson Watertown, SD | Watertown, SD | -4 | |
7 | 9 | 20T | Trevor Walsh Watertown, SD | Watertown, SD | 2 | |
8 | 5 | 73M | David Carlson Huron, SD | Huron, SD | -3 | |
9 | 4 | 30 | D.J. Tesch Brandt, SD | Brandt, SD | -5 | |
10 | 14 | 87 | Curt Kranz Watertown, SD | Watertown, SD | 4 | |
11 | 13 | 3 | Clarence Washburn Hector, MN | Hector, MN | 2 | |
12 | 1 | 88 | Todd Fuerstenau Watertown, SD | Watertown, SD | -11 | |
13 | 15 | T3 | Rich Thomas Aberdeen, SD | Aberdeen, SD | 2 | |
14 DNF | 11 | 86 | Gary McNeil Stratford, SD | Stratford, SD | -3 | |
DNS | 12 | 45 | Dustin Bluhm Kindred, ND | Kindred, ND | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 20 | Trevor Anderson Watertown, SD | Watertown, SD | 2 | |
2 | 2 | 88 | Todd Fuerstenau Watertown, SD | Watertown, SD | - | |
3 | 6 | 52X | David McDonald Huron, SD | Huron, SD | 3 | |
4 | 4 | 73M | David Carlson Huron, SD | Huron, SD | - | |
5 | 5 | 20T | Trevor Walsh Watertown, SD | Watertown, SD | - | |
6 | 7 | 86 | Gary McNeil Stratford, SD | Stratford, SD | 1 | |
7 | 8 | 3 | Clarence Washburn Hector, MN | Hector, MN | 1 | |
8 DNF | 1 | T3 | Rich Thomas Aberdeen, SD | Aberdeen, SD | -7 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5M | Tyler McDonald Huron, SD | Huron, SD | - | |
2 | 5 | 12 | Chad Becker Aberdeen, SD | Aberdeen, SD | 3 | |
3 | 2 | 37JR | Morgan Ward Grosz Watertown, SD | Watertown, SD | -1 | |
4 | 3 | 30 | D.J. Tesch Brandt, SD | Brandt, SD | -1 | |
5 | 6 | 1 | Ryan Engels Watertown, SD | Watertown, SD | 1 | |
6 | 4 | 45 | Dustin Bluhm Kindred, ND | Kindred, ND | -2 | |
7 DNF | 7 | 87 | Curt Kranz Watertown, SD | Watertown, SD | - | |
All transfer |