Pair of top 10-finishes for Ward in Autumn Classi...
9/21/2024 -
As the calendar officially closed out summer over the weekend, Morgan Ward fittingly raced in the season-ending Autumn Classic at Watertown, South Dak
Morgan Ward takes on John Seitz Memorial
9/7/2024 -
From Thursday through Saturday, Morgan Ward competed in strong WISSOTA Late Model fields as part of the 18th annual John Seitz Memorial at River Citie
Ward competes in trio of Tri-State Late Model feat...
8/31/2024 -
Over Labor Day weekend, Morgan Ward made a trip to Aberdeen, South Dakota, to compete in three impressive Tri-State Late Model Series fields at Brown
$0.00Cart (0)
6/26/2020 - Brown County Speedway
Aberdeen, SD
Prelude to the RUMBLE!
Pits open 4 pm.
Draw Cut off 6:15 pm
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Morgan Ward Grosz
Watertown, SD
WISSOTA Late Model | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 7 | 11 | -4 |
Heat 1 | 1 | 3 | -2 |
WISSOTA Late Model
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 9 | Kent Arment Aberdeen, SD | Aberdeen, SD | 1 | |
2 | 5 | 20 | Trevor Anderson Watertown, SD | Watertown, SD | 3 | |
3 | 11 | 52X | David McDonald Huron, SD | Huron, SD | 8 | |
4 | 19 | 73M | David Carlson Huron, SD | Huron, SD | 15 | |
5 | 9 | 3X | Lyndon Bolt Rapid City, SD | Rapid City, SD | 4 | |
6 | 15 | 87 | Curt Kranz Watertown, SD | Watertown, SD | 9 | |
7 | 12 | 14 | Eric Edwards Edgeley, ND | Edgeley, ND | 5 | |
8 | 16 | 32 | Jordan Tollakson Montevideo, MN | Montevideo, MN | 8 | |
9 | 18 | 32W | Pat Weisgram Aberdeen, SD | Aberdeen, SD | 9 | |
10 | 17 | 4 | Justin Boomsma Huron, SD | Huron, SD | 7 | |
11 | 7 | 37JR | Morgan Ward Grosz Watertown, SD | Watertown, SD | -4 | |
12 | 23 | T3 | Rich Thomas Aberdeen, SD | Aberdeen, SD | 11 | |
13 DNF | 6 | 2S | Josh Skorczewski Aberdeen, SD | Aberdeen, SD | -7 | |
14 DNF | 20 | 18G | Chase Gelling Aberdeen, SD | Aberdeen, SD | 6 | |
15 DNF | 3 | 18 | Curt Gelling Aberdeen, SD | Aberdeen, SD | -12 | |
16 DNF | 4 | 5M | Tyler McDonald Huron, SD | Huron, SD | -12 | |
17 DNF | 14 | 10K | Shawn Kirwin Morris, MN | Morris, MN | -3 | |
18 DNF | 22 | 28 | Kelly Duffy Winner, SD | Winner, SD | 4 | |
19 DNF | 1 | 37 | Scott Ward Watertown, SD | Watertown, SD | -18 | |
20 DNF | 10 | 21X | Dustin Arthur St. Lawrence, SD | St. Lawrence, SD | -10 | |
21 DNF | 13 | 11 | Denver Nickeson Veblen, SD | Veblen, SD | -8 | |
22 DNF | 8 | 12 | Chad Becker Aberdeen, SD | Aberdeen, SD | -14 | |
DNS | 21 | 9K | Roger Bitz Aberdeen, SD | Aberdeen, SD | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 9 | Kent Arment Aberdeen, SD | Aberdeen, SD | 1 | |
2 | 6 | 2S | Josh Skorczewski Aberdeen, SD | Aberdeen, SD | 4 | |
3 | 1 | 37JR | Morgan Ward Grosz Watertown, SD | Watertown, SD | -2 | |
4 | 3 | 21X | Dustin Arthur St. Lawrence, SD | St. Lawrence, SD | -1 | |
5 | 4 | 11 | Denver Nickeson Veblen, SD | Veblen, SD | -1 | |
6 | 7 | 32 | Jordan Tollakson Montevideo, MN | Montevideo, MN | 1 | |
7 | 8 | 73M | David Carlson Huron, SD | Huron, SD | 1 | |
8 DNF | 5 | 28 | Kelly Duffy Winner, SD | Winner, SD | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 18 | Curt Gelling Aberdeen, SD | Aberdeen, SD | - | |
2 | 4 | 20 | Trevor Anderson Watertown, SD | Watertown, SD | 2 | |
3 | 6 | 12 | Chad Becker Aberdeen, SD | Aberdeen, SD | 3 | |
4 | 5 | 52X | David McDonald Huron, SD | Huron, SD | 1 | |
5 | 7 | 10K | Shawn Kirwin Morris, MN | Morris, MN | 2 | |
6 | 8 | 4 | Justin Boomsma Huron, SD | Huron, SD | 2 | |
7 | 3 | 18G | Chase Gelling Aberdeen, SD | Aberdeen, SD | -4 | |
8 DNF | 2 | T3 | Rich Thomas Aberdeen, SD | Aberdeen, SD | -6 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 37 | Scott Ward Watertown, SD | Watertown, SD | 5 | |
2 | 2 | 5M | Tyler McDonald Huron, SD | Huron, SD | - | |
3 | 4 | 3X | Lyndon Bolt Rapid City, SD | Rapid City, SD | 1 | |
4 | 3 | 14 | Eric Edwards Edgeley, ND | Edgeley, ND | -1 | |
5 | 5 | 87 | Curt Kranz Watertown, SD | Watertown, SD | - | |
6 | 7 | 32W | Pat Weisgram Aberdeen, SD | Aberdeen, SD | 1 | |
7 DNF | 1 | 9K | Roger Bitz Aberdeen, SD | Aberdeen, SD | -6 | |
All transfer |