Pair of top 10-finishes for Ward in Autumn Classi...
9/21/2024 -
As the calendar officially closed out summer over the weekend, Morgan Ward fittingly raced in the season-ending Autumn Classic at Watertown, South Dak
Morgan Ward takes on John Seitz Memorial
9/7/2024 -
From Thursday through Saturday, Morgan Ward competed in strong WISSOTA Late Model fields as part of the 18th annual John Seitz Memorial at River Citie
Ward competes in trio of Tri-State Late Model feat...
8/31/2024 -
Over Labor Day weekend, Morgan Ward made a trip to Aberdeen, South Dakota, to compete in three impressive Tri-State Late Model Series fields at Brown
$0.00Cart (0)
6/19/2020 - Brown County Speedway
Aberdeen, SD
REGULAR POINT SHOW
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Morgan Ward Grosz
Watertown, SD
WISSOTA Late Model | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 10 | 15 | -5 |
Heat 2 | 8 | 5 | 3 |
WISSOTA Late Model
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 37 | Scott Ward Watertown, SD | Watertown, SD | 5 | |
2 | 4 | 12 | Chad Becker Aberdeen, SD | Aberdeen, SD | 2 | |
3 | 7 | 9 | Kent Arment Aberdeen, SD | Aberdeen, SD | 4 | |
4 | 5 | 18 | Curt Gelling Aberdeen, SD | Aberdeen, SD | 1 | |
5 | 14 | 52X | David McDonald Huron, SD | Huron, SD | 9 | |
6 | 17 | 73M | David Carlson Huron, SD | Huron, SD | 11 | |
7 | 9 | 2S | Josh Skorczewski Aberdeen, SD | Aberdeen, SD | 2 | |
8 | 13 | 762 | Blair Nothdurft Renner, SD | Renner, SD | 5 | |
9 | 11 | 87 | Curt Kranz Watertown, SD | Watertown, SD | 2 | |
10 | 3 | 1E | Ryan Engels Watertown, SD | Watertown, SD | -7 | |
11 | 15 | 11 | Denver Nickeson Veblen, SD | Veblen, SD | 4 | |
12 | 12 | 14 | Eric Edwards Edgeley, ND | Edgeley, ND | - | |
13 | 1 | 32 | Pat Weisgram Aberdeen, SD | Aberdeen, SD | -12 | |
14 | 2 | 21X | Dustin Arthur St. Lawrence, SD | St. Lawrence, SD | -12 | |
15 | 10 | 37JR | Morgan Ward Grosz Watertown, SD | Watertown, SD | -5 | |
16 | 16 | 88 | Todd Fuerstenau Watertown, SD | Watertown, SD | - | |
17 | 18 | 18G | Chase Gelling Aberdeen, SD | Aberdeen, SD | 1 | |
18 | 19 | T3 | Rich Thomas Aberdeen, SD | Aberdeen, SD | 1 | |
DNS | 8 | 5M | Tyler McDonald Huron, SD | Huron, SD | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 37 | Scott Ward Watertown, SD | Watertown, SD | 1 | |
2 | 3 | 12 | Chad Becker Aberdeen, SD | Aberdeen, SD | 1 | |
3 | 1 | 1E | Ryan Engels Watertown, SD | Watertown, SD | -2 | |
4 | 4 | 21X | Dustin Arthur St. Lawrence, SD | St. Lawrence, SD | - | |
5 | 8 | 2S | Josh Skorczewski Aberdeen, SD | Aberdeen, SD | 3 | |
6 | 6 | 87 | Curt Kranz Watertown, SD | Watertown, SD | - | |
7 | 7 | 762 | Blair Nothdurft Renner, SD | Renner, SD | - | |
8 | 5 | 11 | Denver Nickeson Veblen, SD | Veblen, SD | -3 | |
9 | 9 | 73M | David Carlson Huron, SD | Huron, SD | - | |
10 | 10 | T3 | Rich Thomas Aberdeen, SD | Aberdeen, SD | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 18 | Curt Gelling Aberdeen, SD | Aberdeen, SD | 1 | |
2 | 1 | 9 | Kent Arment Aberdeen, SD | Aberdeen, SD | -1 | |
3 | 3 | 32 | Pat Weisgram Aberdeen, SD | Aberdeen, SD | - | |
4 | 5 | 5M | Tyler McDonald Huron, SD | Huron, SD | 1 | |
5 | 8 | 37JR | Morgan Ward Grosz Watertown, SD | Watertown, SD | 3 | |
6 | 7 | 14 | Eric Edwards Edgeley, ND | Edgeley, ND | 1 | |
7 | 9 | 52X | David McDonald Huron, SD | Huron, SD | 2 | |
8 | 4 | 88 | Todd Fuerstenau Watertown, SD | Watertown, SD | -4 | |
9 | 6 | 18G | Chase Gelling Aberdeen, SD | Aberdeen, SD | -3 | |
All transfer |