Pair of top 10-finishes for Ward in Autumn Classi...
9/21/2024 -
As the calendar officially closed out summer over the weekend, Morgan Ward fittingly raced in the season-ending Autumn Classic at Watertown, South Dak
Morgan Ward takes on John Seitz Memorial
9/7/2024 -
From Thursday through Saturday, Morgan Ward competed in strong WISSOTA Late Model fields as part of the 18th annual John Seitz Memorial at River Citie
Ward competes in trio of Tri-State Late Model feat...
8/31/2024 -
Over Labor Day weekend, Morgan Ward made a trip to Aberdeen, South Dakota, to compete in three impressive Tri-State Late Model Series fields at Brown
$0.00Cart (0)
5/30/2020 - Miller Central Speedway
Miller, SD
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Morgan Ward Grosz
Watertown, SD
WISSOTA Late Model | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 17 | 11 | 6 |
Heat 1 | 7 | 9 DNF | -2 |
WISSOTA Late Model
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 87 | Curt Kranz Watertown, SD | Watertown, SD | 2 | |
2 | 10 | 37 | Scott Ward Watertown, SD | Watertown, SD | 8 | |
3 | 4 | 2S | Josh Skorczewski Aberdeen, SD | Aberdeen, SD | 1 | |
4 | 12 | 73M | David Carlson Huron, SD | Huron, SD | 8 | |
5 | 7 | 44 | Cole Schill Hawley, MN | Hawley, MN | 2 | |
6 | 6 | 9 | Kent Arment Aberdeen, SD | Aberdeen, SD | - | |
7 | 5 | 11 | Denver Nickeson Veblen, SD | Veblen, SD | -2 | |
8 | 1 | 21X | Dustin Arthur St. Lawrence, SD | St. Lawrence, SD | -7 | |
9 | 8 | 12 | Chad Becker Aberdeen, SD | Aberdeen, SD | -1 | |
10 | 2 | 3X | Lyndon Bolt Rapid City, SD | Rapid City, SD | -8 | |
11 | 17 | 37JR | Morgan Ward Grosz Watertown, SD | Watertown, SD | 6 | |
12 | 11 | 18G | Chase Gelling Aberdeen, SD | Aberdeen, SD | -1 | |
13 | 13 | 89R | Craig Rodgers Gillette, WY | Gillette, WY | - | |
14 | 16 | T3 | Rich Thomas Aberdeen, SD | Aberdeen, SD | 2 | |
15 DNF | 15 | 10B | Scott Borstad Volga, SD | Volga, SD | - | |
16 DNF | 9 | 28 | Kelly Duffy Winner, SD | Winner, SD | -7 | |
DNS | 14 | 9K | Roger Bitz Aberdeen, SD | Aberdeen, SD | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 9 | Kent Arment Aberdeen, SD | Aberdeen, SD | 1 | |
2 | 3 | 44 | Cole Schill Hawley, MN | Hawley, MN | 1 | |
3 | 4 | 87 | Curt Kranz Watertown, SD | Watertown, SD | 1 | |
4 | 5 | 11 | Denver Nickeson Veblen, SD | Veblen, SD | 1 | |
5 | 8 | 28 | Kelly Duffy Winner, SD | Winner, SD | 3 | |
6 | 9 | 18G | Chase Gelling Aberdeen, SD | Aberdeen, SD | 3 | |
7 | 1 | 89R | Craig Rodgers Gillette, WY | Gillette, WY | -6 | |
8 | 6 | 10B | Scott Borstad Volga, SD | Volga, SD | -2 | |
9 DNF | 7 | 37JR | Morgan Ward Grosz Watertown, SD | Watertown, SD | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3X | Lyndon Bolt Rapid City, SD | Rapid City, SD | - | |
2 | 3 | 2S | Josh Skorczewski Aberdeen, SD | Aberdeen, SD | 1 | |
3 | 7 | 12 | Chad Becker Aberdeen, SD | Aberdeen, SD | 4 | |
4 | 6 | 21X | Dustin Arthur St. Lawrence, SD | St. Lawrence, SD | 2 | |
5 | 5 | 37 | Scott Ward Watertown, SD | Watertown, SD | - | |
6 | 2 | 73M | David Carlson Huron, SD | Huron, SD | -4 | |
7 | 4 | 9K | Roger Bitz Aberdeen, SD | Aberdeen, SD | -3 | |
8 DNF | 8 | T3 | Rich Thomas Aberdeen, SD | Aberdeen, SD | - | |
All transfer |