Pair of top 10-finishes for Ward in Autumn Classi...
9/21/2024 -
As the calendar officially closed out summer over the weekend, Morgan Ward fittingly raced in the season-ending Autumn Classic at Watertown, South Dak
Morgan Ward takes on John Seitz Memorial
9/7/2024 -
From Thursday through Saturday, Morgan Ward competed in strong WISSOTA Late Model fields as part of the 18th annual John Seitz Memorial at River Citie
Ward competes in trio of Tri-State Late Model feat...
8/31/2024 -
Over Labor Day weekend, Morgan Ward made a trip to Aberdeen, South Dakota, to compete in three impressive Tri-State Late Model Series fields at Brown
$0.00Cart (0)
6/7/2020 - Casino Speedway
Watertown, SD
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Morgan Ward Grosz
Watertown, SD
Cloud 9 Bar & Casino WISSOTA Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 14 | 15 | -1 |
Heat 2 | 3 | 5 | -2 |
Cloud 9 Bar & Casino WISSOTA Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 37 | Scott Ward Watertown, SD | Watertown, SD | 1 | |
2 | 9 | 12 | Chad Becker Aberdeen, SD | Aberdeen, SD | 7 | |
3 | 4 | 73M | David Carlson Huron, SD | Huron, SD | 1 | |
4 | 3 | 76 | Blair Nothdurft Renner, SD | Renner, SD | -1 | |
5 | 13 | 44 | Cole Schill Hawley, MN | Hawley, MN | 8 | |
6 | 7 | 87 | Curt Kranz Watertown, SD | Watertown, SD | 1 | |
7 | 5 | 52X | David McDonald Huron, SD | Huron, SD | -2 | |
8 | 10 | 1 | Ryan Engels Watertown, SD | Watertown, SD | 2 | |
9 | 1 | 57 | Chad Williamson Watertown, SD | Watertown, SD | -8 | |
10 | 6 | 22 | Brady Mellendorf Brandt, SD | Brandt, SD | -4 | |
11 | 19 | 14B | Ryan Bjerke Clear Lake, SD | Clear Lake, SD | 8 | |
12 | 15 | 44D | Troy Daly Omaha, NE | Omaha, NE | 3 | |
13 | 17 | 116 | Keith Konold Brandt, SD | Brandt, SD | 4 | |
14 | 11 | T3 | Rich Thomas Aberdeen, SD | Aberdeen, SD | -3 | |
15 | 14 | 37JR | Morgan Ward Grosz Watertown, SD | Watertown, SD | -1 | |
16 DNF | 8 | 20 | Trevor Anderson Watertown, SD | Watertown, SD | -8 | |
17 DNF | 12 | 10X | Blake Swenson Watertown, SD | Watertown, SD | -5 | |
18 DNF | 18 | 10B | Scott Borstad Volga, SD | Volga, SD | - | |
19 DNF | 16 | 20T | Trevor Walsh Watertown, SD | Watertown, SD | -3 | |
20 DNF | 20 | X | Chuck Swenson Watertown, SD | Watertown, SD | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 57 | Chad Williamson Watertown, SD | Watertown, SD | - | |
2 | 4 | 87 | Curt Kranz Watertown, SD | Watertown, SD | 2 | |
3 | 2 | 20 | Trevor Anderson Watertown, SD | Watertown, SD | -1 | |
4 | 5 | 1 | Ryan Engels Watertown, SD | Watertown, SD | 1 | |
5 | 6 | 44 | Cole Schill Hawley, MN | Hawley, MN | 1 | |
6 | 3 | 44D | Troy Daly Omaha, NE | Omaha, NE | -3 | |
7 | 7 | 116 | Keith Konold Brandt, SD | Brandt, SD | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 12 | Chad Becker Aberdeen, SD | Aberdeen, SD | 3 | |
2 | 6 | 76 | Blair Nothdurft Renner, SD | Renner, SD | 4 | |
3 | 2 | 22 | Brady Mellendorf Brandt, SD | Brandt, SD | -1 | |
4 | 7 | T3 | Rich Thomas Aberdeen, SD | Aberdeen, SD | 3 | |
5 | 3 | 37JR | Morgan Ward Grosz Watertown, SD | Watertown, SD | -2 | |
6 | 5 | 20T | Trevor Walsh Watertown, SD | Watertown, SD | -1 | |
7 | 1 | 10B | Scott Borstad Volga, SD | Volga, SD | -6 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 37 | Scott Ward Watertown, SD | Watertown, SD | 3 | |
2 | 5 | 52X | David McDonald Huron, SD | Huron, SD | 3 | |
3 | 1 | 73M | David Carlson Huron, SD | Huron, SD | -2 | |
4 | 6 | 10X | Blake Swenson Watertown, SD | Watertown, SD | 2 | |
5 DNF | 3 | 14B | Ryan Bjerke Clear Lake, SD | Clear Lake, SD | -2 | |
DNS | 2 | X | Chuck Swenson Watertown, SD | Watertown, SD | - | |
All transfer |