Pair of top 10-finishes for Ward in Autumn Classi...
9/21/2024 -
As the calendar officially closed out summer over the weekend, Morgan Ward fittingly raced in the season-ending Autumn Classic at Watertown, South Dak
Morgan Ward takes on John Seitz Memorial
9/7/2024 -
From Thursday through Saturday, Morgan Ward competed in strong WISSOTA Late Model fields as part of the 18th annual John Seitz Memorial at River Citie
Ward competes in trio of Tri-State Late Model feat...
8/31/2024 -
Over Labor Day weekend, Morgan Ward made a trip to Aberdeen, South Dakota, to compete in three impressive Tri-State Late Model Series fields at Brown
$0.00Cart (0)
8/23/2019 - Fiesta City Speedway
Montevideo, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Morgan Ward Grosz
Watertown, SD
WISSOTA Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 13 | 10 | 3 |
Heat 1 | 7 | 7 | - |
WISSOTA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 3S | Nathan Sletto Brandon, MN | Brandon, MN | 1 | |
2 | 3 | 9* | Troy Berends Montevideo, MN | Montevideo, MN | 1 | |
3 | 7 | 52X | David McDonald Huron, SD | Huron, SD | 4 | |
4 | 11 | 5K | Tyler Kaeter St. Cloud, MN | St. Cloud, MN | 7 | |
5 | 1 | 6 | Dale Ames Huron, SD | Huron, SD | -4 | |
6 | 14 | 12 | Matt Smith Morris, MN | Morris, MN | 8 | |
7 | 8 | 20 | Trevor Anderson Watertown, SD | Watertown, SD | 1 | |
8 | 12 | 91 | Phil Braun Danube, MN | Danube, MN | 4 | |
9 | 9 | 3 | Arne Anderson Watertown, SD | Watertown, SD | - | |
10 | 13 | 37JR | Morgan Ward Grosz Watertown, SD | Watertown, SD | 3 | |
11 DNF | 10 | 5P | Ryan Pommerer Oriska, ND | Oriska, ND | -1 | |
12 DNF | 6 | 7A | Shane Sabraski Rice, MN | Rice, MN | -6 | |
13 DNF | 5 | 23 | Matt Gilbertson Montevideo, MN | Montevideo, MN | -8 | |
14 DNF | 4 | 6* | Brian Haben Appleton, MN | Appleton, MN | -10 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3S | Nathan Sletto Brandon, MN | Brandon, MN | - | |
2 | 4 | 20 | Trevor Anderson Watertown, SD | Watertown, SD | 2 | |
3 | 2 | 6 | Dale Ames Huron, SD | Huron, SD | -1 | |
4 | 6 | 52X | David McDonald Huron, SD | Huron, SD | 2 | |
5 | 3 | 3 | Arne Anderson Watertown, SD | Watertown, SD | -2 | |
6 | 5 | 5K | Tyler Kaeter St. Cloud, MN | St. Cloud, MN | -1 | |
7 | 7 | 37JR | Morgan Ward Grosz Watertown, SD | Watertown, SD | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9* | Troy Berends Montevideo, MN | Montevideo, MN | - | |
2 | 3 | 23 | Matt Gilbertson Montevideo, MN | Montevideo, MN | 1 | |
3 | 4 | 7A | Shane Sabraski Rice, MN | Rice, MN | 1 | |
4 | 6 | 6* | Brian Haben Appleton, MN | Appleton, MN | 2 | |
5 | 5 | 5P | Ryan Pommerer Oriska, ND | Oriska, ND | - | |
6 | 7 | 91 | Phil Braun Danube, MN | Danube, MN | 1 | |
7 DNF | 2 | 12 | Matt Smith Morris, MN | Morris, MN | -5 | |
All transfer |