Pair of top 10-finishes for Ward in Autumn Classi...
9/21/2024 -
As the calendar officially closed out summer over the weekend, Morgan Ward fittingly raced in the season-ending Autumn Classic at Watertown, South Dak
Morgan Ward takes on John Seitz Memorial
9/7/2024 -
From Thursday through Saturday, Morgan Ward competed in strong WISSOTA Late Model fields as part of the 18th annual John Seitz Memorial at River Citie
Ward competes in trio of Tri-State Late Model feat...
8/31/2024 -
Over Labor Day weekend, Morgan Ward made a trip to Aberdeen, South Dakota, to compete in three impressive Tri-State Late Model Series fields at Brown
$0.00Cart (0)
7/26/2019 - Brown County Speedway
Aberdeen, SD
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Morgan Ward Grosz
Watertown, SD
WISSOTA Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 10 | 14 DNF | -4 |
Heat 2 | 2 | 5 | -3 |
WISSOTA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 24S | Mike Stearns Aberdeen, SD | Aberdeen, SD | - | |
2 | 3 | 20 | Trevor Anderson Watertown, SD | Watertown, SD | 1 | |
3 | 8 | 48 | Brent Dutenhoffer Watertown, SD | Watertown, SD | 5 | |
4 | 5 | 9 | Kent Arment Aberdeen, SD | Aberdeen, SD | 1 | |
5 | 6 | 85 | Jayson Good Watertown, SD | Watertown, SD | 1 | |
6 | 9 | 14 | Eric Edwards Edgeley, ND | Edgeley, ND | 3 | |
7 | 14 | 51 | Alex Guthmiller Milbank, SD | Milbank, SD | 7 | |
8 | 7 | 6 | Dale Ames Huron, SD | Huron, SD | -1 | |
9 | 4 | 3 | Arne Anderson Watertown, SD | Watertown, SD | -5 | |
10 | 11 | 42 | Chaun Peterson Aberdeen, SD | Aberdeen, SD | 1 | |
11 | 2 | 11Z | Dylan Zabel Selby, SD | Selby, SD | -9 | |
12 | 13 | 23 | Terry Haven Britton, SD | Britton, SD | 1 | |
13 | 12 | 79 | Billie Christ Jamestown, ND | Jamestown, ND | -1 | |
14 DNF | 10 | 37JR | Morgan Ward Grosz Watertown, SD | Watertown, SD | -4 | |
DNS | 15 | 32 | Jesse Young Warner, SD | Warner, SD | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 85 | Jayson Good Watertown, SD | Watertown, SD | 4 | |
2 | 7 | 24S | Mike Stearns Aberdeen, SD | Aberdeen, SD | 5 | |
3 | 6 | 48 | Brent Dutenhoffer Watertown, SD | Watertown, SD | 3 | |
4 | 8 | 20 | Trevor Anderson Watertown, SD | Watertown, SD | 4 | |
5 | 1 | 14 | Eric Edwards Edgeley, ND | Edgeley, ND | -4 | |
6 | 4 | 42 | Chaun Peterson Aberdeen, SD | Aberdeen, SD | -2 | |
7 | 3 | 79 | Billie Christ Jamestown, ND | Jamestown, ND | -4 | |
8 | 2 | 23 | Terry Haven Britton, SD | Britton, SD | -6 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 9 | Kent Arment Aberdeen, SD | Aberdeen, SD | 6 | |
2 | 1 | 6 | Dale Ames Huron, SD | Huron, SD | -1 | |
3 | 3 | 11Z | Dylan Zabel Selby, SD | Selby, SD | - | |
4 | 6 | 3 | Arne Anderson Watertown, SD | Watertown, SD | 2 | |
5 | 2 | 37JR | Morgan Ward Grosz Watertown, SD | Watertown, SD | -3 | |
6 DNF | 4 | 51 | Alex Guthmiller Milbank, SD | Milbank, SD | -2 | |
7 DNF | 5 | 32 | Jesse Young Warner, SD | Warner, SD | -2 | |
All transfer |