Pair of top 10-finishes for Ward in Autumn Classi...
9/21/2024 -
As the calendar officially closed out summer over the weekend, Morgan Ward fittingly raced in the season-ending Autumn Classic at Watertown, South Dak
Morgan Ward takes on John Seitz Memorial
9/7/2024 -
From Thursday through Saturday, Morgan Ward competed in strong WISSOTA Late Model fields as part of the 18th annual John Seitz Memorial at River Citie
Ward competes in trio of Tri-State Late Model feat...
8/31/2024 -
Over Labor Day weekend, Morgan Ward made a trip to Aberdeen, South Dakota, to compete in three impressive Tri-State Late Model Series fields at Brown
$0.00Cart (0)
9/21/2019 - Casino Speedway
Watertown, SD
Autumn Classic Night #2
Complete Show for All classes
Pioneer Going For the Goods
WISSOTA Late Model, WISSOTA Modified, WISSOTA Super Stock, WISSOTA Midwest Modified, WISSOTA Street Stock, and Midwest Limited Late Models
Pit Gate - 4PM
Draw Cutoff - 6PM
Race Time 6:30 PM
Grandstands - 5 PM
Pit Pass - $30.00
Grandstand Adults - $15
Student (8-13) - $5
7 and Under - Free
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Morgan Ward Grosz
Watertown, SD
WISSOTA Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 11 | 18 DNF | -7 |
Heat 2 | 3 | 4 | -1 |
WISSOTA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 10C | Chad Olsen Hendricks, MN | Hendricks, MN | 1 | |
2 | 8 | 24S | Mike Stearns Aberdeen, SD | Aberdeen, SD | 6 | |
3 | 7 | 48 | Brent Dutenhoffer Watertown, SD | Watertown, SD | 4 | |
4 | 3 | 85 | Jayson Good Watertown, SD | Watertown, SD | -1 | |
5 | 1 | 20 | Trevor Anderson Watertown, SD | Watertown, SD | -4 | |
6 | 17 | 5M | Tyler McDonald Huron, SD | Huron, SD | 11 | |
7 | 15 | 51 | Alex Guthmiller Milbank, SD | Milbank, SD | 8 | |
8 | 6 | 11Z | Dylan Zabel Selby, SD | Selby, SD | -2 | |
9 | 12 | 6 | Dale Ames Huron, SD | Huron, SD | 3 | |
10 | 9 | 57 | Duke Erickson Sioux Falls, SD | Sioux Falls, SD | -1 | |
11 | 5 | 31 | Kevin Bliese Bath, SD | Bath, SD | -6 | |
12 | 13 | 50 | Tim Waba Watertown, SD | Watertown, SD | 1 | |
13 | 18 | 54 | Terry Bendel Madison, MN | Madison, MN | 5 | |
14 DNF | 16 | 33 | Joel Waba Watertown, SD | Watertown, SD | 2 | |
15 DNF | 14 | 3 | Arne Anderson Watertown, SD | Watertown, SD | -1 | |
16 DNF | 19 | 1J | Matt Jeratowski Madison, SD | Madison, SD | 3 | |
17 DNF | 4 | 1TPO | Tyler Peterson Hickson, ND | Hickson, ND | -13 | |
18 DNF | 11 | 37JR | Morgan Ward Grosz Watertown, SD | Watertown, SD | -7 | |
19 DNF | 10 | 9X | Nick Wranek Harrisburg, SD | Harrisburg, SD | -9 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 48 | Brent Dutenhoffer Watertown, SD | Watertown, SD | 1 | |
2 | 6 | 24S | Mike Stearns Aberdeen, SD | Aberdeen, SD | 4 | |
3 | 4 | 1TPO | Tyler Peterson Hickson, ND | Hickson, ND | 1 | |
4 | 5 | 9X | Nick Wranek Harrisburg, SD | Harrisburg, SD | 1 | |
5 | 3 | 50 | Tim Waba Watertown, SD | Watertown, SD | -2 | |
6 | 7 | 33 | Joel Waba Watertown, SD | Watertown, SD | 1 | |
7 DNF | 1 | 1J | Matt Jeratowski Madison, SD | Madison, SD | -6 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 10C | Chad Olsen Hendricks, MN | Hendricks, MN | 3 | |
2 | 2 | 57 | Duke Erickson Sioux Falls, SD | Sioux Falls, SD | - | |
3 | 1 | 85 | Jayson Good Watertown, SD | Watertown, SD | -2 | |
4 | 3 | 37JR | Morgan Ward Grosz Watertown, SD | Watertown, SD | -1 | |
5 | 6 | 3 | Arne Anderson Watertown, SD | Watertown, SD | 1 | |
6 DNF | 5 | 54 | Terry Bendel Madison, MN | Madison, MN | -1 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 20 | Trevor Anderson Watertown, SD | Watertown, SD | 2 | |
2 | 2 | 31 | Kevin Bliese Bath, SD | Bath, SD | - | |
3 | 1 | 11Z | Dylan Zabel Selby, SD | Selby, SD | -2 | |
4 | 6 | 6 | Dale Ames Huron, SD | Huron, SD | 2 | |
5 | 5 | 51 | Alex Guthmiller Milbank, SD | Milbank, SD | - | |
6 | 4 | 5M | Tyler McDonald Huron, SD | Huron, SD | -2 | |
All transfer |