Pair of top 10-finishes for Ward in Autumn Classi...
9/21/2024 -
As the calendar officially closed out summer over the weekend, Morgan Ward fittingly raced in the season-ending Autumn Classic at Watertown, South Dak
Morgan Ward takes on John Seitz Memorial
9/7/2024 -
From Thursday through Saturday, Morgan Ward competed in strong WISSOTA Late Model fields as part of the 18th annual John Seitz Memorial at River Citie
Ward competes in trio of Tri-State Late Model feat...
8/31/2024 -
Over Labor Day weekend, Morgan Ward made a trip to Aberdeen, South Dakota, to compete in three impressive Tri-State Late Model Series fields at Brown
$0.00Cart (0)
8/4/2019 - Casino Speedway
Watertown, SD
Tour Series Finale for Advantage RV WISSOTA Mod Tour along with WISSOTA Late Model, Midwest Modified and Street Stock classes
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Morgan Ward Grosz
Watertown, SD
WISSOTA Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 17 | 18 | -1 |
B Feature 1 | 3 | 3 | - |
Heat 1 | 3 | 5 | -2 |
WISSOTA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 45J | Johnny Broking Grand Rapids, MN | Grand Rapids, MN | 4 | |
2 | 2 | 73 | Andy Jones Princeton, MN | Princeton, MN | - | |
3 | 6 | 1TPO | Tyler Peterson Hickson, ND | Hickson, ND | 3 | |
4 | 7 | 7A | Shane Sabraski Rice, MN | Rice, MN | 3 | |
5 | 3 | 60 | Dan Ebert Lake Shore, MN | Lake Shore, MN | -2 | |
6 | 1 | 4 | Jeremy Nelson Alexandria, MN | Alexandria, MN | -5 | |
7 | 16 | 48 | Brent Dutenhoffer Watertown, SD | Watertown, SD | 9 | |
8 | 8 | 10W | Ward Imrie Winnipeg, MB | Winnipeg, MB | - | |
9 | 10 | 20 | Trevor Anderson Watertown, SD | Watertown, SD | 1 | |
10 | 13 | 9E | Don Eischens Richmond, MN | Richmond, MN | 3 | |
11 | 4 | 10C | Chad Olsen Hendricks, MN | Hendricks, MN | -7 | |
12 | 14 | 48G | Jerome Guyot Fannystelle, MB | Fannystelle, MB | 2 | |
13 | 19 | 51 | Alex Guthmiller Milbank, SD | Milbank, SD | 6 | |
14 | 18 | 24S | Mike Stearns Aberdeen, SD | Aberdeen, SD | 4 | |
15 | 11 | 85 | Jayson Good Watertown, SD | Watertown, SD | -4 | |
16 | 20 | 6 | Dale Ames Huron, SD | Huron, SD | 4 | |
17 | 15 | 6T | Corky Thomas Glyndon, MN | Glyndon, MN | -2 | |
18 | 17 | 37JR | Morgan Ward Grosz Watertown, SD | Watertown, SD | -1 | |
19 | 21 | 7T | Joseph Thomas Glyndon, MN | Glyndon, MN | 2 | |
20 | 9 | 57 | Duke Erickson Sioux Falls, SD | Sioux Falls, SD | -11 | |
21 DNF | 12 | 9X | Nick Wranek Harrisburg, SD | Harrisburg, SD | -9 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 9E | Don Eischens Richmond, MN | Richmond, MN | 7 | |
2 | 1 | 6T | Corky Thomas Glyndon, MN | Glyndon, MN | -1 | |
3 | 3 | 37JR | Morgan Ward Grosz Watertown, SD | Watertown, SD | - | |
4 | 6 | 51 | Alex Guthmiller Milbank, SD | Milbank, SD | 2 | |
Top 4 transfer | ||||||
5 | 4 | 7T | Joseph Thomas Glyndon, MN | Glyndon, MN | -1 | |
6 | 2 | 50 | Tim Waba Watertown, SD | Watertown, SD | -4 | |
7 | 5 | 12S | Trajan Schmidt Watertown, SD | Watertown, SD | -2 | |
8 | 7 | 53 | Ryan Damm Watertown, SD | Watertown, SD | -1 | |
DNS | 9 | 1 | Ryan Engels Watertown, SD | Watertown, SD | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 48G | Jerome Guyot Fannystelle, MB | Fannystelle, MB | 2 | |
2 | 4 | 48 | Brent Dutenhoffer Watertown, SD | Watertown, SD | 2 | |
3 | 8 | 24S | Mike Stearns Aberdeen, SD | Aberdeen, SD | 5 | |
4 | 5 | 6 | Dale Ames Huron, SD | Huron, SD | 1 | |
Top 4 transfer | ||||||
5 | 1 | 3 | Arne Anderson Watertown, SD | Watertown, SD | -4 | |
6 | 2 | 32 | Jesse Young Warner, SD | Warner, SD | -4 | |
7 | 7 | 11Z | Dylan Zabel Selby, SD | Selby, SD | - | |
DNS | 6 | 3R | Dusty Seitz Madison, SD | Madison, SD | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 73 | Andy Jones Princeton, MN | Princeton, MN | - | |
2 | 8 | 1TPO | Tyler Peterson Hickson, ND | Hickson, ND | 6 | |
3 | 2 | 57 | Duke Erickson Sioux Falls, SD | Sioux Falls, SD | -1 | |
Top 3 transfer | ||||||
4 | 7 | 6T | Corky Thomas Glyndon, MN | Glyndon, MN | 3 | |
5 | 3 | 37JR | Morgan Ward Grosz Watertown, SD | Watertown, SD | -2 | |
6 | 4 | 12S | Trajan Schmidt Watertown, SD | Watertown, SD | -2 | |
7 | 5 | 53 | Ryan Damm Watertown, SD | Watertown, SD | -2 | |
8 DNF | 6 | 1 | Ryan Engels Watertown, SD | Watertown, SD | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7A | Shane Sabraski Rice, MN | Rice, MN | - | |
2 | 4 | 60 | Dan Ebert Lake Shore, MN | Lake Shore, MN | 2 | |
3 | 7 | 20 | Trevor Anderson Watertown, SD | Watertown, SD | 4 | |
Top 3 transfer | ||||||
4 | 2 | 3 | Arne Anderson Watertown, SD | Watertown, SD | -2 | |
5 | 6 | 48G | Jerome Guyot Fannystelle, MB | Fannystelle, MB | 1 | |
6 | 3 | 6 | Dale Ames Huron, SD | Huron, SD | -3 | |
7 | 5 | 11Z | Dylan Zabel Selby, SD | Selby, SD | -2 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 45J | Johnny Broking Grand Rapids, MN | Grand Rapids, MN | 1 | |
2 | 1 | 10W | Ward Imrie Winnipeg, MB | Winnipeg, MB | -1 | |
3 | 6 | 85 | Jayson Good Watertown, SD | Watertown, SD | 3 | |
Top 3 transfer | ||||||
4 | 5 | 50 | Tim Waba Watertown, SD | Watertown, SD | 1 | |
5 | 7 | 7T | Joseph Thomas Glyndon, MN | Glyndon, MN | 2 | |
6 DNF | 3 | 51 | Alex Guthmiller Milbank, SD | Milbank, SD | -3 | |
7 DNF | 4 | 9E | Don Eischens Richmond, MN | Richmond, MN | -3 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4 | Jeremy Nelson Alexandria, MN | Alexandria, MN | - | |
2 | 5 | 10C | Chad Olsen Hendricks, MN | Hendricks, MN | 3 | |
3 | 3 | 9X | Nick Wranek Harrisburg, SD | Harrisburg, SD | - | |
Top 3 transfer | ||||||
4 | 4 | 32 | Jesse Young Warner, SD | Warner, SD | - | |
5 DNF | 7 | 48 | Brent Dutenhoffer Watertown, SD | Watertown, SD | 2 | |
6 DNF | 2 | 3R | Dusty Seitz Madison, SD | Madison, SD | -4 | |
7 DNF | 6 | 24S | Mike Stearns Aberdeen, SD | Aberdeen, SD | -1 |