Pair of top 10-finishes for Ward in Autumn Classi...
9/21/2024 -
As the calendar officially closed out summer over the weekend, Morgan Ward fittingly raced in the season-ending Autumn Classic at Watertown, South Dak
Morgan Ward takes on John Seitz Memorial
9/7/2024 -
From Thursday through Saturday, Morgan Ward competed in strong WISSOTA Late Model fields as part of the 18th annual John Seitz Memorial at River Citie
Ward competes in trio of Tri-State Late Model feat...
8/31/2024 -
Over Labor Day weekend, Morgan Ward made a trip to Aberdeen, South Dakota, to compete in three impressive Tri-State Late Model Series fields at Brown
$0.00Cart (0)
6/16/2019 - Casino Speedway
Watertown, SD
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Morgan Ward Grosz
Watertown, SD
WISSOTA Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 14 | 14 | - |
Heat 2 | 6 | 5 | 1 |
WISSOTA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 1TPO | Tyler Peterson Hickson, ND | Hickson, ND | 4 | |
2 | 6 | 24S | Mike Stearns Aberdeen, SD | Aberdeen, SD | 4 | |
3 | 11 | 57 | Duke Erickson Sioux Falls, SD | Sioux Falls, SD | 8 | |
4 | 1 | 48 | Brent Dutenhoffer Watertown, SD | Watertown, SD | -3 | |
5 | 4 | 53 | Ryan Damm Watertown, SD | Watertown, SD | -1 | |
6 | 8 | 20 | Trevor Anderson Watertown, SD | Watertown, SD | 2 | |
7 | 2 | 1J | Matt Jeratowski Madison, SD | Madison, SD | -5 | |
8 | 17 | 6 | Dale Ames Huron, SD | Huron, SD | 9 | |
9 | 15 | 85 | Jayson Good Watertown, SD | Watertown, SD | 6 | |
10 | 10 | 51 | Alex Guthmiller Milbank, SD | Milbank, SD | - | |
11 | 9 | 10C | Chad Olsen Hendricks, MN | Hendricks, MN | -2 | |
12 | 7 | 54 | Terry Bendel Madison, MN | Madison, MN | -5 | |
13 | 3 | 3 | Arne Anderson Watertown, SD | Watertown, SD | -10 | |
14 | 14 | 37JR | Morgan Ward Grosz Watertown, SD | Watertown, SD | - | |
15 | 12 | 32 | Jesse Young Warner, SD | Warner, SD | -3 | |
16 | 13 | 9L | Ed Leonard Watertown, SD | Watertown, SD | -3 | |
17 DNF | 18 | 12S | Trajan Schmidt Watertown, SD | Watertown, SD | 1 | |
18 DNF | 19 | 1 | Ryan Engels Watertown, SD | Watertown, SD | 1 | |
19 DNF | 16 | 7 | Jason Urdahl Watertown, SD | Watertown, SD | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 20 | Trevor Anderson Watertown, SD | Watertown, SD | 3 | |
2 | 1 | 1TPO | Tyler Peterson Hickson, ND | Hickson, ND | -1 | |
3 | 5 | 24S | Mike Stearns Aberdeen, SD | Aberdeen, SD | 2 | |
4 | 6 | 51 | Alex Guthmiller Milbank, SD | Milbank, SD | 2 | |
5 | 7 | 9L | Ed Leonard Watertown, SD | Watertown, SD | 2 | |
6 | 3 | 7 | Jason Urdahl Watertown, SD | Watertown, SD | -3 | |
7 | 2 | 1 | Ryan Engels Watertown, SD | Watertown, SD | -5 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 53 | Ryan Damm Watertown, SD | Watertown, SD | 1 | |
2 | 1 | 3 | Arne Anderson Watertown, SD | Watertown, SD | -1 | |
3 | 3 | 48 | Brent Dutenhoffer Watertown, SD | Watertown, SD | - | |
4 | 5 | 57 | Duke Erickson Sioux Falls, SD | Sioux Falls, SD | 1 | |
5 | 6 | 37JR | Morgan Ward Grosz Watertown, SD | Watertown, SD | 1 | |
6 | 4 | 6 | Dale Ames Huron, SD | Huron, SD | -2 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10C | Chad Olsen Hendricks, MN | Hendricks, MN | - | |
2 | 3 | 1J | Matt Jeratowski Madison, SD | Madison, SD | 1 | |
3 | 5 | 54 | Terry Bendel Madison, MN | Madison, MN | 2 | |
4 | 2 | 32 | Jesse Young Warner, SD | Warner, SD | -2 | |
5 | 4 | 85 | Jayson Good Watertown, SD | Watertown, SD | -1 | |
6 | 6 | 12S | Trajan Schmidt Watertown, SD | Watertown, SD | - | |
All transfer |