Pair of top 10-finishes for Ward in Autumn Classi...
9/21/2024 -
As the calendar officially closed out summer over the weekend, Morgan Ward fittingly raced in the season-ending Autumn Classic at Watertown, South Dak
Morgan Ward takes on John Seitz Memorial
9/7/2024 -
From Thursday through Saturday, Morgan Ward competed in strong WISSOTA Late Model fields as part of the 18th annual John Seitz Memorial at River Citie
Ward competes in trio of Tri-State Late Model feat...
8/31/2024 -
Over Labor Day weekend, Morgan Ward made a trip to Aberdeen, South Dakota, to compete in three impressive Tri-State Late Model Series fields at Brown
$0.00Cart (0)
5/26/2019 - Casino Speedway
Watertown, SD
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Morgan Ward Grosz
Watertown, SD
WISSOTA Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 10 | 6 | 4 |
Heat 1 | 2 | 4 | -2 |
WISSOTA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 9 | Kent Arment Aberdeen, SD | Aberdeen, SD | 3 | |
2 | 6 | 20 | Trevor Anderson Watertown, SD | Watertown, SD | 4 | |
3 | 5 | 57 | Duke Erickson Sioux Falls, SD | Sioux Falls, SD | 2 | |
4 | 18 | 11Z | Dylan Zabel Selby, SD | Selby, SD | 14 | |
5 | 13 | 9X | Nick Wranek Harrisburg, SD | Harrisburg, SD | 8 | |
6 | 10 | 37JR | Morgan Ward Grosz Watertown, SD | Watertown, SD | 4 | |
7 | 8 | 1 | Ryan Engels Watertown, SD | Watertown, SD | 1 | |
8 | 9 | 3 | Arne Anderson Watertown, SD | Watertown, SD | 1 | |
9 | 15 | 3R | Dusty Seitz Madison, SD | Madison, SD | 6 | |
10 | 17 | 50 | Tim Waba Watertown, SD | Watertown, SD | 7 | |
11 DNF | 19 | 6S | Casey Skyberg Rapid City, SD | Rapid City, SD | 8 | |
12 DNF | 11 | 51 | Alex Guthmiller Milbank, SD | Milbank, SD | -1 | |
13 DNF | 1 | 85 | Jayson Good Watertown, SD | Watertown, SD | -12 | |
14 DNF | 7 | 15X | Kenny Mayer Goodwin, SD | Goodwin, SD | -7 | |
15 DNF | 12 | 32 | Jesse Young Warner, SD | Warner, SD | -3 | |
16 DNF | 2 | 1TPO | Tyler Peterson Hickson, ND | Hickson, ND | -14 | |
17 DNF | 14 | 12S | Trajan Schmidt Watertown, SD | Watertown, SD | -3 | |
18 DNF | 3 | 48 | Brent Dutenhoffer Watertown, SD | Watertown, SD | -15 | |
DNS | 16 | 6 | Dale Ames Huron, SD | Huron, SD | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 9 | Kent Arment Aberdeen, SD | Aberdeen, SD | 2 | |
2 | 4 | 1TPO | Tyler Peterson Hickson, ND | Hickson, ND | 2 | |
3 | 7 | 15X | Kenny Mayer Goodwin, SD | Goodwin, SD | 4 | |
4 | 2 | 37JR | Morgan Ward Grosz Watertown, SD | Watertown, SD | -2 | |
5 | 5 | 9X | Nick Wranek Harrisburg, SD | Harrisburg, SD | - | |
6 | 1 | 6 | Dale Ames Huron, SD | Huron, SD | -5 | |
7 | 6 | 11Z | Dylan Zabel Selby, SD | Selby, SD | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 48 | Brent Dutenhoffer Watertown, SD | Watertown, SD | 2 | |
2 | 1 | 1 | Ryan Engels Watertown, SD | Watertown, SD | -1 | |
3 | 4 | 57 | Duke Erickson Sioux Falls, SD | Sioux Falls, SD | 1 | |
4 | 5 | 51 | Alex Guthmiller Milbank, SD | Milbank, SD | 1 | |
5 | 6 | 12S | Trajan Schmidt Watertown, SD | Watertown, SD | 1 | |
6 DNF | 2 | 6S | Casey Skyberg Rapid City, SD | Rapid City, SD | -4 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 20 | Trevor Anderson Watertown, SD | Watertown, SD | 2 | |
2 | 4 | 85 | Jayson Good Watertown, SD | Watertown, SD | 2 | |
3 | 1 | 3 | Arne Anderson Watertown, SD | Watertown, SD | -2 | |
4 | 2 | 32 | Jesse Young Warner, SD | Warner, SD | -2 | |
5 | 6 | 3R | Dusty Seitz Madison, SD | Madison, SD | 1 | |
6 | 5 | 50 | Tim Waba Watertown, SD | Watertown, SD | -1 | |
All transfer |