Pair of top 10-finishes for Ward in Autumn Classi...
9/21/2024 -
As the calendar officially closed out summer over the weekend, Morgan Ward fittingly raced in the season-ending Autumn Classic at Watertown, South Dak
Morgan Ward takes on John Seitz Memorial
9/7/2024 -
From Thursday through Saturday, Morgan Ward competed in strong WISSOTA Late Model fields as part of the 18th annual John Seitz Memorial at River Citie
Ward competes in trio of Tri-State Late Model feat...
8/31/2024 -
Over Labor Day weekend, Morgan Ward made a trip to Aberdeen, South Dakota, to compete in three impressive Tri-State Late Model Series fields at Brown
$0.00Cart (0)
9/23/2018 - Casino Speedway
Watertown, SD
Autumn Classic - Going For The Goods Night #2
Down Syndrome NIght. Complete Show.
Admission: Adults $15.00; Kids (Ages 8-13) $5.00; Age 7 & Under FREE with paid Adult; Pit pass $30.00
Pits Open 2:00 PM - Grandstands 3:30 PM - Draw Cutoff 4:30 PM - Race 5:00 PM
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Morgan Ward Grosz
Watertown, SD
WISSOTA Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 13 | 12 | 1 |
Heat 1 | 5 | 5 | - |
WISSOTA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 1TPO | Tyler Peterson Hickson, ND | Hickson, ND | 3 | |
2 | 2 | 20 | Trevor Anderson Watertown, SD | Watertown, SD | - | |
3 | 8 | 48 | Brent Dutenhoffer Watertown, SD | Watertown, SD | 5 | |
4 | 6 | 23 | Matt Gilbertson Montevideo, MN | Montevideo, MN | 2 | |
5 | 11 | 57 | Duke Erickson Sioux Falls, SD | Sioux Falls, SD | 6 | |
6 | 3 | 24S | Mike Stearns Aberdeen, SD | Aberdeen, SD | -3 | |
7 | 9 | 85 | Jayson Good Watertown, SD | Watertown, SD | 2 | |
8 | 14 | 51 | Alex Guthmiller Milbank, SD | Milbank, SD | 6 | |
9 | 5 | 41 | Jordan Foster Henry, SD | Henry, SD | -4 | |
10 | 7 | 73M | David Carlson Huron, SD | Huron, SD | -3 | |
11 | 10 | 6 | Dale Ames Huron, SD | Huron, SD | -1 | |
12 | 13 | 37JR | Morgan Ward Grosz Watertown, SD | Watertown, SD | 1 | |
13 | 15 | 54 | Terry Bendel Madison, MN | Madison, MN | 2 | |
14 | 18 | 1J | Matt Jeratowski Madison, SD | Madison, SD | 4 | |
15 DNF | 1 | 1 | Ryan Engels Watertown, SD | Watertown, SD | -14 | |
16 DNF | 17 | 71 | Scott Olson Watertown, SD | Watertown, SD | 1 | |
17 DNF | 12 | 3 | Arne Anderson Watertown, SD | Watertown, SD | -5 | |
18 DNF | 16 | X | Chris Moore Madison, SD | Madison, SD | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 24S | Mike Stearns Aberdeen, SD | Aberdeen, SD | - | |
2 | 3 | 41 | Jordan Foster Henry, SD | Henry, SD | 1 | |
3 | 2 | 1 | Ryan Engels Watertown, SD | Watertown, SD | -1 | |
4 | 6 | 6 | Dale Ames Huron, SD | Huron, SD | 2 | |
5 | 5 | 37JR | Morgan Ward Grosz Watertown, SD | Watertown, SD | - | |
6 DNF | 4 | 1J | Matt Jeratowski Madison, SD | Madison, SD | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 23 | Matt Gilbertson Montevideo, MN | Montevideo, MN | 3 | |
2 | 1 | 73M | David Carlson Huron, SD | Huron, SD | -1 | |
3 | 2 | 48 | Brent Dutenhoffer Watertown, SD | Watertown, SD | -1 | |
4 | 3 | 57 | Duke Erickson Sioux Falls, SD | Sioux Falls, SD | -1 | |
5 | 5 | 51 | Alex Guthmiller Milbank, SD | Milbank, SD | - | |
6 | 6 | X | Chris Moore Madison, SD | Madison, SD | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 20 | Trevor Anderson Watertown, SD | Watertown, SD | 1 | |
2 | 5 | 1TPO | Tyler Peterson Hickson, ND | Hickson, ND | 3 | |
3 | 4 | 85 | Jayson Good Watertown, SD | Watertown, SD | 1 | |
4 | 1 | 3 | Arne Anderson Watertown, SD | Watertown, SD | -3 | |
5 | 6 | 54 | Terry Bendel Madison, MN | Madison, MN | 1 | |
6 | 3 | 71 | Scott Olson Watertown, SD | Watertown, SD | -3 | |
All transfer |