Pair of top 10-finishes for Ward in Autumn Classi...
9/21/2024 -
As the calendar officially closed out summer over the weekend, Morgan Ward fittingly raced in the season-ending Autumn Classic at Watertown, South Dak
Morgan Ward takes on John Seitz Memorial
9/7/2024 -
From Thursday through Saturday, Morgan Ward competed in strong WISSOTA Late Model fields as part of the 18th annual John Seitz Memorial at River Citie
Ward competes in trio of Tri-State Late Model feat...
8/31/2024 -
Over Labor Day weekend, Morgan Ward made a trip to Aberdeen, South Dakota, to compete in three impressive Tri-State Late Model Series fields at Brown
$0.00Cart (0)
7/29/2018 - Casino Speedway
Watertown, SD
The 2018 Advantage RV Modified Tour Presented by Watertown Ford/Chrysler Championship night!
Presented by Evolution Powersports
Glacial Lakes Energy WISSOTA Modifieds with Lake Area Door WISSOTA Street Stocks & Watertown Ford/Chrysler WISSOTA Midwest Modifieds.
Pits Open 4:00 PM - Grandstands 5:00 PM - Draw Cutoff 6:00 PM - Race 6:30 PM
Admission
Adults - $15
Kids (Ages 8-13) - $5
Age 7 & Under - FREE w/Paid Adult
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Morgan Ward Grosz
Watertown, SD
WISSOTA Modifieds | Start | Finish | +/- |
---|---|---|---|
B Feature 2 | 6 | 8 DNF | -2 |
Heat 4 | 3 | 6 DNF | -3 |
WISSOTA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 60 | Dan Ebert Lake Shore, MN | Lake Shore, MN | 6 | |
2 | 3 | 73 | Andy Jones Princeton, MN | Princeton, MN | 1 | |
3 | 2 | 2C | Dave Cain Corcoran, MN | Corcoran, MN | -1 | |
4 | 4 | 9 | Kent Arment Aberdeen, SD | Aberdeen, SD | - | |
5 | 9 | 7A | Shane Sabraski Rice, MN | Rice, MN | 4 | |
6 | 6 | 10C | Chad Olsen Hendricks, MN | Hendricks, MN | - | |
7 | 12 | 4 | Jeremy Nelson Alexandria, MN | Alexandria, MN | 5 | |
8 | 5 | 51 | Alex Guthmiller Milbank, SD | Milbank, SD | -3 | |
9 | 10 | 48 | Brent Dutenhoffer Watertown, SD | Watertown, SD | 1 | |
10 | 13 | 73M | David Carlson Huron, SD | Huron, SD | 3 | |
11 | 17 | 85 | Jayson Good Watertown, SD | Watertown, SD | 6 | |
12 | 18 | 24S | Mike Stearns Aberdeen, SD | Aberdeen, SD | 6 | |
13 | 14 | 20 | Trevor Anderson Watertown, SD | Watertown, SD | 1 | |
14 | 15 | 41 | Jordan Foster Henry, SD | Henry, SD | 1 | |
15 | 11 | 15X | Kenny Mayer Goodwin, SD | Goodwin, SD | -4 | |
16 | 20 | 46H | Ken Hron Grand Rapids, MN | Grand Rapids, MN | 4 | |
17 DNF | 8 | 1TPO | Tyler Peterson Hickson, ND | Hickson, ND | -9 | |
18 DNF | 19 | 6 | Dale Ames Huron, SD | Huron, SD | 1 | |
19 DNF | 21 | 1L | Donnie Lofdahl Duluth, MN | Duluth, MN | 2 | |
20 DNF | 16 | 48G | Jerome Guyot Fannystelle, MB | Fannystelle, MB | -4 | |
21 DNF | 1 | 1 | Ryan Engels Watertown, SD | Watertown, SD | -20 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 73M | David Carlson Huron, SD | Huron, SD | 1 | |
2 | 6 | 41 | Jordan Foster Henry, SD | Henry, SD | 4 | |
3 | 4 | 85 | Jayson Good Watertown, SD | Watertown, SD | 1 | |
4 | 5 | 6 | Dale Ames Huron, SD | Huron, SD | 1 | |
Top 4 transfer | ||||||
5 | 7 | 91 | Phil Braun Danube, MN | Danube, MN | 2 | |
6 | 3 | 57 | Duke Erickson Sioux Falls, SD | Sioux Falls, SD | -3 | |
7 | 8 | 9X | Nick Wranek Harrisburg, SD | Harrisburg, SD | 1 | |
8 DNF | 1 | 1L | Donnie Lofdahl Duluth, MN | Duluth, MN | -7 |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 20 | Trevor Anderson Watertown, SD | Watertown, SD | 2 | |
2 | 5 | 48G | Jerome Guyot Fannystelle, MB | Fannystelle, MB | 3 | |
3 | 1 | 24S | Mike Stearns Aberdeen, SD | Aberdeen, SD | -2 | |
4 | 4 | 46H | Ken Hron Grand Rapids, MN | Grand Rapids, MN | - | |
Top 4 transfer | ||||||
5 | 8 | 7 | Jason Urdahl Watertown, SD | Watertown, SD | 3 | |
6 | 7 | 21 | Clint Erickson Sioux Falls, SD | Sioux Falls, SD | 1 | |
7 | 2 | 32 | Jesse Young Warner, SD | Warner, SD | -5 | |
8 DNF | 6 | 37JR | Morgan Ward Grosz Watertown, SD | Watertown, SD | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1TPO | Tyler Peterson Hickson, ND | Hickson, ND | - | |
2 | 4 | 60 | Dan Ebert Lake Shore, MN | Lake Shore, MN | 2 | |
3 | 5 | 7A | Shane Sabraski Rice, MN | Rice, MN | 2 | |
Top 3 transfer | ||||||
4 | 2 | 1L | Donnie Lofdahl Duluth, MN | Duluth, MN | -2 | |
5 | 7 | 57 | Duke Erickson Sioux Falls, SD | Sioux Falls, SD | 2 | |
6 | 6 | 6 | Dale Ames Huron, SD | Huron, SD | - | |
7 | 3 | 91 | Phil Braun Danube, MN | Danube, MN | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 2C | Dave Cain Corcoran, MN | Corcoran, MN | 2 | |
2 | 2 | 51 | Alex Guthmiller Milbank, SD | Milbank, SD | - | |
3 | 4 | 48 | Brent Dutenhoffer Watertown, SD | Watertown, SD | 1 | |
Top 3 transfer | ||||||
4 | 6 | 24S | Mike Stearns Aberdeen, SD | Aberdeen, SD | 2 | |
5 | 7 | 20 | Trevor Anderson Watertown, SD | Watertown, SD | 2 | |
6 | 5 | 48G | Jerome Guyot Fannystelle, MB | Fannystelle, MB | -1 | |
7 DNF | 1 | 21 | Clint Erickson Sioux Falls, SD | Sioux Falls, SD | -6 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 73 | Andy Jones Princeton, MN | Princeton, MN | 1 | |
2 | 1 | 1 | Ryan Engels Watertown, SD | Watertown, SD | -1 | |
3 | 4 | 15X | Kenny Mayer Goodwin, SD | Goodwin, SD | 1 | |
Top 3 transfer | ||||||
4 | 6 | 73M | David Carlson Huron, SD | Huron, SD | 2 | |
5 | 5 | 85 | Jayson Good Watertown, SD | Watertown, SD | - | |
6 | 7 | 41 | Jordan Foster Henry, SD | Henry, SD | 1 | |
7 | 3 | 9X | Nick Wranek Harrisburg, SD | Harrisburg, SD | -4 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 10C | Chad Olsen Hendricks, MN | Hendricks, MN | 3 | |
2 | 1 | 9 | Kent Arment Aberdeen, SD | Aberdeen, SD | -1 | |
3 | 2 | 4 | Jeremy Nelson Alexandria, MN | Alexandria, MN | -1 | |
Top 3 transfer | ||||||
4 | 5 | 32 | Jesse Young Warner, SD | Warner, SD | 1 | |
5 | 6 | 46H | Ken Hron Grand Rapids, MN | Grand Rapids, MN | 1 | |
6 DNF | 3 | 37JR | Morgan Ward Grosz Watertown, SD | Watertown, SD | -3 | |
7 DNF | 7 | 7 | Jason Urdahl Watertown, SD | Watertown, SD | - |