Pair of top 10-finishes for Ward in Autumn Classi...
9/21/2024 -
As the calendar officially closed out summer over the weekend, Morgan Ward fittingly raced in the season-ending Autumn Classic at Watertown, South Dak
Morgan Ward takes on John Seitz Memorial
9/7/2024 -
From Thursday through Saturday, Morgan Ward competed in strong WISSOTA Late Model fields as part of the 18th annual John Seitz Memorial at River Citie
Ward competes in trio of Tri-State Late Model feat...
8/31/2024 -
Over Labor Day weekend, Morgan Ward made a trip to Aberdeen, South Dakota, to compete in three impressive Tri-State Late Model Series fields at Brown
$0.00Cart (0)
5/27/2018 - Casino Speedway
Watertown, SD
WISSOTA Weekly Racing Series. All regular classes racing.
Presented by Advantage RV's & Aero Trailers
Pits Open 4:00 PM - Grandstands 5:00 PM - Draw Cutoff 6:00 PM - Race 6:30 PM
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Morgan Ward Grosz
Watertown, SD
WISSOTA Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 3 | 11 | -8 |
Heat 1 | 3 | 3 | - |
WISSOTA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 24S | Mike Stearns Aberdeen, SD | Aberdeen, SD | 5 | |
2 | 7 | 85 | Jayson Good Watertown, SD | Watertown, SD | 5 | |
3 | 4 | 1 | Ryan Engels Watertown, SD | Watertown, SD | 1 | |
4 | 1 | 73M | David Carlson Huron, SD | Huron, SD | -3 | |
5 | 5 | 20 | Trevor Anderson Watertown, SD | Watertown, SD | - | |
6 | 8 | 23 | Matt Gilbertson Montevideo, MN | Montevideo, MN | 2 | |
7 | 2 | 15X | Kenny Mayer Goodwin, SD | Goodwin, SD | -5 | |
8 | 9 | 9X | Nick Wranek Harrisburg, SD | Harrisburg, SD | 1 | |
9 | 11 | 57 | Duke Erickson Sioux Falls, SD | Sioux Falls, SD | 2 | |
10 | 10 | 3 | Arne Anderson Watertown, SD | Watertown, SD | - | |
11 | 3 | 37JR | Morgan Ward Grosz Watertown, SD | Watertown, SD | -8 | |
12 | 12 | 21 | Kurtis Clark Madison, SD | Madison, SD | - | |
13 | 13 | 7 | Jason Urdahl Watertown, SD | Watertown, SD | - | |
14 DNF | 15 | 32 | Jesse Young Warner, SD | Warner, SD | 1 | |
15 DNF | 14 | 1J | Matt Jeratowski Madison, SD | Madison, SD | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 85 | Jayson Good Watertown, SD | Watertown, SD | 1 | |
2 | 5 | 1 | Ryan Engels Watertown, SD | Watertown, SD | 3 | |
3 | 3 | 37JR | Morgan Ward Grosz Watertown, SD | Watertown, SD | - | |
4 | 4 | 24S | Mike Stearns Aberdeen, SD | Aberdeen, SD | - | |
5 | 7 | 9X | Nick Wranek Harrisburg, SD | Harrisburg, SD | 2 | |
6 | 6 | 57 | Duke Erickson Sioux Falls, SD | Sioux Falls, SD | - | |
7 | 1 | 7 | Jason Urdahl Watertown, SD | Watertown, SD | -6 | |
8 | 8 | 1J | Matt Jeratowski Madison, SD | Madison, SD | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 23 | Matt Gilbertson Montevideo, MN | Montevideo, MN | 3 | |
2 | 5 | 20 | Trevor Anderson Watertown, SD | Watertown, SD | 3 | |
3 | 1 | 15X | Kenny Mayer Goodwin, SD | Goodwin, SD | -2 | |
4 | 7 | 73M | David Carlson Huron, SD | Huron, SD | 3 | |
5 | 6 | 3 | Arne Anderson Watertown, SD | Watertown, SD | 1 | |
6 | 2 | 21 | Kurtis Clark Madison, SD | Madison, SD | -4 | |
7 DNF | 3 | 32 | Jesse Young Warner, SD | Warner, SD | -4 | |
All transfer |