Pair of top 10-finishes for Ward in Autumn Classi...
9/21/2024 -
As the calendar officially closed out summer over the weekend, Morgan Ward fittingly raced in the season-ending Autumn Classic at Watertown, South Dak
Morgan Ward takes on John Seitz Memorial
9/7/2024 -
From Thursday through Saturday, Morgan Ward competed in strong WISSOTA Late Model fields as part of the 18th annual John Seitz Memorial at River Citie
Ward competes in trio of Tri-State Late Model feat...
8/31/2024 -
Over Labor Day weekend, Morgan Ward made a trip to Aberdeen, South Dakota, to compete in three impressive Tri-State Late Model Series fields at Brown
$0.00Cart (0)
6/29/2018 - Fiesta City Speedway
Montevideo, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Morgan Ward Grosz
Watertown, SD
WISSOTA Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 1 | 6 | -5 |
Heat 2 | 1 | 3 | -2 |
WISSOTA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 91 | Phil Braun Danube, MN | Danube, MN | 1 | |
2 | 8 | 6* | Brian Haben Appleton, MN | Appleton, MN | 6 | |
3 | 9 | 9* | Troy Berends Montevideo, MN | Montevideo, MN | 6 | |
4 | 5 | 42S | Don Shaw Ham Lake, MN | Ham Lake, MN | 1 | |
5 | 7 | 10C | Chad Olsen Hendricks, MN | Hendricks, MN | 2 | |
6 | 1 | 37JR | Morgan Ward Grosz Watertown, SD | Watertown, SD | -5 | |
7 | 6 | 12B | Justin Boomsma Huron, SD | Huron, SD | -1 | |
8 | 11 | 73 | Ryan Nelson Castlewood, SD | Castlewood, SD | 3 | |
9 DNF | 12 | 12 | Matt Smith Morris, MN | Morris, MN | 3 | |
10 DNF | 4 | 23 | Matt Gilbertson Montevideo, MN | Montevideo, MN | -6 | |
11 DNF | 3 | 85 | Jayson Good Watertown, SD | Watertown, SD | -8 | |
DNS | 10 | 5P | Ryan Pommerer Oriska, ND | Oriska, ND | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 23 | Matt Gilbertson Montevideo, MN | Montevideo, MN | 1 | |
2 | 1 | 10C | Chad Olsen Hendricks, MN | Hendricks, MN | -1 | |
3 | 4 | 6* | Brian Haben Appleton, MN | Appleton, MN | 1 | |
4 | 3 | 91 | Phil Braun Danube, MN | Danube, MN | -1 | |
5 | 6 | 9* | Troy Berends Montevideo, MN | Montevideo, MN | 1 | |
6 | 5 | 73 | Ryan Nelson Castlewood, SD | Castlewood, SD | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 85 | Jayson Good Watertown, SD | Watertown, SD | 4 | |
2 | 2 | 42S | Don Shaw Ham Lake, MN | Ham Lake, MN | - | |
3 | 1 | 37JR | Morgan Ward Grosz Watertown, SD | Watertown, SD | -2 | |
4 | 6 | 12B | Justin Boomsma Huron, SD | Huron, SD | 2 | |
5 | 3 | 5P | Ryan Pommerer Oriska, ND | Oriska, ND | -2 | |
6 | 4 | 12 | Matt Smith Morris, MN | Morris, MN | -2 | |
All transfer |