Pair of top 10-finishes for Ward in Autumn Classi...
9/21/2024 -
As the calendar officially closed out summer over the weekend, Morgan Ward fittingly raced in the season-ending Autumn Classic at Watertown, South Dak
Morgan Ward takes on John Seitz Memorial
9/7/2024 -
From Thursday through Saturday, Morgan Ward competed in strong WISSOTA Late Model fields as part of the 18th annual John Seitz Memorial at River Citie
Ward competes in trio of Tri-State Late Model feat...
8/31/2024 -
Over Labor Day weekend, Morgan Ward made a trip to Aberdeen, South Dakota, to compete in three impressive Tri-State Late Model Series fields at Brown
$0.00Cart (0)
7/28/2018 - Madison Speedway
Madison, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Morgan Ward Grosz
Watertown, SD
WISSOTA Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 3 | 2 | 1 |
Heat 2 | 3 | 3 | - |
WISSOTA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 6* | Brian Haben Appleton, MN | Appleton, MN | 4 | |
2 | 3 | 37JR | Morgan Ward Grosz Watertown, SD | Watertown, SD | 1 | |
3 | 2 | 9* | Troy Berends Montevideo, MN | Montevideo, MN | -1 | |
4 | 6 | 85 | Jayson Good Watertown, SD | Watertown, SD | 2 | |
5 | 4 | 91 | Phil Braun Danube, MN | Danube, MN | -1 | |
6 | 1 | 11C | Chris Prussman Brookings, SD | Brookings, SD | -5 | |
7 | 9 | 15X | Kenny Mayer Goodwin, SD | Goodwin, SD | 2 | |
8 | 7 | 8A | Matt Anderson Kandiyohi, MN | Kandiyohi, MN | -1 | |
9 | 10 | 73 | Ryan Nelson Castlewood, SD | Castlewood, SD | 1 | |
10 | 8 | 41 | Jordan Foster Henry, SD | Henry, SD | -2 | |
11 | 11 | X | Chris Moore Madison, SD | Madison, SD | - | |
12 DNF | 12 | US | Jonathan Olmscheid Dassel, MN | Dassel, MN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9* | Troy Berends Montevideo, MN | Montevideo, MN | - | |
2 | 3 | 41 | Jordan Foster Henry, SD | Henry, SD | 1 | |
3 | 5 | 91 | Phil Braun Danube, MN | Danube, MN | 2 | |
4 | 4 | 8A | Matt Anderson Kandiyohi, MN | Kandiyohi, MN | - | |
5 | 2 | 15X | Kenny Mayer Goodwin, SD | Goodwin, SD | -3 | |
6 DNF | 6 | US | Jonathan Olmscheid Dassel, MN | Dassel, MN | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 6* | Brian Haben Appleton, MN | Appleton, MN | 3 | |
2 | 2 | 85 | Jayson Good Watertown, SD | Watertown, SD | - | |
3 | 3 | 37JR | Morgan Ward Grosz Watertown, SD | Watertown, SD | - | |
4 | 1 | 11C | Chris Prussman Brookings, SD | Brookings, SD | -3 | |
5 | 5 | 73 | Ryan Nelson Castlewood, SD | Castlewood, SD | - | |
6 | 6 | X | Chris Moore Madison, SD | Madison, SD | - | |
All transfer |