Pair of top 10-finishes for Ward in Autumn Classi...
9/21/2024 -
As the calendar officially closed out summer over the weekend, Morgan Ward fittingly raced in the season-ending Autumn Classic at Watertown, South Dak
Morgan Ward takes on John Seitz Memorial
9/7/2024 -
From Thursday through Saturday, Morgan Ward competed in strong WISSOTA Late Model fields as part of the 18th annual John Seitz Memorial at River Citie
Ward competes in trio of Tri-State Late Model feat...
8/31/2024 -
Over Labor Day weekend, Morgan Ward made a trip to Aberdeen, South Dakota, to compete in three impressive Tri-State Late Model Series fields at Brown
$0.00Cart (0)
7/14/2018 - Madison Speedway
Madison, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Morgan Ward Grosz
Watertown, SD
WISSOTA Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 1 | 6 | -5 |
Heat 2 | 4 | 1 | 3 |
WISSOTA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 10C | Chad Olsen Hendricks, MN | Hendricks, MN | 4 | |
2 | 7 | 24S | Mike Stearns Aberdeen, SD | Aberdeen, SD | 5 | |
3 | 8 | 7A | Shane Sabraski Rice, MN | Rice, MN | 5 | |
4 | 3 | 6* | Brian Haben Appleton, MN | Appleton, MN | -1 | |
5 | 2 | 20 | Trevor Anderson Watertown, SD | Watertown, SD | -3 | |
6 | 1 | 37JR | Morgan Ward Grosz Watertown, SD | Watertown, SD | -5 | |
7 | 6 | 85 | Jayson Good Watertown, SD | Watertown, SD | -1 | |
8 | 4 | 91 | Phil Braun Danube, MN | Danube, MN | -4 | |
9 | 11 | 57 | Duke Erickson Sioux Falls, SD | Sioux Falls, SD | 2 | |
10 | 10 | 11C | Chris Prussman Brookings, SD | Brookings, SD | - | |
11 | 12 | 73 | Ryan Nelson Castlewood, SD | Castlewood, SD | 1 | |
12 | 13 | 15X | Kenny Mayer Goodwin, SD | Goodwin, SD | 1 | |
13 | 15 | 54 | Terry Bendel Madison, MN | Madison, MN | 2 | |
14 DNF | 9 | 9* | Troy Berends Montevideo, MN | Montevideo, MN | -5 | |
15 DNF | 14 | 3 | Arne Anderson Watertown, SD | Watertown, SD | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 10C | Chad Olsen Hendricks, MN | Hendricks, MN | 1 | |
2 | 3 | 7A | Shane Sabraski Rice, MN | Rice, MN | 1 | |
3 | 6 | 6* | Brian Haben Appleton, MN | Appleton, MN | 3 | |
4 | 4 | 91 | Phil Braun Danube, MN | Danube, MN | - | |
5 | 7 | 9* | Troy Berends Montevideo, MN | Montevideo, MN | 2 | |
6 | 5 | 57 | Duke Erickson Sioux Falls, SD | Sioux Falls, SD | -1 | |
7 | 1 | 15X | Kenny Mayer Goodwin, SD | Goodwin, SD | -6 | |
8 | 8 | 54 | Terry Bendel Madison, MN | Madison, MN | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 37JR | Morgan Ward Grosz Watertown, SD | Watertown, SD | 3 | |
2 | 5 | 24S | Mike Stearns Aberdeen, SD | Aberdeen, SD | 3 | |
3 | 7 | 85 | Jayson Good Watertown, SD | Watertown, SD | 4 | |
4 | 3 | 20 | Trevor Anderson Watertown, SD | Watertown, SD | -1 | |
5 | 1 | 11C | Chris Prussman Brookings, SD | Brookings, SD | -4 | |
6 | 2 | 73 | Ryan Nelson Castlewood, SD | Castlewood, SD | -4 | |
7 | 6 | 3 | Arne Anderson Watertown, SD | Watertown, SD | -1 | |
All transfer |