Pair of top 10-finishes for Ward in Autumn Classi...
9/21/2024 -
As the calendar officially closed out summer over the weekend, Morgan Ward fittingly raced in the season-ending Autumn Classic at Watertown, South Dak
Morgan Ward takes on John Seitz Memorial
9/7/2024 -
From Thursday through Saturday, Morgan Ward competed in strong WISSOTA Late Model fields as part of the 18th annual John Seitz Memorial at River Citie
Ward competes in trio of Tri-State Late Model feat...
8/31/2024 -
Over Labor Day weekend, Morgan Ward made a trip to Aberdeen, South Dakota, to compete in three impressive Tri-State Late Model Series fields at Brown
$0.00Cart (0)
7/7/2018 - Madison Speedway
Madison, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Morgan Ward Grosz
Watertown, SD
WISSOTA Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 5 | 6 | -1 |
Heat 1 | 1 | 3 | -2 |
WISSOTA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 23 | Matt Gilbertson Montevideo, MN | Montevideo, MN | 1 | |
2 | 3 | 85 | Jayson Good Watertown, SD | Watertown, SD | 1 | |
3 | 1 | 48 | Brent Dutenhoffer Watertown, SD | Watertown, SD | -2 | |
4 | 4 | 5H | Brett Hoium Villard, MN | Villard, MN | - | |
5 | 7 | 6* | Brian Haben Appleton, MN | Appleton, MN | 2 | |
6 | 5 | 37JR | Morgan Ward Grosz Watertown, SD | Watertown, SD | -1 | |
7 | 8 | 20 | Trevor Anderson Watertown, SD | Watertown, SD | 1 | |
8 | 11 | 11C | Chris Prussman Brookings, SD | Brookings, SD | 3 | |
9 | 12 | 5P | Ryan Pommerer Oriska, ND | Oriska, ND | 3 | |
10 | 9 | 15X | Kenny Mayer Goodwin, SD | Goodwin, SD | -1 | |
11 | 14 | 3 | Arne Anderson Watertown, SD | Watertown, SD | 3 | |
12 DNF | 6 | 9* | Troy Berends Montevideo, MN | Montevideo, MN | -6 | |
13 DNF | 10 | 73 | Ryan Nelson Castlewood, SD | Castlewood, SD | -3 | |
14 DNF | 13 | 54 | Terry Bendel Madison, MN | Madison, MN | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 5H | Brett Hoium Villard, MN | Villard, MN | 4 | |
2 | 7 | 6* | Brian Haben Appleton, MN | Appleton, MN | 5 | |
3 | 1 | 37JR | Morgan Ward Grosz Watertown, SD | Watertown, SD | -2 | |
4 | 2 | 20 | Trevor Anderson Watertown, SD | Watertown, SD | -2 | |
5 | 4 | 15X | Kenny Mayer Goodwin, SD | Goodwin, SD | -1 | |
6 | 6 | 11C | Chris Prussman Brookings, SD | Brookings, SD | - | |
7 | 3 | 54 | Terry Bendel Madison, MN | Madison, MN | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 85 | Jayson Good Watertown, SD | Watertown, SD | 1 | |
2 | 4 | 9* | Troy Berends Montevideo, MN | Montevideo, MN | 2 | |
3 | 5 | 48 | Brent Dutenhoffer Watertown, SD | Watertown, SD | 2 | |
4 | 7 | 23 | Matt Gilbertson Montevideo, MN | Montevideo, MN | 3 | |
5 | 3 | 73 | Ryan Nelson Castlewood, SD | Castlewood, SD | -2 | |
6 | 6 | 5P | Ryan Pommerer Oriska, ND | Oriska, ND | - | |
7 | 1 | 3 | Arne Anderson Watertown, SD | Watertown, SD | -6 | |
All transfer |