Pair of top 10-finishes for Ward in Autumn Classi...
9/21/2024 -
As the calendar officially closed out summer over the weekend, Morgan Ward fittingly raced in the season-ending Autumn Classic at Watertown, South Dak
Morgan Ward takes on John Seitz Memorial
9/7/2024 -
From Thursday through Saturday, Morgan Ward competed in strong WISSOTA Late Model fields as part of the 18th annual John Seitz Memorial at River Citie
Ward competes in trio of Tri-State Late Model feat...
8/31/2024 -
Over Labor Day weekend, Morgan Ward made a trip to Aberdeen, South Dakota, to compete in three impressive Tri-State Late Model Series fields at Brown
$0.00Cart (0)
9/9/2016 - River Cities Speedway
Grand Forks, ND
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Morgan Ward Grosz
Watertown, SD
WISSOTA Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature | 17 | - | |
B Feature 2 | 2 | - | |
Heat 3 | 8 DNF | - |
WISSOTA Modifieds
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6X | Zach Johnson Lowry, MN | Lowry, MN | - | ||
2 | 23 | Matt Gilbertson Montevideo, MN | Montevideo, MN | - | ||
3 | 55 | Bryan Dyrdahl Bagley, MN | Bagley, MN | - | ||
4 | 1R | Rick Delaine Stony Mountain, MB | Stony Mountain, MB | - | ||
5 | 71B | Brian Strand Grand Forks, ND | Grand Forks, ND | - | ||
6 | 10W | Ward Imrie Winnipeg, MB | Winnipeg, MB | - | ||
7 | 14 | Aaron Olson Mekinock, ND | Mekinock, ND | - | ||
8 | 51T | Josh Thoennes Nelson, MN | Nelson, MN | - | ||
9 | 73M | David Carlson Huron, SD | Huron, SD | - | ||
10 | 2 | Aaron Holtan Newfolden, MN | Newfolden, MN | - | ||
11 | 2J | Blake Jegtvig Hawley, MN | Hawley, MN | - | ||
12 | 45 | Bob Broking Grand Rapids, MN | Grand Rapids, MN | - | ||
13 | 45J | Johnny Broking Grand Rapids, MN | Grand Rapids, MN | - | ||
14 | 16 | Gavin Paull Fort Frances, ON | Fort Frances, ON | - | ||
15 | 96 | Alex Engelstad Beltrami, MN | Beltrami, MN | - | ||
16 | 29K | Ryan Kereluk St. Andrews, MB | St. Andrews, MB | - | ||
17 | 37JR | Morgan Ward Grosz Watertown, SD | Watertown, SD | - | ||
18 | 22H | Rick Hamel Lakota, ND | Lakota, ND | - | ||
19 | 48 | Jerome Guyot Fannystelle, MB | Fannystelle, MB | - | ||
20 | 77R | Ryan Schroeder Devils Lake, ND | Devils Lake, ND | - | ||
21 | 85 | Jayson Good Watertown, SD | Watertown, SD | - | ||
22 | 5G | Scott Greer Winnipeg, MB | Winnipeg, MB | - | ||
23 | 7J | Rick Jacobson Bemidji, MN | Bemidji, MN | - | ||
24 DNF | 75 | Cody Skytland Horace, ND | Horace, ND | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2J | Blake Jegtvig Hawley, MN | Hawley, MN | - | ||
2 | 5G | Scott Greer Winnipeg, MB | Winnipeg, MB | - | ||
Top 2 transfer | ||||||
3 | 17 | Rich Pavlicek Casselton, ND | Casselton, ND | - | ||
4 | 81 | Jordan Duray Halma, MN | Halma, MN | - | ||
5 | 99 | Brody Strachan Devlin, ON | Devlin, ON | - | ||
6 | 36 | Ryan Cousins Stanley, MB | Stanley, MB | - | ||
7 | 51 | Alex Guthmiller Milbank, SD | Milbank, SD | - | ||
8 | 2P | Don Platow Shevlin, MN | Shevlin, MN | - | ||
9 | 3S | Nathan Sletto Brandon, MN | Brandon, MN | - | ||
10 | 47 | Ken Geske Thief River Falls, MN | Thief River Falls, MN | - | ||
DNS | 4N | Nolan Olmstead Badger, MN | Badger, MN | - | ||
DNS | 27 | Chris Unrau Stanley, MB | Stanley, MB | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 45 | Bob Broking Grand Rapids, MN | Grand Rapids, MN | - | ||
2 | 37JR | Morgan Ward Grosz Watertown, SD | Watertown, SD | - | ||
Top 2 transfer | ||||||
3 | 20 | Trevor Anderson Watertown, SD | Watertown, SD | - | ||
4 | 85D | Jeff Davis Devlin, ON | Devlin, ON | - | ||
5 | 4N | Nolan Olmstead Badger, MN | Badger, MN | - | ||
6 | 24 | James Wall Stanley, MB | Stanley, MB | - | ||
7 | 74 | Dustin Wahl Greenbush, MN | Greenbush, MN | - | ||
8 | 57SS | Michael Tiani Middle River, MN | Middle River, MN | - | ||
9 | 57H | Nathan Higginbotham Bagley, MN | Bagley, MN | - | ||
10 | 22M | Davey Mills Bemidji, MN | Bemidji, MN | - | ||
11 DNF | 5P | Ryan Pommerer Oriska, ND | Oriska, ND | - | ||
DNS | 32H | Eric Haugland Lawton, ND | Lawton, ND | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1R | Rick Delaine Stony Mountain, MB | Stony Mountain, MB | - | ||
2 | 14 | Aaron Olson Mekinock, ND | Mekinock, ND | - | ||
3 | 73M | David Carlson Huron, SD | Huron, SD | - | ||
4 | 10W | Ward Imrie Winnipeg, MB | Winnipeg, MB | - | ||
Top 4 transfer | ||||||
5 | 17 | Rich Pavlicek Casselton, ND | Casselton, ND | - | ||
6 | 20 | Trevor Anderson Watertown, SD | Watertown, SD | - | ||
7 | 5G | Scott Greer Winnipeg, MB | Winnipeg, MB | - | ||
8 | 5P | Ryan Pommerer Oriska, ND | Oriska, ND | - | ||
9 | 57H | Nathan Higginbotham Bagley, MN | Bagley, MN | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 71B | Brian Strand Grand Forks, ND | Grand Forks, ND | - | ||
2 | 51T | Josh Thoennes Nelson, MN | Nelson, MN | - | ||
3 | 23 | Matt Gilbertson Montevideo, MN | Montevideo, MN | - | ||
4 | 85 | Jayson Good Watertown, SD | Watertown, SD | - | ||
Top 4 transfer | ||||||
5 | 45 | Bob Broking Grand Rapids, MN | Grand Rapids, MN | - | ||
6 | 36 | Ryan Cousins Stanley, MB | Stanley, MB | - | ||
7 | 24 | James Wall Stanley, MB | Stanley, MB | - | ||
8 | 51 | Alex Guthmiller Milbank, SD | Milbank, SD | - | ||
9 DNF | 4N | Nolan Olmstead Badger, MN | Badger, MN | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | Aaron Holtan Newfolden, MN | Newfolden, MN | - | ||
2 | 96 | Alex Engelstad Beltrami, MN | Beltrami, MN | - | ||
3 | 48 | Jerome Guyot Fannystelle, MB | Fannystelle, MB | - | ||
4 | 22H | Rick Hamel Lakota, ND | Lakota, ND | - | ||
Top 4 transfer | ||||||
5 | 81 | Jordan Duray Halma, MN | Halma, MN | - | ||
6 | 74 | Dustin Wahl Greenbush, MN | Greenbush, MN | - | ||
7 | 3S | Nathan Sletto Brandon, MN | Brandon, MN | - | ||
8 DNF | 37JR | Morgan Ward Grosz Watertown, SD | Watertown, SD | - | ||
DNS | 27 | Chris Unrau Stanley, MB | Stanley, MB | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6X | Zach Johnson Lowry, MN | Lowry, MN | - | ||
2 | 77R | Ryan Schroeder Devils Lake, ND | Devils Lake, ND | - | ||
3 | 29K | Ryan Kereluk St. Andrews, MB | St. Andrews, MB | - | ||
4 | 2J | Blake Jegtvig Hawley, MN | Hawley, MN | - | ||
Top 4 transfer | ||||||
5 | 16 | Gavin Paull Fort Frances, ON | Fort Frances, ON | - | ||
6 | 85D | Jeff Davis Devlin, ON | Devlin, ON | - | ||
7 | 2P | Don Platow Shevlin, MN | Shevlin, MN | - | ||
8 | 22M | Davey Mills Bemidji, MN | Bemidji, MN | - |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 55 | Bryan Dyrdahl Bagley, MN | Bagley, MN | - | ||
2 | 75 | Cody Skytland Horace, ND | Horace, ND | - | ||
3 | 7J | Rick Jacobson Bemidji, MN | Bemidji, MN | - | ||
4 | 45J | Johnny Broking Grand Rapids, MN | Grand Rapids, MN | - | ||
Top 4 transfer | ||||||
5 | 99 | Brody Strachan Devlin, ON | Devlin, ON | - | ||
6 | 57SS | Michael Tiani Middle River, MN | Middle River, MN | - | ||
7 | 47 | Ken Geske Thief River Falls, MN | Thief River Falls, MN | - | ||
DNS | 32H | Eric Haugland Lawton, ND | Lawton, ND | - |