Pair of top 10-finishes for Ward in Autumn Classi...
9/21/2024 -
As the calendar officially closed out summer over the weekend, Morgan Ward fittingly raced in the season-ending Autumn Classic at Watertown, South Dak
Morgan Ward takes on John Seitz Memorial
9/7/2024 -
From Thursday through Saturday, Morgan Ward competed in strong WISSOTA Late Model fields as part of the 18th annual John Seitz Memorial at River Citie
Ward competes in trio of Tri-State Late Model feat...
8/31/2024 -
Over Labor Day weekend, Morgan Ward made a trip to Aberdeen, South Dakota, to compete in three impressive Tri-State Late Model Series fields at Brown
$0.00Cart (0)
9/2/2022 - Brown County Speedway
Aberdeen, SD
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Morgan Ward Grosz
Watertown, SD
WISSOTA Late Model | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 7 | 17 | -10 |
Heat 2 | 1 | 1 | - |
Heat 4 | 7 | 4 | 3 |
WISSOTA Late Model
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 37 | Scott Ward Watertown, SD | Watertown, SD | 8 | |
2 | 1 | 9 | Kent Arment Aberdeen, SD | Aberdeen, SD | -1 | |
3 | 2 | 20 | Trevor Anderson Watertown, SD | Watertown, SD | -1 | |
4 | 3 | 52X | David McDonald Huron, SD | Huron, SD | -1 | |
5 | 4 | 14 | Eric Edwards Edgeley, ND | Edgeley, ND | -1 | |
6 | 6 | 73M | David Carlson Huron, SD | Huron, SD | - | |
7 | 5 | 5M | Tyler McDonald Huron, SD | Huron, SD | -2 | |
8 | 11 | 21X | Dustin Arthur St. Lawrence, SD | St. Lawrence, SD | 3 | |
9 | 14 | 03 | Dave Thomas Aberdeen, SD | Aberdeen, SD | 5 | |
10 | 16 | 11M | Paul Mueller Bismarck, ND | Bismarck, ND | 6 | |
11 | 17 | 71 | Scott Olson Watertown, SD | Watertown, SD | 6 | |
12 | 15 | 51 | Justin Karlen Howard, SD | Howard, SD | 3 | |
13 | 20 | 10X | Robert Bitz Aberdeen, SD | Aberdeen, SD | 7 | |
14 | 13 | 711 | Damin Eilers Canby, MN | Canby, MN | -1 | |
15 | 12 | 18G | Chase Gelling Aberdeen, SD | Aberdeen, SD | -3 | |
16 | 18 | T3 | Rich Thomas Aberdeen, SD | Aberdeen, SD | 2 | |
17 | 7 | 37JR | Morgan Ward Grosz Watertown, SD | Watertown, SD | -10 | |
18 | 8 | 11B | Ben Mickelson Jamestown, ND | Jamestown, ND | -10 | |
19 | 10 | 12B | Chad Becker Aberdeen, SD | Aberdeen, SD | -9 | |
20 | 19 | 775 | C.J. Eilers Canby, MN | Canby, MN | -1 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 37 | Scott Ward Watertown, SD | Watertown, SD | 1 | |
2 | 3 | 12B | Chad Becker Aberdeen, SD | Aberdeen, SD | 1 | |
3 | 1 | 21X | Dustin Arthur St. Lawrence, SD | St. Lawrence, SD | -2 | |
4 | 4 | 18G | Chase Gelling Aberdeen, SD | Aberdeen, SD | - | |
5 | 6 | 711 | Damin Eilers Canby, MN | Canby, MN | 1 | |
6 | 10 | 03 | Dave Thomas Aberdeen, SD | Aberdeen, SD | 4 | |
7 | 9 | 51 | Justin Karlen Howard, SD | Howard, SD | 2 | |
8 | 8 | 11M | Paul Mueller Bismarck, ND | Bismarck, ND | - | |
9 | 7 | 71 | Scott Olson Watertown, SD | Watertown, SD | -2 | |
10 | 12 | T3 | Rich Thomas Aberdeen, SD | Aberdeen, SD | 2 | |
11 | 5 | 775 | C.J. Eilers Canby, MN | Canby, MN | -6 | |
12 | 11 | 10X | Robert Bitz Aberdeen, SD | Aberdeen, SD | -1 | |
All transfer |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 11B | Ben Mickelson Jamestown, ND | Jamestown, ND | 5 | |
2 | 2 | 73M | David Carlson Huron, SD | Huron, SD | - | |
3 | 7 | 14 | Eric Edwards Edgeley, ND | Edgeley, ND | 4 | |
4 | 1 | 711 | Damin Eilers Canby, MN | Canby, MN | -3 | |
5 | 3 | 775 | C.J. Eilers Canby, MN | Canby, MN | -2 | |
6 | 4 | 11M | Paul Mueller Bismarck, ND | Bismarck, ND | -2 | |
7 | 5 | 03 | Dave Thomas Aberdeen, SD | Aberdeen, SD | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 37JR | Morgan Ward Grosz Watertown, SD | Watertown, SD | - | |
2 | 3 | 21X | Dustin Arthur St. Lawrence, SD | St. Lawrence, SD | 1 | |
3 | 6 | 5M | Tyler McDonald Huron, SD | Huron, SD | 3 | |
4 | 4 | 37 | Scott Ward Watertown, SD | Watertown, SD | - | |
5 | 2 | 12B | Chad Becker Aberdeen, SD | Aberdeen, SD | -3 | |
6 | 5 | 18G | Chase Gelling Aberdeen, SD | Aberdeen, SD | -1 | |
7 | 7 | T3 | Rich Thomas Aberdeen, SD | Aberdeen, SD | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 9 | Kent Arment Aberdeen, SD | Aberdeen, SD | 2 | |
2 | 1 | 52X | David McDonald Huron, SD | Huron, SD | -1 | |
3 | 5 | 20 | Trevor Anderson Watertown, SD | Watertown, SD | 2 | |
4 | 2 | 71 | Scott Olson Watertown, SD | Watertown, SD | -2 | |
5 | 4 | 51 | Justin Karlen Howard, SD | Howard, SD | -1 | |
6 | 6 | 10X | Robert Bitz Aberdeen, SD | Aberdeen, SD | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 20 | Trevor Anderson Watertown, SD | Watertown, SD | 1 | |
2 | 4 | 37 | Scott Ward Watertown, SD | Watertown, SD | 2 | |
3 | 6 | 73M | David Carlson Huron, SD | Huron, SD | 3 | |
4 | 7 | 37JR | Morgan Ward Grosz Watertown, SD | Watertown, SD | 3 | |
5 | 3 | 03 | Dave Thomas Aberdeen, SD | Aberdeen, SD | -2 | |
6 | 1 | T3 | Rich Thomas Aberdeen, SD | Aberdeen, SD | -5 | |
7 | 5 | 71 | Scott Olson Watertown, SD | Watertown, SD | -2 |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14 | Eric Edwards Edgeley, ND | Edgeley, ND | - | |
2 | 6 | 52X | David McDonald Huron, SD | Huron, SD | 4 | |
3 | 2 | 5M | Tyler McDonald Huron, SD | Huron, SD | -1 | |
4 | 5 | 21X | Dustin Arthur St. Lawrence, SD | St. Lawrence, SD | 1 | |
5 | 4 | 11M | Paul Mueller Bismarck, ND | Bismarck, ND | -1 | |
6 | 3 | 51 | Justin Karlen Howard, SD | Howard, SD | -3 | |
7 | 7 | 711 | Damin Eilers Canby, MN | Canby, MN | - |
Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 18G | Chase Gelling Aberdeen, SD | Aberdeen, SD | 2 | |
2 | 6 | 12B | Chad Becker Aberdeen, SD | Aberdeen, SD | 4 | |
3 | 4 | 9 | Kent Arment Aberdeen, SD | Aberdeen, SD | 1 | |
4 | 2 | 11B | Ben Mickelson Jamestown, ND | Jamestown, ND | -2 | |
5 | 5 | 775 | C.J. Eilers Canby, MN | Canby, MN | - | |
6 | 1 | 10X | Robert Bitz Aberdeen, SD | Aberdeen, SD | -5 |