Pair of top 10-finishes for Ward in Autumn Classi...
9/21/2024 -
As the calendar officially closed out summer over the weekend, Morgan Ward fittingly raced in the season-ending Autumn Classic at Watertown, South Dak
Morgan Ward takes on John Seitz Memorial
9/7/2024 -
From Thursday through Saturday, Morgan Ward competed in strong WISSOTA Late Model fields as part of the 18th annual John Seitz Memorial at River Citie
Ward competes in trio of Tri-State Late Model feat...
8/31/2024 -
Over Labor Day weekend, Morgan Ward made a trip to Aberdeen, South Dakota, to compete in three impressive Tri-State Late Model Series fields at Brown
$0.00Cart (0)
7/18/2020 - Red River Valley Speedway
West Fargo, ND
World of Outlaw Late Models with NOSA Sprint Cars and IMCA Stock Cars!
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Morgan Ward Grosz
Watertown, SD
Dirt Super Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature | 18 | 21 | -3 |
Last Chance Showdown 2 | 4 | 1 | 3 |
Heat 4 | 6 | 6 | - |
Qualifying Flight B | 16.723 | 12 | - |
Dirt Super Late Models
A FeatureMorton Buildings
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 29V | Darrell Lanigan Union, KY | Union, KY | 1 | |
2 | 4 | 1 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 2 | |
3 | 1 | 7 | Ricky Weiss Headingley, MB | Headingley, MB | -2 | |
4 | 7 | 18 | Chase Junghans Manhattan, KS | Manhattan, KS | 3 | |
5 | 6 | 12 | Ashton Winger Hampton, GA | Hampton, GA | 1 | |
6 | 3 | 97 | Cade Dillard Robeline, LA | Robeline, LA | -3 | |
7 | 5 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | -2 | |
8 | 9 | 2 | Dave Mass East Bethel, MN | East Bethel, MN | 1 | |
9 | 11 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 2 | |
10 | 15 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 5 | |
11 | 8 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | -3 | |
12 | 13 | 18X | Shawn Meyer Wahpeton, ND | Wahpeton, ND | 1 | |
13 | 12 | 74 | Mitch McGrath Waukesha, WI | Waukesha, WI | -1 | |
14 | 14 | C4 | Ryan Corbett Grand Forks, ND | Grand Forks, ND | - | |
15 | 23 | 55C | Chad Mahder Bloomer, WI | Bloomer, WI | 8 | |
16 | 21 | 6M | Jeff Massingill Keewatin, MN | Keewatin, MN | 5 | |
17 | 17 | 14 | Brody Troftgruben Grand Forks, ND | Grand Forks, ND | - | |
18 | 20 | 76 | Blair Nothdurft Renner, SD | Renner, SD | 2 | |
19 | 10 | 77 | Jordan Yaggy Rochester, MN | Rochester, MN | -9 | |
20 | 22 | 03 | Casey Meyer Wahpeton, ND | Wahpeton, ND | 2 | |
21 | 18 | 37JR | Morgan Ward Grosz Watertown, SD | Watertown, SD | -3 | |
22 DNF | 24 | 02 | Dan Dowling Davenport, ND | Davenport, ND | 2 | |
23 DNF | 16 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | -7 | |
24 DNF | 19 | 37 | Scott Ward Watertown, SD | Watertown, SD | -5 |
Last Chance Showdown 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14 | Brody Troftgruben Grand Forks, ND | Grand Forks, ND | - | |
2 | 2 | 37 | Scott Ward Watertown, SD | Watertown, SD | - | |
3 | 7 | 6M | Jeff Massingill Keewatin, MN | Keewatin, MN | 4 | |
Top 3 transfer | ||||||
4 | 6 | 55C | Chad Mahder Bloomer, WI | Bloomer, WI | 2 | |
5 | 4 | 44 | Cole Schill Hawley, MN | Hawley, MN | -1 | |
6 | 3 | 56 | Colton Horner Houston, TX | Houston, TX | -3 | |
7 | 8 | 10R | Kevin Robertson Enderlin, ND | Enderlin, ND | 1 | |
8 DNF | 5 | 17 | Lance Schill Langdon, ND | Langdon, ND | -3 |
Last Chance Showdown 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 37JR | Morgan Ward Grosz Watertown, SD | Watertown, SD | 3 | |
2 | 1 | 76 | Blair Nothdurft Renner, SD | Renner, SD | -1 | |
3 | 2 | 03 | Casey Meyer Wahpeton, ND | Wahpeton, ND | -1 | |
Top 3 transfer | ||||||
4 | 3 | 02 | Dan Dowling Davenport, ND | Davenport, ND | -1 | |
5 | 5 | 9R | Erik Robertson Casselton, ND | Casselton, ND | - | |
6 | 6 | 16S | Jeff Hapala West Fargo, ND | West Fargo, ND | - | |
DNS | 7 | 12S | Brad Seng Grand Forks, ND | Grand Forks, ND | - | |
DNS | 8 | 22 | Gary Brown Jr Brandon, SD | Brandon, SD | - |
Heat 1Drydene
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7 | Ricky Weiss Headingley, MB | Headingley, MB | - | |
2 | 2 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | - | |
3 | 3 | 2 | Dave Mass East Bethel, MN | East Bethel, MN | - | |
4 | 5 | 18X | Shawn Meyer Wahpeton, ND | Wahpeton, ND | 1 | |
Top 4 transfer | ||||||
5 | 8 | 14 | Brody Troftgruben Grand Forks, ND | Grand Forks, ND | 3 | |
6 | 7 | 56 | Colton Horner Houston, TX | Houston, TX | 1 | |
7 DNF | 6 | 17 | Lance Schill Langdon, ND | Langdon, ND | -1 | |
8 DNF | 4 | 6M | Jeff Massingill Keewatin, MN | Keewatin, MN | -4 |
Heat 2Drydene
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 29V | Darrell Lanigan Union, KY | Union, KY | - | |
2 | 2 | 12 | Ashton Winger Hampton, GA | Hampton, GA | - | |
3 | 3 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - | |
4 | 4 | 15 | Donny Schatz Fargo, ND | Fargo, ND | - | |
Top 4 transfer | ||||||
5 | 5 | 37 | Scott Ward Watertown, SD | Watertown, SD | - | |
6 | 8 | 44 | Cole Schill Hawley, MN | Hawley, MN | 2 | |
7 | 6 | 55C | Chad Mahder Bloomer, WI | Bloomer, WI | -1 | |
DNS | 7 | 10R | Kevin Robertson Enderlin, ND | Enderlin, ND | - |
Heat 3Drydene
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Brandon Sheppard New Berlin, IL | New Berlin, IL | - | |
2 | 2 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | |
3 | 3 | 77 | Jordan Yaggy Rochester, MN | Rochester, MN | - | |
4 | 6 | C4 | Ryan Corbett Grand Forks, ND | Grand Forks, ND | 2 | |
Top 4 transfer | ||||||
5 | 5 | 76 | Blair Nothdurft Renner, SD | Renner, SD | - | |
6 | 7 | 02 | Dan Dowling Davenport, ND | Davenport, ND | 1 | |
7 | 8 | 9R | Erik Robertson Casselton, ND | Casselton, ND | 1 | |
8 DNF | 4 | 12S | Brad Seng Grand Forks, ND | Grand Forks, ND | -4 |
Heat 4Drydene
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 97 | Cade Dillard Robeline, LA | Robeline, LA | - | |
2 | 2 | 18 | Chase Junghans Manhattan, KS | Manhattan, KS | - | |
3 | 4 | 74 | Mitch McGrath Waukesha, WI | Waukesha, WI | 1 | |
4 | 5 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 1 | |
Top 4 transfer | ||||||
5 | 7 | 03 | Casey Meyer Wahpeton, ND | Wahpeton, ND | 2 | |
6 | 6 | 37JR | Morgan Ward Grosz Watertown, SD | Watertown, SD | - | |
7 | 8 | 16S | Jeff Hapala West Fargo, ND | West Fargo, ND | 1 | |
DNS | 3 | 22 | Gary Brown Jr Brandon, SD | Brandon, SD | - |
Qualifying Flight A
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | Ricky Weiss Headingley, MB | Headingley, MB | 15.036 | ||
2 | 29V | Darrell Lanigan Union, KY | Union, KY | 15.197 | ||
3 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | 15.235 | ||
4 | 12 | Ashton Winger Hampton, GA | Hampton, GA | 15.268 | ||
5 | 2 | Dave Mass East Bethel, MN | East Bethel, MN | 15.304 | ||
6 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 15.430 | ||
7 | 6M | Jeff Massingill Keewatin, MN | Keewatin, MN | 15.435 | ||
8 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 15.533 | ||
9 | 18X | Shawn Meyer Wahpeton, ND | Wahpeton, ND | 15.581 | ||
10 | 37 | Scott Ward Watertown, SD | Watertown, SD | 15.591 | ||
11 | 17 | Lance Schill Langdon, ND | Langdon, ND | 15.619 | ||
12 | 55C | Chad Mahder Bloomer, WI | Bloomer, WI | 15.647 | ||
13 | 56 | Colton Horner Houston, TX | Houston, TX | 15.691 | ||
14 | 10R | Kevin Robertson Enderlin, ND | Enderlin, ND | 15.991 | ||
15 | 14 | Brody Troftgruben Grand Forks, ND | Grand Forks, ND | 16.033 | ||
16 | 44 | Cole Schill Hawley, MN | Hawley, MN | 16.090 |
Qualifying Flight B
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 15.677 | ||
2 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 15.879 | ||
3 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 16.019 | ||
4 | 18 | Chase Junghans Manhattan, KS | Manhattan, KS | 16.072 | ||
5 | 77 | Jordan Yaggy Rochester, MN | Rochester, MN | 16.117 | ||
6 | 22 | Gary Brown Jr Brandon, SD | Brandon, SD | 16.317 | ||
7 | 12S | Brad Seng Grand Forks, ND | Grand Forks, ND | 16.324 | ||
8 | 74 | Mitch McGrath Waukesha, WI | Waukesha, WI | 16.352 | ||
9 | 76 | Blair Nothdurft Renner, SD | Renner, SD | 16.388 | ||
10 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 16.605 | ||
11 | C4 | Ryan Corbett Grand Forks, ND | Grand Forks, ND | 16.686 | ||
12 | 37JR | Morgan Ward Grosz Watertown, SD | Watertown, SD | 16.723 | ||
13 | 02 | Dan Dowling Davenport, ND | Davenport, ND | 16.869 | ||
14 | 03 | Casey Meyer Wahpeton, ND | Wahpeton, ND | 16.991 | ||
15 | 9R | Erik Robertson Casselton, ND | Casselton, ND | 17.073 | ||
16 | 16S | Jeff Hapala West Fargo, ND | West Fargo, ND | 17.100 |